2023 - 2024 Trophy Winners
Open Champion | Isaak Crosland |
Shore Champion | Brook Whitehead |
Fresh Water Champion | Stephen Butcher |
Junior Champion | Beau Mitchell |
Women's Champion | Gerry Gordon |
Largest Snapper (Boat) | Hugh McKean |
Largest Snapper (Shore) | Brook Whitehead |
Largest Trout | Stephen Butcher |
Largest Fish Not Snapper (Boat) | Stef Atkinson |
Paramount Tyres Matamata Shield | Beau Mitchell |
Most Points One Competition | Isaak Crosland |
Largest Fish Not Snapper (Shore) | Paul Taumata |
Largest Barracouta | Isaak Crosland |
Fishiest Story | |
Presidents Cup | Stef Atkinson |
Burley Bat | Peter Nelmes |
Champion Boat | Extreme Limits |
Champion Boat - Freshwater | Team Butcher |
Sports Fishing Champion | Isaak Crosland |
Heaviest Kingfish | Joel Mitchell |
Heaviest Billfish | |
Heaviest Tuna | |
Junior Trout Champion | Hadlee MacPherson |
Hard Luck Shoe | Chris Bungard / Josh Bungard |
International Trophy | Bob Bevege |
Time & Tide Trophy | Isaak Crosland |
Hooton Tag & Release Trophy | Zara Clifton |
Heaviest Fish Caught by Junior | Beau Mitchell |
Kerry Mckinley's Most Meritorious Catch | Stef Atkinson |
George Woolsey Cup | Graham Hornsey |
Fort Decorators Heaviest Eel | Lachlan Autridge |
S & D Builders Average weight Landbase | Paul Taumata |
S & D Builders Soft Bait | Greg Ward |
Golden Flow Heaviest Snapper | Hugh McKean |
Kane Kayak Cup | Richard Titterton |
Dion O'Leary Trophy | Oliver Titterton |
Matamata Sportsworld 1000 | Phil Stevens |
2022 - 2023 Trophy Winners
Open Champion | Peter Nelmes | |
Shore Champion | Brook Whitehead | |
Fresh Water Champion | Stephen Butcher | |
Junior Champion | Isaak Crosland | |
Women's Champion | Stef Atkinson | |
Largest Snapper (Boat) | Gary Brown | |
Largest Snapper (Shore) | Bryan Shepherd | |
Largest Trout | Stephen Butcher | |
Largest Fish Not Snapper (Boat) | Logan Craw | |
Paramount Tyres Matamata Shield | Beau Mitchell | |
Most Points One Competition | Peter Nelmes | |
Largest Fish Not Snapper (Shore) | Vincent Alloway | |
Largest Barracouta | Kelton Carter | |
Fishiest Story | ||
Presidents Cup | Pauline Bungard | |
Burley Bat | Peter Nelmes | |
Champion Boat | Cool Change | |
Champion Boat - Freshwater | Team Butcher | |
Sports Fishing Champion | Zara Clifton | |
Heaviest Kingfish | Glen Clothier | |
Heaviest Billfish | Zara Clifton | |
Heaviest Tuna | Phil Stevens | |
Junior Trout Champion | Willow Begovich | |
Hard Luck Shoe | Hayden Begovich | |
International Trophy | Bob Bevege | |
Time & Tide Trophy | Glen Clothier | |
Hooton Tag & Release Trophy | Zara Clifton | |
Heaviest Fish Caught By Junior | Isaak Crosland | |
Kerry Mckinley's Most Meritorious Catch | Logan Craw | |
George Woolsey Cup | Hugh Mckean | |
Fort Decorators Heaviest Eel | Declan Whitehead | |
S & D Builders Average weight landbase | Brook Whitehead | |
S & D Builders Soft Bait | Steve Dench | |
Golden Flow Heaviest Snapper | Gary Brown | |
Kane Kayak Cup | Kevin Ladd | |
Dion O'Leary Trophy | Isaak Crosland | |
Matamata Sportsworld 1000 | Nicky Telford | |
2021 - 2022 Trophy Winners
Open Champion | Bryan Shepherd |
Shore Champion | Jeanna Guest |
Fresh Water Champion | Stephen Butcher |
Junior Champion | Isaak Crosland |
Women's Champion | Nicky Telford |
Largest Snapper (Boat) | Phil Stevens |
Largest Snapper (Shore) | Brook Whitehead |
Largest Trout | Stephen Butcher |
Largest Fish Not Snapper (Boat) | Sylvia Ward |
Paramount Tyres Matamata Shield | Bryan Shepherd / Deanna Telford |
Most Points One Competition | Bryan Shepherd |
Largest Fish Not Snapper (Shore) | Jeanna Guest |
Largest Barracouta | Deanna Telford |
Fishiest Story | |
Presidents Cup | Keith Ellis |
Burley Bat | Phil Stevens |
Champion Boat | Salty Cru |
Champion Boat - Freshwater | Team Butcher |
Sports Fishing Champion | Bryan Shepherd |
Heaviest Kingfish | Stef Atkinson |
Heaviest Billfish | Zara Clifton |
Heaviest Tuna | Peter Nelmes |
Junior Trout Champion | Saxon Butcher |
Hard Luck Shoe | Hugh McKean |
International Trophy | |
Time & Tide Trophy | George Watson |
Hooton Tag & Release Trophy | Bryan Shepherd |
Heaviest Fish Caught By Junior | Isaak Crosland |
George Woolsey Cup | Glen Clothier |
Fort Decorators Heaviest Eel | Theo Harland |
S & D Builders Average weight landbase | Jeanna Guest |
S & D Builders Soft Bait | Steve Dench |
Golden Flow Heaviest Snapper | Phil Stevens |
Kane Kayak Cup | |
Dion O'Leary Trophy | Beau Mitchell |
Matamata Sportsworld 1000 | Sheryll Macdonald |
2020 - 2021 Trophy Winners
Open Champion | Phil Stevens |
Shore Champion | Brook Whitehead |
Fresh Water Champion | Stephen Butcher |
Junior Champion | Beau Mitchell |
Women's Champion | Nicky Telford |
Largest Snapper (Boat) | Peter Nelmes |
Largest Snapper (Shore) | Brook Whitehead |
Largest Trout | Shane Edmonds |
Largest Fish Not Snapper (Boat) | Chris Henerdson |
Paramount Tyres Matamata Shield | Beau Mitchell |
Most Points One Competition | Phil Stevens |
Largest Fish Not Snapper (Shore) | Michael Autridge |
Largest Barracouta | Stef Atkinson |
Fishiest Story | |
Presidents Cup | The Committee |
Burley Bat | Phil Stevens |
Champion Boat | Cool Change |
Champion Boat - Freshwater | Team Butcher |
Sports Fishing Champion | Phil Stevens |
Heaviest Kingfish | Glen Clothier |
Heaviest Billfish | |
Heaviest Tuna | Chris Henerdson |
Junior Trout Champion | Ben Ede |
Hard Luck Shoe | Josh Bungard |
International Trophy | |
Time & Tide Trophy | Peter Nelmes |
Hooton Tag & Release Trophy | Zara Clifton |
George Woolsey Cup | Gary Brown |
Fort Decorators Heaviest Eel | Toby Mason |
S & D Builders Average weight landbase | Brook Whitehead |
S & D Builders Soft Bait | Shane Edmonds |
Golden Flow Heaviest Snapper | Peter Nelmes |
Kane Kayak Cup | Michelle Montague |
Dion O'Leary Trophy | Mia Bungard |
Matamata Sportsworld 1000 | Steve Dench |
2019 - 2020 Trophy Winners
Open Champion | Phil Stevens |
Shore Champion | Michael Autridge |
Fresh Water Champion | Stephen Butcher |
Junior Champion | Hunter Craw |
Women's Champion | Nicky Telford |
Largest Snapper (Boat) | Floyd Mitchell |
Largest Snapper (Shore) | Michael Autridge |
Largest Trout | Stephen Butcher |
Largest Fish Not Snapper (Boat) | Joel Mitchell |
Paramount Tyres Matamata Shield | Melissa Titterton |
Most Points One Competition | Darrell Conder |
Largest Fish Not Snapper (Shore) | Kevin Ladd |
Largest Barracouta | Nicky Telford |
Fishiest Story | |
Largest Gamefish ( MTM Club Member) | |
Presidents Cup | Bruce Andrews |
Burley Bat | |
Champion Boat | Cool Change |
Champion Boat - Freshwater | Team Butcher |
Sports Fishing Champion | Phil Stevens |
Heaviest Kingfish | Joel Mitchell |
Heaviest Billfish | |
Heaviest Tuna | Joshua Bungard |
Junior Trout Champion | Ben Ede |
Hard Luck Shoe | |
International Trophy | Steve Dench |
Time & Tide Trophy | Logan Craw |
Hooton Tag & Release Trophy | |
Heaviest Fish Caught By Junior | Isaak Crosland |
George Woolsey Cup | Greg Ward |
Fort Decorators Heaviest Eel | Hunter Craw |
S & D Builders Average weight landbase | Kevin Ladd |
S & D Builders Soft Bait | Stephen Butcher |
Golden Flow Heaviest Snapper | Floyd Mitchell |
Kane Kayak Cup | Peter Dean |
Dion O'Leary Trophy | Eben Strydom |
Matamata Sportsworld 1000 | Vicky Fawcett |
2018 - 2019 Trophy Winners
Open Champion | Phil Stevens |
Shore Champion | Arrum Ali |
Fresh Water Champion | Ian Edgar |
Junior Champion | Hunter Craw |
Women's Champion | Stef Atkinson |
Largest Snapper (Boat) | Sylia Ward |
Largest Snapper (Shore) | Craig Rogers |
Largest Trout | Khan Underwood |
Largest Fish Not Snapper (Boat) | Joel Mitchell |
Paramount Tyres Matamata Shield | Nicky Telford |
Most Points One Competition | Stephen Butcher |
Largest Fish Not Snapper (Shore) | Arrum Ali |
Largest Barracouta | Grant Atkinson |
Fishiest Story | |
Largest Gamefish ( MTM Club Member) | |
Presidents Cup | Phil Stevens / Darrell Conder |
Burley Bat | |
Champion Boat | Cool Change |
Sports Fishing Champion | Phil Stevens |
Heaviest Kingfish | Joel Mitchell |
Heaviest Billfish | Phil Stevens |
Heaviest Tuna | Jim White |
Junior Trout Champion | Saxon Butcher |
Hard Luck Shoe | Stephen Butcher |
International Trophy | Arrum Ali |
Time & Tide Trophy | Logan Craw |
Hooton Tag & Release Trophy | Bryan Shepherd |
Heaviest Fish Caught By Junior | Holly Henderson |
George Woolsey Cup | Graham Hornsey |
Fort Decorators Heaviest Eel | George Harris |
S & D Builders Average weight landbase | Arrum Ali |
S & D Builders Soft Bait | Naldo Strydom |
Golden Flow Heaviest Snapper | Sylia Ward |
Kane Kayak Cup | Kendall Dean |
Dion O'Leary Trophy | Blake Hornsey |
Matamata Sportsworld 1000 | Bruce Andrew |
2017 - 2018 Trophy Winners
Open Champion | Phil Stevens | |
Shore Champion | Robbie Reid | |
Fresh Water Champion | Ian Edgar | |
Junior Champion | Saxon Butcher | |
Women's Champion | Nicky Telford | |
Largest Snapper (Boat) | Logan Craw | |
Largest Snapper (Shore) | Robbie Reid | |
Largest Trout | Vincent Alloway | |
Largest Fish Not Snapper (Boat) | Arrum Ali | |
Paramount Tyres Matamata Shield | Daniel Exton | |
Most Points One Competition | Phil Stevens | |
Largest Fish Not Snapper (Shore) | Robbie Reid | |
Largest Barracouta | Beau Mitchell | |
Fishiest Story | Arrum Ali | |
Largest Gamefish ( MTM Club Member ) | ||
Presidents Cup | Hornsey Family | |
Burley Bat | ||
Champion Boat | Team Butcher | |
Sports Fishing Champion | Joel Mitchell | |
Heaviest Kingfish | Arrum Ali | |
Heaviest Billfish | Sue Baker | |
Heaviest Tuna | Arrum Ali | |
Junior Trout Champion | Saxon Butcher | |
Hard Luck Shoe | Ward Family | |
International Trophy | Arrum Ali | |
Time & Tide Trophy | Sheryl MacDonald | |
Hooton Tag & Release Trophy | Charleen Dalton | |
Heaviest Fish Caught By Junior | Beau Mitchell | |
George Woolsey Cup | Latham Begovich | |
Fort Decorators Heaviest Eel | Lilah Harland | |
S & D Builders Average weight landbase | Arrum Ali | |
S & D Builders Soft Bait | ||
Golden Flow Heaviest Snapper | Logan Craw | |
Kane Kayak Cup | Kendall Dean | |
Dion O'Leary Trophy | Flynn Ladd | |
Matamata Sportsworld 1000 | Elieen Ward | |
2016 - 2017 Trophy Winners
OpenChampion | Phil Stevens |
ShoreChampion | David O'Leary |
FreshWater Champion | Colleen Montague |
JuniorChampion | Dion O'Leary |
WomensChampion | Sharon Clothier |
LargestSnapper (Boat) | Zara Clifton |
LargestSnapper (Shore) | Arrum Ali |
LargestTrout | Duncan Thorpe |
Largest Fish Not Snapper (Boat) | Glen Clothier |
ParamountTyres Matamata Shield | Chris Henderson |
MostPoints One Competition | Hayden Begovich |
LargestFish Not Snapper (Shore) | Logan Craw |
LargestBarracouta | |
FishiestStory | Stephen Butcher |
Largest Gamefish ( MTMClub Member ) | Murray Wills |
PresidentsCup | Pauline Bungard & CorrinaKendrick |
BurleyBat | CorrinaKendrick |
ChampionBoat | Leander |
SportsFishing Champion | Hayden Begovich |
HeaviestKingfish | Wade Adams |
HeaviestBillfish | Murray Wills |
HeaviestTuna | Arrum Ali |
JuniorTrout Champion | Saxton Butcher |
HardLuck Shoe | ArrumAli |
InternationalTrophy | Peter and Kendell Dean |
Time & Tide Trophy | Hayden Begovich |
HootonTag & Release Trophy | |
HeaviestFish Caught By Junior | Isaak Crosland |
GeorgeWoolsey Cup | BernieMontague |
FortDecorators Heaviest Eel | Jesse Clarke |
S& D Builders Average Weight Landbase | Craig Rogers |
S& D Builders Soft Bait | Harry Fort |
GoldenFlow Heavist Snapper | Zara Clifton |
KaneKayak Cup | Kane Fort |
DionO'Leary Trophy | Charlotte Bell |
MatamataSportsworld 1000 | Phil Samuels |
2015 - 2016 Trophy Winners
Open Champion | Phil Stevens |
Shore Champion | Craig Arden |
Fresh Water Champion | Bob Bevege |
Junior Champion | Dylan Goodwin |
Womens Champion | Zara Clifton |
Largest Snapper (Boat) | Floyd Mitchell |
Largest Snapper (Shore) | Craig Arden |
Largest Trout | Wendy Davidson |
Largest Fish Not Snapper (Boat) | Chris Bungard |
Paramount Tyres Matamata Shield | Kevin Dare |
Most Points One Competition | Hugh McKean |
Largest Fish Not Snapper (Shore) | Murray Morris |
Largest Barracouta | Lucas Doudell |
Fishiest Story | Phil Stevens |
Largest Gamefish ( MTM Club Member ) | |
Presidents Cup | The Committee |
Burley Bat | Graham Hornsey |
Champion Boat | Leander |
Sports Fishing Champion | Stephen Butcher |
Heaviest Kingfish | Stephen Butcher |
Heaviest Billfish | |
Heaviest Tuna | Michael Autridge |
Junior Trout Champion | Mason Broomhall |
Hard Luck Shoe | Terry McDonald |
International Trophy | Peter Dean |
Time & Tide Trophy | Joel Mitchell |
Hooton Tag & Release Trophy | Doute Hansen |
Heaviest Fish Caught By Junior | Javon Lawson |
George Woolsey Cup | Ian Edgar |
Fort Decorators Heaviest Eel | Kaydin Crawford |
S & D Builders Average Weight Landbase | Murray Morris |
S & D Builders Soft Bait | Linda Dench |
Golden Flow Heavist Snapper | Floyd Mitchell |
Kane Kayak Cup | Kane Fort |
Dion O'Leary Trophy | Holly Henderson |
Matamata Sportsworld 1000 | Tracey Doudell |
2014 - 2015 Trophy Winners
Open Champion | Phil Stevens |
Shore Champion | Murray Morris |
Fresh Water Champion | Stephen Butcher |
Junior Champion | Tobie Reddaway |
Womens Champion | Nadine Butcher |
Largest Snapper (Boat) | Floyd Mitchell |
Largest Snapper (Shore) | Murray Morris |
Largest Trout | Stephen Butcher |
Largest Fish Not Snapper (Boat) | Helen Judson |
Paramount Tyres Matamata Shield | Mark Gumbley |
Most Points One Competition | Mike Rennie |
Largest Fish Not Snapper (Shore) | Dion O'Leary |
Largest Barracouta | Graham Hornsey |
Fishiest Story | Team Kiwi – Vaughan Mitchell etc |
Largest Gamefish ( MTM Club Member ) | |
Presidents Cup | Steve Bates |
Burley Bat | Hugh McKean |
Champion Boat | Leander |
Sports Fishing Champion | Phil Stevens |
Heaviest Kingfish | Matthew Dalton |
Heaviest Billfish | |
Heaviest Tuna | Vaughan Mitchell |
Junior Trout Champion | Kayla McDonald |
Hard Luck Shoe | Vaughan Mitchell |
International Trophy | Peter Dean |
Time & Tide Trophy | Floyd Mitchell |
Hooton Tag & Release Trophy | |
Heaviest Fish Caught By Junior | Tobie Reddaway |
George Woolsey Cup | Allen Cossill |
Fort Decorators Heaviest Eel | Mason Hornsey |
S & D Builders Average Weight Landbase | Steve Dench |
Golden Flow Heavist Snapper | Floyd Mitchell |
Kane Kayak Cup | Jason Craw |
Dion O'Leary Trophy | Blake Hornsey |
Matamata Sportsworld 1000 | Debbie Hornsey |