2024 October Competition Results - 13 October 2024
Junior 0-16 | ||||
Paper Plus colouring competition 0-9 | Voucher | Emmett Fisher | ||
Paper Plus Eel - Mystery | Voucher | August Fisher | ||
Junior 0-9 | 1st Heaviest | Addison Mitchell | Snapper | 1.830 kg |
Junior 0-9 | 1 X Mystery | Mia Bungard | ||
Junior 0-9 | 1 X Mystery | Addison Mitchell | ||
Junior 10-16 | 1st Heaviest | Hadlee MacPherson | Trout | 2.524 kg |
Junior 10-16 | 1 X Mystery | Austin Oliver | ||
Junior 10-16 | 1 X Mystery | Saxon Butcher | ||
Paper Plus Eel 0-16 | Voucher | Fynn Autridge | ||
New World kids catch of the month | Voucher | Beau Mitchell | ||
Adult Landbase Fisho’s | ||||
Landbase Trout | 1 X Mystery | Peter Nelmes | ||
Landbase Snapper | 1 X Mystery | Not Struck | ||
Dench Family Landbase Challenge | 1 X Mystery | Glenn MacPherson | ||
Dench Family Landbase Challenge | 1 X Mystery | Glenn MacPherson | ||
Adult Kayak Fisho’s | ||||
Kayak Challenge | 1st Heaviest | Not Struck | ||
Adult Fisho's | ||||
Tarakihi / Gurnard / John Dory / Trevally | 1st Heaviest | Sophie Clothier | Trevally | 1.070 kg |
Tarakihi / Gurnard / John Dory / Trevally | 1 X Mystery | Chris Henderson | ||
Kahawai | 1st Heaviest | Gerry Gordon | Kahawai | 1.150 kg |
Kahawai | 1 X Mystery | Wendy Oliver | ||
Kingfish | 1st Heaviest | Not Struck | ||
Kingfish | 1 X Mystery | Not Struck | ||
Trout | 1st Heaviest | Stephen Butcher | Trout | 3.060 kg |
Trout | 1 X Mystery | Pauline Butcher | ||
Trout | 1 X Mystery | Pauline Butcher | ||
Trout | 1 X 3 Bag | Stephen Butcher | ||
Snapper | 1st Heaviest | Sharyn Clouston | Snapper | 2.980 kg |
Snapper | 2nd Heaviest | Brook Whitehead | Snapper | 2.850 kg |
Snapper | 3rd Heaviest | Sharyn Clouston | Snapper | 2.735 kg |
Snapper | 1 X Mystery | Sophie Clothier | ||
Snapper | 1 X Mystery | Jacki Andrew | ||
Snapper | 1 X 3 Bag | Phil Gordon | ||
Snapper - Firth of Thames | 1st Heaviest | Jacki Andrew | Snapper | 2.335 kg |
Laurent Motors Average Weight | Peter Nelmes | |||
PhiI's Motorcycles Catch of the Month | Bruce Andrew | |||
Lucky Member Draw | ||||
Lucky Member Draw $100 | Greg Ward | |||
La More Sweets | Voucher | Grant Dixion | ||
Number of Anglers | 31 | |||
Number of Fish | 84 | |||
Total Weight of Fish | 121.777 kg | |||
Average Weight | 1.433 kg | |||
Many Thanks to our October Sponsors
Daltons Ltd
Matamata Directional Drilling
Chooky’s Auto
Wheelie Bin Services Matamata
2023 October Competition Results - 8 October 2023
Junior 0-16 | |||||
Paper Plus colouring competition 0-9 | Voucher | Not Stuck | |||
Paper Plus Sprat | Voucher | Not Stuck | |||
Junior 0-9 | 1st Heaviest | Chase Butcher | Trout | 1.525kg | |
Junior 0-9 | 1 X Mystery | Chase Butcher | |||
Junior 0-9 | 1 X Mystery | Chase Butcher | |||
Junior 10-16 | 1st Heaviest | Beau Mitchell | Kingfish | 5.900kg | |
Junior 10-16 | 1 X Mystery | Sophie Henderson | |||
Junior 10-16 | 1 X Mystery | Holly Henderson | |||
Paper Plus Eel 0-16 | Voucher | Not Stuck | |||
New World kids catch of the month | Voucher | Zowie Houghton | |||
Adult Fisho's | |||||
Landbase | |||||
Landbase Trout | 1 X Mystery | Not Stuck | |||
Landbase Snapper | 1 X Mystery | Not Stuck | |||
S&D Builders Landbase Saltwater Challenge | 1 X Mystery | Not Stuck | |||
S&D Builders Landbase Saltwater Challenge | 1 X Mystery | Not Stuck | |||
Kayak | |||||
Viking Kayak Challenge | 1st Heaviest | Not Stuck | Trevally | 0.835kg | |
Tarakihi / Gurnard / John Dory / Trevally | 1st Heaviest | Stef Atkinson | |||
Tarakihi / Gurnard / John Dory / Trevally | 1 X Mystery | Deanna Telford | |||
Kahawai | 1st Heaviest | Nicky Telford | Kahawai | 1.525kg | |
Kahawai | 1 X Mystery | Nicky Telford | |||
Kingfish | 1st Heaviest | Isaak Crosland | Kingfish | 13.055kg | |
Kingfish | 1 X Mystery | Glen Clothier | |||
Trout | 1st Heaviest | Stephen Butcher | Trout | 2.090kg | |
Trout | 1 X Mystery | Not Stuck | |||
Trout | 1 X Mystery | Nadine Butcher | |||
Trout | 1 X 3 Bag | Stephen Butcher | |||
Snapper | 1st Heaviest | Phil Gordon | Snapper | 7.115kg | |
Snapper | 2nd Heaviest | Gerry Gordon | Snapper | 5.795kg | |
Snapper | 3rd Heaviest | Phil Gordon | Snapper | 5.790kg | |
Snapper | 1 X Mystery | Glen Clothier | |||
Snapper | 1 X Mystery | Jacki Andrew | |||
Snapper | 1 X 3 Bag | Deanna Telford | |||
Snapper - Firth of Thames | 1st Heaviest | Bruce Andrew | Snapper | 3.015kg | |
Laurent Motors Average Weight | Beau Mitchell | ||||
PhiI's Motorcycles Catch of the Month | Isaak Crosland | Kingfish | |||
Lucky Member Draw | |||||
Lucky Member Draw $100 | Deanna Telford | ||||
Matamata Sportsworld 1000.00 | $50 Voucher | Phil Stevens | |||
Number of Anglers | 33 | ||||
Number of Fish | 148 | ||||
Total Weight of Fish | 265.609 kg | ||||
Average Weight | 1.795 kg |
Many Thanks to our October Sponsors
Daltons Ltd
Matamata Directional Drilling
Chooky’s Auto
Wheelie Bin Services Matamata
2022 October Competition Results - 2nd October 2022
Junior 0-9 | ||||
Paper Plus Colouring 0-10 yrs | Voucher | Not Stuck | ||
Paper Plus Sprat | Voucher | Not Stuck | ||
Junior 0-9 | 1st Heaviest | James Corrigan | Trout | 1.49kg |
Junior 0-9 | 1 x Mystery | Not Stuck | ||
Junior 0-9 | 1 x Mystery | Not Stuck | ||
Junior 10-16 | ||||
Junior 10-16 | 1st Heaviest | Not Stuck | ||
Junior 10-16 | 1 x Mystery | Not Stuck | ||
Junior 10-16 | 1 x Mystery | Not Stuck | ||
Junior 0-16 | ||||
Paper Plus Eel | Voucher | Lachlan Autridge | ||
New World Kids Catch of the Month | Voucher | James Corrigan | Trout | |
Adult Landbase Fisho's | ||||
Landbase Trout | 1 x Mystery | Not Stuck | ||
Landbase Snapper | 1 x Mystery | Not Stuck | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Not Stuck | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Not Stuck | ||
Adult Kayak Fisho's | ||||
Viking Kayak Challenge | Voucher | Not Stuck | ||
Adult Fisho's | ||||
Trevally/Gurnard/John Dory/Terakihi | 1st Heaviest | Kevin Dare | Trevally | 0.545kg |
Trevally/Gurnard/John Dory/Terakihi | 1 x Mystery | Not Stuck | ||
Kahawai | 1st Heaviest | Logan Craw | Kahawai | 1.80kg |
Kahawai | 1 x Mystery | Not Stuck | ||
Kingfish | 1st Heaviest | Zara Clifton | Kingfish | 8.795kg |
Kingfish | 1 x Mystery | Not Stuck | ||
Trout | 1st Heaviest | Stephen Butcher | Trout | 2.145kg |
Trout | 1 x Mystery | Ryan Corrigan | ||
Trout | 1 x Mystery | Shane Edmonds | ||
Trout | 1 x 3 Bag | Hayden Begovich | ||
Snapper | 1st Heaviest | Stef Atkinson | Snapper | 3.595kg |
Snapper | 2nd Heaviest | Phil Stevens | Snapper | 3.335kg |
Snapper | 3rd Heaviest | Logan Craw | Snapper | 3.22kg |
Snapper | 1 x Mystery | Joanne Belton | ||
Snapper | 1 x Mystery | Heath Anderson | ||
Snapper | 1 x 3 Bag | Stef Atkinson | ||
Snapper caught in the Firth of Thames | 1st Heaviest | Phil Gordon | Snapper | 2.755gk |
Laurent Motors Waharoa Average Weight - All Sections | Peter Nelmes | |||
PhiI’s Motorcycles Catch of the Month | Hayden Begovich | |||
Lucky Member Draw | ||||
Lucky Member Draw $100 | Pauline Butcher | |||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Stephen Butcher | ||
Number of Anglers | 22 | |||
Number of Fish | 68 | |||
Total Weight of Fish | 113.31kg | |||
Average Weight | 1.666kg | |||
Many Thanks to our October Sponsors
Daltons Ltd
Matamata Directional Drilling
Chooky’s Auto
Wheelie Bin Services Matamata
October 2021 Competition - Cancelled due to COVID-19
Information on COVID-19 including symptoms, spread, treatments, immunity and where to get help. Read more
Health and disability services at different Alert Levels
Information on how we access health and disability services at different Alert Levels. Read more
Assessment and testing for COVID-19
Information on who should get assessed for a test, how testing works and where to get tested. Read more
Caring for yourself and others who have, or may have, COVID-19 at home
Information for people who have confirmed, probable or suspected COVID-19, who do not need to be hospitalised or for whom hospitalisation is medically not required anymore. Read more
Contact tracing for COVID-19
Information on contact tracing, types of contacts and when to isolate or stay at home. Read more
Long COVID
There is increasing evidence emerging on the long-term health impacts of COVID-19 (long COVID). Information about the ongoing health impacts of COVID-19, including questions and answers, will be updated over time. Read more
COVID-19: Mental health and wellbeing resources
Information and tools available to support your own and others’ mental wellbeing and where to get help if you need it. Read more
Protecting yourself and others from COVID-19
There are simple ways to protect yourself and others, and prevent future spread of COVID-19. Read more
COVID-19: Use of masks and face coverings in the community
Information on the use of masks and face coverings in the community including how they can help protect you. Read more
COVID-19: Self-isolation, managed isolation/quarantine
Guidance on self-isolation/managed isolation/quarantine Read more
COVID-19: Staying at home
Guidance on staying at home Read more
COVID-19: Travel within New Zealand
Travel advice within New Zealand including work-related travel, personal travel and exemptions for personal travel across alert level boundaries Read more
COVID-19: Wastewater testing
Wastewater testing is being used as an extra tool to help monitor for COVID-19 in Aotearoa New Zealand. Read more
October Competition Results - 4 October 2020
Junior 0-9 | ||||
Paper Plus Colouring Competition 0-10 | Voucher | Peyton Houghton | ||
Junior 0-9 | 1st Heaviest | Beau Mitchell | Snapper | 2.890 kg |
Junior 0-9 | 1 x Mystery | Zack Fletcher | ||
Junior 0-9 | 1 x Mystery | Ellie Whitehead | ||
Junior 10-16 | ||||
Junior 10-16 | 1st Heaviest | Holly Henderson | Snapper | 4.520 kg |
Junior 10-16 | 1 x Mystery | AidenTitterton | ||
Junior 10-16 | 1 x Mystery | Zowie Houghton | ||
All Juniors 0-16 | ||||
New World Kids Catch of the Month | Voucher | Grayson Bungard | Pink Mau Mau | |
Paper Plus Eel | Zowie Houghton | |||
Paper Plus Sprat | Divan Strydom | |||
Adult Landbase Fisho's | ||||
Landbase Trout | 1 x Mystery | Not Struck | ||
Landbase Snapper | 1 x Mystery | Brook Whitehead | Snapper | 1.130 kg |
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Kevin Ladd | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Kevin Ladd | ||
Arrum Ali $50.00 Jackpot - Kingfish Landbase | 1 x Mystery | Not Struck | ||
Adult Kayak Fisho's | ||||
Viking Kayak Challenge | 1st Heaviest | Not Struck | ||
Adult Fisho's | ||||
Snapper | 1st Heaviest | Chris Henderson | Snapper | 5.970 kg |
Snapper | 1 x Mystery | Stef Atkinson | ||
Snapper | 1 x Mystery | Richard Titterton | ||
Snapper | 1x 3 Bag | Darrell Conder | ||
Trout | 1st Heaviest | Harold Conway | Trout | 0.950 kg |
Trout | 1 x Mystery | Not Struck | ||
Trout | 1 x Mystery | Not Struck | ||
Trout | 1x 3 Bag | Not Struck | ||
Kahawai | 1st Heaviest | Kevin Ladd | ||
Kahawai | 1 x Mystery | Michelle Strydom | ||
Kahawai | 1 x Mystery | Izak McLeod | ||
Kingfish | 1st Heaviest | Chris Henderson | Kingfish | 8.100 kg |
Kingfish | 1 x Mystery | Not Struck | ||
Kingfish | 1 x Mystery | Not Struck | ||
Tarakihi / John Dory / Gurnard / Trevally | 1st Heaviest | Chris Henderson | Trevally | 0.735 kg |
Tarakihi / John Dory / Gurnard / Trevally | 1 x Mystery | Grant Atkinson | ||
Snapper - caught in Firth of Thames | 1st Heaviest | Kane Fort | ||
Laurent Motors Waharoa Average Weight - All Sections | Kevin Ladd | |||
PhiI’s Motorcycles Catch of the Month | Ben Wilkinson | |||
Lucky Member Draw | ||||
HMK Kingfish Challenge Jackpot | Not Struck | |||
Lucky Member Draw $100 | Peyton Houghton | |||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Glenn Clothier | ||
Number of Anglers | 41 | |||
Number of Fish | 175 | |||
Total Weight of Fish | 241.230kg | |||
Average Weight | 1.371kg | |||
Many Thanks to Our October Sponsors
Daltons Ltd, Matamata Directional Drilling, Chooky's Auto
October Competition Results - 6 October 2019
Junior 0-9 | ||||
Paper Plus Colouring 0-10 | Eden Begovich | |||
Paper Plus Junior Eel 0-16 | 1x Mystery | Not Struck | ||
Paper Plus Sprat | Divan Strydom | |||
Junior 0-9 | 1st Heaviest | Eben Strydom | Snapper | 2.425 kg |
Junior 0-9 | 1 x Mystery | Chase Butcher | ||
Junior 10-16 | ||||
Junior 10-16 | 1st Heaviest | Ella Ladd | Snapper | 2.675 kg |
Junior 10-16 | 1 x Mystery | Flynn Ladd | ||
Adult Landbase Fisho's | ||||
Landbase Trout | 1 x Mystery | Not Struck | ||
Landbase Snapper | 1 x Mystery | Not Struck | ||
S&D Builders Landbase Saltwater Challenge | 1st Heaviest | Not Struck | ||
S&D Builders Landbase Saltwater Challenge | 2nd Heaviest | Not Struck | ||
Arrum Ali $50.00 Jackpot - Kingfish Landbase | 1st Heaviest | Not Struck | ||
Adult Kayak Fisho's | ||||
Viking Kayak Challenge | 1st Heaviest | Kendall Dean | Snapper | 1.375 kg |
Adult Fisho's | ||||
Tarakihi, Trevally, Gurnard, John Dory | 1 x Mystery | Nicky Telford | ||
Kahawai | 1st Heaviest | Stef Atkinson | Kahawai | 1.630 kg |
Kahawai | 1 x Mystery | Naldo Strydom | ||
Kingfish | 1st Heaviest | Grant Atkinson | Kingfish | 6.390 kg |
Kingfish | 1 x Mystery | Not Struck | ||
Trout | 1 x Mystery | Duncan Thorpe | ||
Trout | 1 x 3 Bag | Duncan Thorpe | ||
Trout | 1st Heaviest | Stephen Butcher | Trout | 2.315 kg |
Snapper | 1 x Mystery | Melissa Titterton | ||
Snapper | 1 x 3 Bag | Grant Atkinson | ||
Snapper | 1st Heaviest | Phil Stevens | Snapper | 4.885 kg |
Lucky Member Draw | ||||
Laurent Motors Waharoa Average Weight - All Sections | AidenTitterton | |||
PhiI’s Motorcycles Catch of the Month | Phil Stevens | |||
Firestone Lucky Member Jackpot | Ruth Taylor | |||
HMK Kingfish Challenge - Jackpot | Grant Atkinson | |||
Lucky Member Draw $100 | Ella Ladd | |||
New World Kids Catch of the month | Ella Ladd | |||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Nicky Telford | ||
Number of Anglers | 31 | |||
Number of Fish | 107 | |||
Total Weight of Fish | 154.440 kg | |||
Average Weight | 1.443 kg |
Many Thanks to Our October 2019 Sponsors
Daltons Ltd, Matamata Directional Drilling, Chooky’s Auto
October Competition Results - 7 October 2018
Paper Plus Colouring 0-10 | Olivia Dench | |||
Paper Plus Junior Eel 0-16 | 1x Mystery | Not Struck | ||
Paper Plus Sprat | AidenTitterton | |||
Junior 0-9 | 1x Heaviest | Holly Henderson | Kingfish | 10.700 kg |
Junior 0-9 | 1x Mystery | Latham Begovich | ||
Junior 10-16 | 1x Heaviest | Tobie Reddaway | Snapper | 5.125 kg |
Junior 10-16 | 1x Mystery | George Harris | ||
Landbase Trout | 1x Mystery | Stephen Butcher | ||
Landbase Snapper | 1x Mystery | Dion O'Leary | ||
Tarakihi, Trevally, Gurnard, John Dory | 1x Mystery | Julia Nicholson | ||
Kahawai | 1x Heaviest | Greg Ward | Kahawai | 1.645 kg |
Kahawai | 1x Mystery | Eileen Ward | ||
Kingfish | 1x Heaviest | Not Struck | ||
Kingfish | 1x Mystery | Not Struck | ||
Trout | 1x Mystery | Stephen Butcher | ||
Trout | 1x 3 Bag | Ian Edgar | ||
Trout | 1x Heaviest | Ian Edgar | Trout | |
Snapper | 1x Mystery | Kevin Ladd | ||
Snapper | 1x 3 Bag | Hugh McKean | ||
Snapper | 1x Heaviest | Hugh McKean | 6.575 kg | |
Laurent Motors Waharoa Average Weight | Vicky Fawcett | |||
Phil’s Motorcycles Catch of the Month | Chris Henderson | |||
Viking Kayak Challenge | Peter Dean | Snapper | 2.385 kg | |
S & D Builders Landbase Saltwater Snapper | 1st Heaviest | Craig Rogers | Snapper | 4.332 kg |
S & D Builders Landbase Saltwater Snapper | 2nd Heaviest | Dion O'Leary | Snapper | 1.60 kg |
irestone Lucky Member draw | ||||
HMK Kingfish Challenge | ||||
Lucky Member Draw $100.00 | AidenTitterton | |||
New World Kids Catch of the Month | Latham Begovich | |||
Matamata Sportsworld 1000 | $50.00 Voucher | Blake Hornsey | ||
Arrum Ali $50.00 Jackpot-Kingfish Landbase | ||||
Wayne and Michelle Jones 0-9 | 1x Mystery | Zowie Houghton | ||
Wayne and Michelle Jones 10-16 | 1x Mystery | |||
Plan Bee Honey | Gift Box | Graham Payze | ||
Number of Anglers | 53 | |||
Number of Fish | 208 | |||
Total Weight of Fish | 342.053 kg | |||
Average Weight | 1.637 kg |
Many Thanks to our October Sponsors 2018
Daltons Ltd , Allenco Marine , Matamata Directional Drilling , Chooky’s Auto
2017 October Competition Results - 8th October 2017
PaperPlus Colouring 0-10 | Lilah Harland | |||
PaperPlus Junior Eel 0-16 | 1 xMystery | Not Struck | ||
PaperPlus Sprat | Conrad Dalton | |||
Junior0-9 | 1st Heaviest | Latham Begovich | Snapper | 3.470 kg |
Junior 0-9 | 1xMystery | Cole Cullen | ||
Junior10-16 | 1st Heaviest | Mason Broomhall | Kahawai | 1.76 |
Junior10-16 | 1x Mystery | Flynn Ladd | ||
LandbaseSnapper | 1 xMystery | Arrum Ali | ||
LandbaseTrout | 1 x Mystery | Vincent Alloway | ||
Tarakihi/Trevally/Gurnard/JohnDory | 1 x Mystery | Melissa Titterton | ||
Kahawai | 1stHeaviest | Chris Bungard | Kahawai | 2.100 kg |
Kahawai | 1 x Mystery | Grant Atkinson | ||
Kingfish | 1st Heaviest | Grant Atkinson | Kingfish | 9.895 kg |
Kingfish | 1 x Mystery | Stephen Butcher | ||
Trout | 1st Heaviest | Ian Edgar | Trout | 1.590 kg |
Trout | 1 x Mystery | Allen Cossill | ||
Trout | 1 x 3 Bag | Janne Troughton | ||
Snapper | 1st Heaviest | Phillip Stevens | Snapper | 6.700 kg |
Snapper | 1 x Mystery | Kendall Dean | ||
Snapper | 1 x 3 Bag | Phillip Stevens | ||
LaurentMotors Average Weight | Ian Edgar | |||
PhiI’sMotorcycles Catch of the month | Darrell Conder | |||
VikingKayak Challenge | Harry Fort | Snapper | 2.565 kg | |
S&DBuilders Landbase Saltwater Snapper | 1stHeaviest | Arrum Ali | Snapper | 3.290 kg |
S&DBuilders Landbase Saltwater Snapper | 2nd Heaviest | Arrum Ali | Snapper | 1.430 kg |
FirestoneLucky Member Draw | Julie Dare | |||
HMKKingfish Challenge | Stephen Butcher | |||
LuckyMember draw $100.00 | Brad Hutton | |||
NewWorld Kids catch of the month | Ella Ladd | |||
MatamataSportsworld 1000 $50.00 Voucher | Graham Hornsey | |||
Wayneand Michelle Jones Junior 0-9 | 1 x Mystery | Jonny Dalton | ||
Wayneand Michelle Jones Junior 10-16 | 1 x Mystery | Sydney Broomhall | ||
InstallTec (Pieter and Weiner Nel | 1xLadies Voucher | Colleen Montague | ||
InstallTec (Pieter and Weiner Nel | 1xJunior Voucher | Latham Begovich | ||
ArrumAli $50.00 Jackpot -Kingfish Landbase | Not Struck | |||
Number of Anglers | 54 | |||
Number of Fish | 207 | |||
Total Weight of Fish | 330.956 kg | |||
Average Weight | 1.591 kg |
Many Thanks to Our October Sponsors 2017
Daltons Ltd , Allenco Marine , Matamata Directional Drilling , Chooky's Auto
2016 October Competition Results - 2 October 2016
PaperPlus Colouring 0-12 yrs | Zowie Houghton | |||
PaperPlus Junior 0-16 yrs Eel | 1 Mystery | Jesse Clarke | ||
PaperPlus Nippers | 1 Mystery | Not Struck | ||
Junior 0-9 | 1st Heaviest | Beau Mitchell | Kahawai | 2.228 kg |
Junior 0-9 | 1st Mystery | Isaak Crosland | ||
Junior 10-16 | 1st Heaviest | Sydney Broomhall | Trout | 1.432 kg |
Junior 10-16 | 1st Mystery | Dion O'Leary | ||
S & D Builders Landbase Challenge | ||||
Heaviest Snapper Landbase | 1st Heaviest | David O'Leary | Snapper | 1.052 kg |
Heaviest Snapper Landbase | 2nd Heaviest | David O'Leary | Snapper | 0.556 kg |
Landbase Trout | 1 Mystery | Not Struck | ||
Landbase Saltbase | 1 Mystery | Not Struck | ||
Trevally / Gurnard / Tarakihi / John Dory | 1 Mystery | Chris Henderson | ||
Trevally / Gurnard / Tarakihi / John Dory | 1st Heaviest | Bob Bevege | Trevally | 0.792 kg |
Kahawai | 1 Mystery | Zara Clifton | ||
Kahawai | 1st Heaviest | Chad Campbell | Kahawai | 2.100 kg |
Trout | 1 Mystery | Bernie Montague | ||
Trout | 1st Heaviest | Colleen Montague | Trout | 1.420 kg |
Trout | 3 Bag | Colleen Montague | ||
Snapper | 1 Mystery | Murray Wilcox | ||
Snapper | 1st Heaviest | Phillip Stevens | Snapper | 5.844 kg |
Snapper | 3 Bag | Arrum Ali | ||
HMK KingFish Challenge | Arrum Ali | Kingfish | 13.052 kg | |
Matamata Sports World 1000 $50 | Brendon Harland | |||
Phil's Motorcycles Catch of the Month | Joshua Bungard | |||
Laurent Motors Average Weight | Chad Campbell | |||
Viking Kayak Challenge | Harry Fort | Snapper | 1.510 kg | |
Firestone Lucky Member Draw | Raymond King | |||
Members $100 Lucky Draw | Bob Bevege | |||
New World Kids Catch of the Month | Carter Taylor | |||
Number of Anglers | 43 | |||
Number of Fish | 175 | |||
Total Weight of Fish | 268.584 | |||
Average Weight | 1.54 |
Many Thanks to our October Sponsors 2016
Daltons , Murray Wilcox Ltd , Allenco Marine , Matamata Directional Drilling
2015 October Competition Results - 4 October 2015
Colouring 0-6yrs | Mason O'Leary | ||
Colouring 7-12yrs | Harper Prujean | ||
Junior 0-9 1st Heaviest | Blake Hornsey | Snapper | 1.450 kg |
Junior 0-9 1st Mystery | Dylan Goodwin | ||
Junior 10-16 1st Heaviest | Leon McDonald | Trout | 1.340 kg |
Junior 10-16 1st Mystery | Stacey McDonald | ||
Eel 0-16 1st Mystery | Not Struck | ||
Eel 0-16 1st Heaviest | Blake Hornsey | Eel | 0.642 kg |
S & D Builders Landbase Challenge | |||
1st Heaviest Snapper Landbase | Craig Aiden | Snapper | 4.680 kg |
2nd Heaviest Snapper Landbase | Adrian Baker | Snapper | 4.220 kg |
Landbase Trout 1st Mystery | Not Struck | ||
Landbase Saltbase 1st Mystery | Terry Holmes | ||
Tarakihi / John Dory 1st Mystery | Not Struck | ||
Trevally / Gurnard 1st Mystery | Kevin Dare | ||
Kahawai 1st Mystery | Logan Craw | ||
Trout 1st Mystery | Janine Hounslow | ||
Trout 1st Heaviest | Mason Broomhall | Trout | 2.670 kg |
Trout 1st Best 3 Bag | Janine Hounslow | Trout | 3.390 kg |
Snapper 1st Mystery | Sheryl Mac Donald | ||
Snapper 1st Heaviest | Chris Bungard | Snapper | 5.450 kg |
Snapper 1st Best 3 Bag | Phil Stevens | Snapper | 10.560 kg |
HMK KingFish Challenge | Andrew George | Kingfish | 11.910 kg |
Matamata Sports World 1000 $50 | Lucas Doudell | ||
Phil's Motorcycles Catch of the Month | Floyd Mitchell | ||
Hinuera Service Centre Average Weight | Hayden Begovich | ||
Viking Kayak Challenge | Kane Fort | Snapper | 3.020 kg |
Firestone Lucky Member Draw Jackpot | Not Struck | ||
Fishing Club Mystery Weight Jackpot | Not Struck | ||
New World Monthy Voucher | Johnny Dalton | ||
Members $100 Lucky Draw | David Elphick | ||
Number of Anglers | 59 | ||
Number of Fish | 186 | ||
Total Weight of Fish | 366.647kg | ||
Average Weight | 1.961kg | ||
Many Thanks to our October Sponsors 2015
Daltons, Murray Wilcox Ltd , Allenco Marine , Matamata Directional Drilling |