2024 November Competition - 10 November 2024 Results
Junior 0-16 | ||||
Paper Plus colouring competition 0-10 | Voucher | Lilah Harland | ||
Paper Plus colouring competition 0-10 | Voucher | Will Greene | ||
Junior 0-9 | 1st Heaviest | Mia Bungard | Trevally | 2.170kg |
Junior 0-9 | 2nd Heaviest | Graeson Clothier | Kahawai | 1.880kg |
Junior 0-9 | 1 X Mystery | Grayson Bungard | ||
Junior 0-9 | 1 X Mystery | Baylee Clothier | ||
Junior 0-9 | 1 X Mystery | Chase Butcher | ||
Junior 0-9 | 1 X Mystery | William Bateman | ||
Junior 10-16 | 1st Heaviest | Austin Oliver | Snapper | 7.820kg |
Junior 10-16 | 2nd Heaviest | Richarn Clothier | Snapper | 4.245kg |
Junior 10-16 | 1 X Mystery | Hadlee MacPherson | ||
Junior 10-16 | 1 X Mystery | Holly Henderson | ||
Junior 10-16 | 1 X Mystery | Saxon Butcher | ||
Junior 10-16 | 1 X Mystery | Miya Henderson | ||
New World kids catch of the month | Voucher | Austin Oliver | Great Size Snapper | |
Paper Plus Eel 0-16 (Weighed in Live) | Voucher | Theo Harland | ||
Adult Landbase Fisho’s | ||||
Landbase Snapper | 1st Heaviest | Michael Autridge | Snapper | 0.725kg |
Landbase Snapper | 1 X Mystery | Michael Autridge | Snapper | 0.630kg |
Landbase Trout | 1st Heaviest | Not Struck | ||
Landbase Trout | 1 X Mystery | Not Struck | ||
Dench Family Landbase Saltwater Challenge | 1 X Mystery | Not Struck | ||
Dench Family Landbase Saltwater Challenge | 1 X Mystery | Not Struck | ||
Adult Kayak Fisho’s | ||||
Kayak Challenge | 1st Heaviest | Not Struck | ||
Adult Fisho's | ||||
Snapper | 1st Heaviest | Peter Nelmes | Snapper | 9.220kg |
Snapper | 2nd Heaviest | Phil Stevens | Snapper | 7.330kg |
Snapper | 3rd Heaviest | Jim Oliver | Snapper | 7.000kg |
Snapper | 1 X Mystery | Glen Clothier | ||
Snapper | 1 X Mystery | Stephen Autridge | ||
Snapper | 1 X 3 Bag | Shaine Le Gros | ||
Snapper Longest Catch and Release | Longest Catch | Jacki Andrew | ||
Snapper caught in the Firth of Thames | 1st Heaviest | Shaine Le Gros | Snapper | 6.372kg |
Snapper caught in the Firth of Thames | 1 X Mystery | Glenn MacPherson | ||
Trout | 1st Heaviest | Nadine Butcher | Trout | 3.430kg |
Trout | 2nd Heaviest | Stephen Butcher | Trout | 3.190kg |
Trout | 1 X Mystery | Nadine Butcher | ||
Trout | 1 X 3 Bag | Stephen Butcher | ||
Kahawai | 1st Heaviest | Chris Henderson | Kahawai | 2.235kg |
Kahawai | 2nd Heaviest | Isaak Crosland | Kahawai | 2.200kg |
Kahawai | 1 X Mystery | Grant Dixon | ||
Trevally | 1st Heaviest | Jim Oliver | Trevally | 2.410kg |
Trevally | 1 X Mystery | Isaak Crosland | ||
Kingfish | 1st Heaviest | Ben Furness | Kingfish | 19.150kg |
Kingfish | 2nd Heaviest | Isaak Crosland | Kingfish | 10.650kg |
Kingfish | 3rd Heaviest | Isaak Crosland | Kingfish | 8.690kg |
Gurnard | 1st Heaviest | Not Struck | ||
John Dory | 1st Heaviest | Not Struck | ||
Other Fish | 1st Heaviest | Stephen Autridge | Hapuka | 1.200kg |
Laurent Motors Average Weight | Voucher | Opie Bosson | ||
PhiI's Motorcycles Catch of the Month | Voucher | Peter Nelmes | ||
Lucky Member Draw | ||||
Lucky Member Draw $100 | Noah Adlington | |||
La More Sweets | Voucher | Macy MacPherson | ||
Number of Anglers | 55 | |||
Number of Fish | 164 | |||
Total Weight of Fish | 407.542kg | |||
Average Weight | 2.470kg |
Many Thanks to our November 2024 Sponsors
J Swap Contractors Trackside Auto Services Matamata SportsWorld Farm Source Matamata – RD1 Rosco Home Kills Van Den Broek & Jobe Onsite Auto Electrical Steve and Linda Dench | Allen Cossill Car Painters Matamata Club Mower and Chainsaw Specialists Redoubt Bar and Eatery McDonald Family Visique Matamata Vision Care Farmlands Eileen and Greg Ward | Colchester Engineering Matamata Timber and Hardware PGG Wrightson Repco Matamata Merchant of Matamata King Electrical Matamata Glass and Joinery Gifted |
2023 November Competetion Results - 5 November 2023
Junior 0-16 | ||||
Paper Plus colouring competition 0-10 | Voucher | Will Greene | ||
Paper Plus colouring competition 0-10 | Voucher | Will Bateman | ||
Junior 0-9 | 1st Heaviest | Chase Butcher | Kahawai | 1.500kg |
Junior 0-9 | 2nd Heaviest | Chase Butcher | Kahawai | 0.845kg |
Junior 0-9 | 1 X Mystery | Fletcher Greene | ||
Junior 0-9 | 1 X Mystery | Penelope Adlington | ||
Junior 0-9 | 1 X Mystery | Noah Adlington | ||
Junior 0-9 | 1 X Mystery | Will Greene | ||
Junior 10-16 | 1st Heaviest | Hadlee MacPherson | Trout | 2.730kg |
Junior 10-16 | 2nd Heaviest | Saxon Butcher | Kahawai | 1.740kg |
Junior 10-16 | 1 X Mystery | Beau Mitchell | ||
Junior 10-16 | 1 X Mystery | Aiden Titterton | ||
Junior 10-16 | 1 X Mystery | Oliver Titterton | ||
Junior 10-16 | 1 X Mystery | Liam Bracey | ||
Junior 10-16 | 1 X Mystery | Austin Oliver | ||
Paper Plus Eel 0-16 | Voucher | Lachlan Autridge | Eel | 2.420kg |
New World kids catch of the month | Voucher | Aiden Titterton | ||
Adult Landbase Fisho's | ||||
Landbase Snapper | 1st Heaviest | Brook Whitehead | Snapper | 6.060kg |
Landbase Snapper | 1 X Mystery | Brook Whitehead | ||
Landbase Trout | 1st Heaviest | Bob Bevege | Trout | 0.980kg |
Landbase Trout | 1 X Mystery | Shane Edmonds | ||
Dench Family Landbase Saltwater Challenge | 1 X Mystery | Brook Whitehead | ||
Dench Family Landbase Saltwater Challenge | 1 X Mystery | Julia Nicholson | ||
Adult Fisho's | ||||
Snapper | 1st Heaviest | Hugh McKean | Snapper | 7.800kg |
Snapper | 2nd Heaviest | Nicky Telford | Snapper | 5.400kg |
Snapper | 3rd Heaviest | Hugh McKean | Snapper | 5.280kg |
Snapper | 1 X Mystery | Terry Macdonald | ||
Snapper | 1 X Mystery | Grant Dixon | ||
Snapper | 1 X 3 Bag | Greg Ward | ||
Snapper Longest Catch and Release | Longest Catch | Bruce Andrew | ||
Snapper caught in the Firth of Thames | 1st Heaviest | Jim Oliver | Snapper | 5.115kg |
Snapper caught in the Firth of Thames | 1 X 3 Bag | Bruce Andrew | ||
Trout | 1st Heaviest | Stephen Butcher | Trout | 2.500kg |
Trout | 2nd Heaviest | Stephen Butcher | Trout | 2.305kg |
Trout | 1 X Mystery | Glenn MacPherson | ||
Trout | 1 X 3 Bag | Not Struck | ||
Kahawai | 1st Heaviest | Isaak Crosland | Kahawai | 1.905kg |
Kahawai | 2nd Heaviest | Isaak Crosland | Kahawai | 1.555kg |
Kahawai | 1 X Mystery | Sharyn Clouston | ||
Trevally | 1st Heaviest | Sheryl Macdonald | Trevally | 0.615kg |
Trevally | 1 X Mystery | Terry Macdonald | ||
Kingfish | 1st Heaviest | Not Struck | ||
Kingfish | 2nd Heaviest | Not Struck | ||
Kingfish | 3rd Heaviest | Not Struck | ||
Gurnard | 1st Heaviest | Julia Nicholson | Gurnard | 0.655kg |
John Dory | 1st Heaviest | Deanna Telford | John Dory | 0.725kg |
Other Fish | 1st Heaviest | Brendan Brown | ||
Laurent Motors Average Weight | Phil Stevens | |||
PhiI's Motorcycles Catch of the Month | Brooke Whitehead | |||
Lucky Member Draw | ||||
Lucky Member Draw $100 | Brook Whitehead | |||
Matamata Sportsworld 1000.00 | $50 Voucher | Grant Atkinson | ||
Number of Anglers | 48 | |||
Number of Fish | 171 | |||
Total Weight of Fish | 251.080kg | |||
Average Weight | 1.468kg | |||
Many Thanks to our November 2023 Sponsors
J Swap Contractors | Allen Cossill Car Painters | Colchester Engineering |
Trackside Auto Services | Matamata Club | Matamata Timber and Hardware |
Matamata SportsWorld | Mower and Chainsaw Specialists | PGG Wrightson |
Farm Source Matamata – RD1 | Redoubt Bar and Eatery | Repco Matamata |
Rosco Home Kills | McDonald Family | Merchant of Matamata |
Van Den Broek & Jobe | Visique Matamata Vision Care | King Electrical |
Onsite Auto Electrical | Farmlands | Matamata Glass and Joinery |
Steve and Linda Dench | Eileen and Greg Ward | Gifted |
2022 November Competetion Results - 6 November 2022
Junior 0-9 | ||||
Paper Plus Colouring 0-10 yrs | Voucher | Eden Begovich | ||
Paper Plus Colouring 0-10 yrs | Voucher | Chase Butcher | ||
Junior 0-9 | 1st Heaviest | Beau Mitchell | Snapper | 6.520 kg |
Junior 0-9 | 2nd Heaviest | Beau Mitchell | Snapper | 4.905 kg |
Junior 0-9 | 1 x Mystery | Sony Dickson | ||
Junior 0-9 | 1 x Mystery | Oliver Titterton | ||
Junior 0-9 | 1 x Mystery | James Corrigan | ||
Junior 0-9 | 1 x Mystery | Chase Butcher | ||
Junior 10-16 | ||||
Junior 10-16 | 1st Heaviest | Isaak Crosland | Kingfish | 7.585 kg |
Junior 10-16 | 2nd Heaviest | Isaak Crosland | Kingfish | 6.615 kg |
Junior 10-16 | 1 x Mystery | Hannak Clark | ||
Junior 10-16 | 1 x Mystery | Hunter Craw | ||
Junior 10-16 | 1 x Mystery | Zowie Houghton | ||
Junior 10-16 | 1 x Mystery | Aiden Titterton | ||
Junior 0-16 | ||||
New World Kids Catch of the Month | Voucher | Carter Harland | ||
Paper Plus Eel - (Weighed in live) | Voucher | Beau Mitchel | ||
Adult Landbase Fisho's | ||||
Landbase Snapper | 1st Heaviest | Mayson Pascoe | Snapper | 0.895 kg |
Landbase Snapper | 1 x Mystery | Gerry Gordon | Snapper | 0.735 kg |
Landbase Trout | 1st Heaviest | Not Struck | ||
Landbase Trout | 1 x Mystery | Not Struck | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Logan Craw | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Gerry Gordon | ||
Adult Kayak Fisho's | ||||
Viking Kayak Challenge | 1st Heaviest - Voucher | Not Struck | ||
Adult Fisho's | ||||
Snapper | 1st Heaviest | Kevin Andersen | Snapper | 7.210 kg |
Snapper | 2nd Heaviest | Kevin Dare | Snapper | 6.510 kg |
Snapper | 3rd Heaviest | Jason Craw | Snapper | 4.485 kg |
Snapper | 1 x Mystery | Stef Atkinson | ||
Snapper | 1 x Mystery | Joanne Belton | ||
Snapper | 1 x 3 Bag | Peter Nelmes | ||
Snapper Longest Catch and Release | Longest Catch ( Photo required) | Bruce Andrew | ||
Snapper caught in the Firth of Thames | 1st Heaviest | Jacki Andrew | Snapper | 2.980 kg |
Snapper caught in the Firth of Thames | 1 x 3 Bag | Simon Belton | ||
Trout | 1st Heaviest | Hayden Begovich | Trout | 2.465 kg |
Trout | 2nd Heaviest | Shane Edmonds | Trout | 1.460 kg |
Trout | 1 x Mystery | Nadine Butcher | ||
Trout | 1 x 3 Bag | Shannon Corrigan | ||
Kahawai | 1st Heaviest | Paul Exton | Kahawai | 1.725 kg |
Kahawai | 2nd Heaviest | Phil Stevens | Kahawai | 1.570 kg |
Kahawai | 1 x Mystery | Daniel Exton | ||
Trevally | 1st Heaviest | Kevin Andersen | Trevally | 2.285 kg |
Trevally | 1 x Mystery | Kevin Dare | ||
Kingfish | 1st Heaviest | Not Struck | ||
Kingfish | 2nd Heaviest | Not Struck | ||
Kingfish | 3rd Heaviest | Not Struck | ||
Gurnard | 1st Heaviest | Melissa Titterton | Gurnard | 0.315 kg |
John Dory | 1st Heaviest | Not Struck | ||
Other Fish | 1st Heaviest | Jacki Andrew | ||
Patrons Prize | Lucky Member Draw | |||
PhiI’s Motorcycles Catch of the Month | Voucher | Hugh McKean | ||
Laurent Motors Waharoa Average Weight - All Sections | Voucher | Simon Belton | ||
Lucky Member Draw | ||||
Lucky Member Draw $100 | Amy Harland | |||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Kevin Ladd | ||
Number of Anglers | 54 | |||
Number of Fish | 145 | |||
Total Weight of Fish | 254.915kg | |||
Average Weight | 1.7580kg |
Many Thanks to our November 2022 Sponsors
J Swap Contractors | Mitre10 | Matamata Directional Drilling |
Robert Harris | Allen Cossill Car Painters | Vercoe Insurance Brokers |
Colchester Engineering | Golden Flow Honey | Matamata Club |
Matamata Timber and Hardware | Matamata Sportsworld | Mower & Chainsaw Specialists |
PGG Wrightson | Farm Source Matamata – RD1 | Redoubt Bar & Eatery |
Repco Matamata | Rosco Home Kills | Sherms Panel Repairs |
Stihl Shop Matamata | Van Den Broek & Jobe | Visique Matamata Vision Care |
King Electrical | Onsite Electrical | Farmlands |
Matamata Glass and Joinery | Steve and Linda Dench | Eileen & Greg Ward |
Gifted | ||
2021 - November Competition - Cancel due to COVID 19
2020 November Fishing Competition Results - 8 November 2020
Junior 0-9 | ||||
Paper Plus Colouring Competition 0-10 | Voucher | Zowie Houghton | ||
Junior 0-9 | 1st Heaviest | Beau Mitchell | Snapper | 2.375 kg |
Junior 0-9 | 2nd Heaviest | Oliver Titterton | Snapper | 2.240 kg |
Junior 0-9 | 1 x Mystery | Saxon Butcher | ||
Junior 0-9 | 1 x Mystery | Sophie Henderson | ||
Junior 0-9 | 1 x Mystery | Peyton Houghton | ||
Junior 0-9 | 1 x Mystery | Hunter Craw | ||
Junior 0-9 | 1 x Mystery | Miya Henderson | ||
Junior 10-16 | ||||
Junior 10-16 | 1st Heaviest | Holly Henderson | Snapper | 3.320 kg |
Junior 10-16 | 2nd Heaviest | Holly Henderson | Snapper | 2.310 kg |
Junior 10-16 | 1 x Mystery | AidenTitterton | ||
Junior 10-16 | 1 x Mystery | Ryan Hutton | ||
Junior 10-16 | 1 x Mystery | Eben Strydom | ||
All Juniors 0-16 | ||||
New World Kids Catch of the Month | Voucher | Toby Mason | ||
Paper Plus Eel 0-16 | Theo Harland | Eel | 1.220 kg | |
Paper Plus Sprat | Chase Butcher | |||
Paper Plus Nippers | Voucher | Divan Strydom | ||
Adult Landbase Fisho's | ||||
Landbase Trout | 1st Heaviest | Not struck | ||
Landbase Trout | 1 x Mystery | Not struck | ||
Landbase Saltwater | 1st Heaviest | Brook Whitehead | Snapper | 6.825 kg |
Landbase Saltwater | 1 x Mystery | Brook Whitehead | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Michael Autridge | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Kevin Ladd | ||
Arrum Ali $50.00 Jackpot - Kingfish Landbase | Not struck | |||
Adult Kayak Fisho's | ||||
Viking Kayak Challenge | 1st Heaviest | Not struck | ||
Adult Fisho's | ||||
Snapper | 1st Heaviest | Harry Fort | Snapper | 6.880 kg |
Snapper | 2nd Heaviest | Brendan Harland | Snapper | 6.765 kg |
Snapper | 3rd Heaviest | Phil Stevens | Snapper | 6.690 kg |
Snapper | 1x 3 Bag | Phil Stevens | ||
Snapper | 1 x Mystery | Izak McLeod | ||
Snapper Longest catch and release (Photo requiered) | 1st Longest | Not struck | ||
Snapper -caught on atrifical lure i,e, soft bait , slow jig | 1st Heaviest | Ashlee Carruthers | Snapper | 4.635 kg |
Snapper caught in the firth of Thames | 1st Heaviest | Kevin Ladd | Snapper | 3.785 kg |
Trout | 1st Heaviest | Shane Edmonds | Trout | 3.610 kg |
Trout | 2nd Heaviest | Pauline Butcher | Trout | 2.795 kg |
Trout | 1 x 3 Bag | Stephen Butcher | ||
Trout | 1 x Mystery | Shane Edmonds | ||
Kahawai | 1st Heaviest | Paul Exton | Kahawai | 2.055 kg |
Kahawai | 2nd Heaviest | Jason Craw | Kahawai | 1.890 kg |
Kahawai | 1 x Mystery | Linda Dench | ||
Tarakihi | 1st Heaviest | Kevin Dare | Terakihi | 1.100 kg |
Tarakihi | 1 x Mystery | Not struck | ||
Trevally | 1st Heaviest | Chris Henderson | Trevally | 2.060 kg |
Trevally | 1 x Mystery | Kane Fort | ||
Kingfish | 1st Heaviest | Duncan Thorpe | Kingfish | 11.435 kg |
Kingfish | 2nd Heaviest | Duncan Thorpe | Kingfish | 9.125 kg |
Kingfish | 3rd Heaviest | Duncan Thorpe | Kingfish | 8.975 kg |
Gurnard | 1st Heaviest | Chris Baker | Gurnard | 0.595 kg |
Gurnard | 1 x Mystery | Izak McLeod | ||
John Dory | 1st Heaviest | Not struck | ||
Other Fish | 1st Heaviest | Paul Exton | Barracouta | 2.300 kg |
Laurent Motors Waharoa Average Weight - All Sections | Pauline Butcher | |||
PhiI’s Motorcycles Catch of the Month | Brendan Harland | |||
HMK Kingfish Challenge | Not struck | |||
Lucky Member Draw | ||||
Lucky Member Draw $100 | Saxton Butcher | |||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Micheal Autridge | ||
Number of Anglers | 68 | |||
Number of Fish | 216 | |||
Total Weight of Fish | 375.038 kg | |||
Average Weight | 1.736 kg |
Many Thanks to Our November 2020 Sponsors
J Swap Contractors | Robert Harris | Allen Cossill Car Painters |
AMI Matamata | Auto One Matamata | B & C Montague |
Colchester Engineering | Daltons | Fez Kebab |
Golden Flow Honey | Kaiser Ag | Kane, Kelsi, Carter and Harry |
Matamata Club | Matamata Timber and Hardware | Matamata Under Car Services |
McDonald Family | McDonalds Matamata | Mower & Chainsaw Specialists |
PGG Wrightson | YOU Travel | Farm Source Matamata – RD1 |
Redoubt Bar & Eatery | Repco Matamata | Rosco Home Kills |
Sherms Panel Repairs | Stihl Shop Matamata | Van Den Broek & Jobe |
Visique Matamata Vision Care | King Electrical | Onsite Electrical |
Farmlands | Matamata Glass and Joinery | Steve and Linda Dench |
Eileen & Greg Ward | Matamata Butchery |
2019 November Competition Results - 3 November 2019
Paper Plus Colouring 0-10 | Eben Strydom | |||
Paper Plus Nippers | Eben Strydom | |||
Paper Plus Eel 0-16 | 1st Mystery | Theo Harland | ||
Junior 0-9 | ||||
Junior 0-9 | 1st Heaviest | Hunter Craw | Snapper | 1.790kg |
Junior 0-9 | 2nd Heaviest | Saxon Butcher | Trout | 1.490kg |
Junior 0-9 | 1 x Mystery | AidenTitterton | ||
Junior 0-9 | 1 x Mystery | Chase Butcher | ||
Junior 0-9 | 1 x Mystery | William Bateman | ||
Junior 0-9 | 1 x Mystery | Oliver Titterton | ||
Junior 10-16 | ||||
Junior 10-16 | 1st Heaviest | Blake Hornsey | Snapper | 1.810kg |
Junior 10-16 | 2nd Heaviest | Mason Hornsey | Snapper | 1.550kg |
Junior 0-16 | 1 x Mystery | Eden Begovich | ||
Junior 0-16 | 1 x Mystery | Lilah Harland | ||
Junior 0-16 | 1 x Mystery | Grayson Bungard | ||
Junior 0-16 | 1 x Mystery | Latham Begovich | ||
New World Kids Catch of the Month | Divan Strydom | |||
Adult Landbase Fisho's | ||||
Landbase Saltwater | 1st Heaviest | Not Struck | ||
Landbase Saltwater | 1 x Mystery | Not Struck | ||
Landbase Trout | 1st Heaviest | Vincent Alloway | Trout | 2.530kg |
Landbase Trout | 1 x Mystery | Vincent Alloway | ||
Arrum Ali $50.00 Jackpot-Kingfish Landbase | Not Struck | |||
Adult Kayak Fisho's | ||||
Viking Kayak Challenge | 1st Heaviest | Harry Fort | Snapper | 1.360kg |
Adult Fisho's | ||||
Snapper | 1st Heaviest | Phil Stevens | Snapper | 7.010kg |
Snapper | 2nd Heaviest | Josh Bungard | Snapper | 6.060kg |
Snapper | 3rd Heaviest | Darrell Conder | Snapper | 4.685kg |
Snapper | 1 x 3 Bag | Phil Stevens | ||
Snapper | 1 x Mystery | Vicky Fawcett | ||
Snapper | 1 x Mystery | Stef Atkinson | ||
Snapper only Caught on artificial lurei.e. soft bait, slow Jig | 1st Heaviest | Kane Fort | Snapper | 1.580kg |
Trout | 1st Heaviest | Stephen Butcher | Trout | 2.720kg |
Trout | 2nd Heaviest | Khan Underwood | Trout | 2.450kg |
Trout | 3rd Heaviest | Khan Underwood | Trout | 2.130kg |
Trout | 1 x 3 Bag | Nadine Butcher | ||
Trout | 1 x Mystery | Duncan Thorpe | ||
Kahawai | 1st Heaviest | Lynley Autridge | Kahawai | 2.395kg |
Kahawai | 2nd Heaviest | Lynley Autridge | Kahawai | 2.360kg |
Kahawai | 1 x Mystery | Duncan Thorpe | ||
Tarakihi | 1st Heaviest | Kylie Nelmes | Tarakihi | 1.315kg |
Tarakihi | 1 x Mystery | Laura Perry | ||
Trevally | 1st Heaviest | Cory Hennessy | Trevally | 1.630kg |
Trevally | 1 x Mystery | Peter Nelmes | ||
Kingfish | 1st Heaviest | Stephen Autridge | Kingfish | 9.620kg |
Kingfish | 2nd Heaviest | Stephen Autridge | Kingfish | 5.010kg |
Kingfish | 1 x Mystery | Not Struck | ||
Gurnard | 1st Heaviest | Joshua Bungard | Gurnard | 0.665kg |
Gurnard | 1 x Mystery | Daniel Exton | ||
John Dory | 1st Heaviest | Not Struck | ||
Other Fish | 1st Heaviest | Laura Perry | Baracouta | 1.740kg |
Phil’s Motorcycles Catch of the Month | Logan Craw | Snapper | 17lb | |
Sportsworld $1000.00 $50.00 Voucher | Garth Fawcett | |||
S & D Builders Saltwater Challenge | 1 x Mystery | Paul Exton | ||
S & D Builders Saltwater Challenge | 1 x Mystery | Terry Macdonald | ||
Firestone Lucky Member Draw | Craig Rogers | |||
Laurent Motors Average Weight | Kylie Nelmes | 1.513kg | ||
HMK Kingfish Challenge | $30 | Not Struck | ||
Members Lucky Draw | $100 | Sherly MacDonald | ||
J Swap Auction | Lynley Autridge | |||
Phil Steven Auction | Peter Nelmes | |||
Grant & Stef Atkinson Auction | Melissa Titterton | |||
Number of Anglers | 60 | |||
Number of Fish | 203 | |||
Total Weight of Fish | 308.690kg | |||
Average Weight | 1.513kg | |||
Many Thanks to Our November 2019 Sponsors
J Swap Contractors | Kane, Kelsi, Carter and Harry | Rosco Home Kills |
Robert Harris | Matamata Club | Sherms Panel Repairs |
Allen Cossill Car Painters | Matamata Timber and Hardware | Stihl Shop Matamata |
AMI Matamata | Matamata Under Car Services | Van Den Broek & Jobe |
Auto One Matamata | McDonald Family | Visique Matamata Vision Care |
B & C Montague | McDonalds Matamata | King Electrical |
Colchester Engineering | Mower & Chainsaw Specialists | Onsite Electrical |
Daltons | PGG Wrightson | Farmlands |
Fez Kebab | YOU Travel | Matamata Glass and Joinery |
Golden Flow Honey | Farm Source Matamata – RD1 | Steve and Linda Dench |
Kaiser Ag | Redoubt Bar & Eatery | Eileen & Greg Ward |
Repco Matamata | Matamata Butchery | |
2018 November Competition Results - 4 November 2018
Junior 0-9 | ||||
Paper Plus Colouring Competition | Ella Thorpe | |||
Paper Plus Nippers | 1st Heaviest | Saxon Butcher | ||
Paper Plus Nippers | 1 x Mystery | Addison Mitchell | ||
Junior 0-9 | 1st Heaviest | Iziss Davies | Kahawai | 2.170 kg |
Junior 0-9 | 2nd Heaviest | Iziss Davies | Kahawai | 2.085 kg |
Junior 0-9 | 1 x Mystery | Hunter Craw | ||
Junior 0-9 | 1 x Mystery | Zowie Houghton | ||
Junior 0-9 | 1 x Mystery | Miya Henderson | ||
Junior 0-9 | 1 x Mystery | Holly Henderson | ||
Wayne and Michelle Jones Junior 0-9 | 1 x Mystery | Zach Louch | ||
Junior 10-16 | ||||
Junior 10-16 | 1st Heaviest | Xavier Louch | Snapper | 2.090 kg |
Junior 10-16 | 2nd Heaviest | Mason Hornsey | Snapper | 2.035 kg |
Junior 10-16 | 1 x Mystery | Blake Hornsey | ||
Junior 10-16 | 1 x Mystery | Xavier Louch | ||
Junior 10-16 | 1 x Mystery | Eben Strydom | ||
Junior 10-16 | 1 x Mystery | Aiden Titterton | ||
Wayne and Michelle Jones Junior 10-16 | 1 x Mystery | Mason Hornsey | ||
All Juniors 0-16 | ||||
Paper Plus Junior Eel | 1st Heaviest | George Harris | Eel | 9.375 kg |
Paper Plus Junior Eel | 1 x Mystery | Charlotte Basalcy | ||
New World Kids Catch of the Month | Voucher | George Harris | ||
Adult Landbase Fishos | ||||
Landbase Trout | 1st Heaviest | Bob Bevage | Trout | 1.890 kg |
Landbase Trout | 1 x Mystery | Bob Bevage | ||
Landbase Saltwater | 1st Heaviest | Arrum Ali | Kahawai | 2.085 kg |
Landbase Saltwater | 1 x Mystery | Vincent Alloway | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Arrum Ali | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Arrum Ali | ||
Arrum Ali $50.00 Jackpot - Kingfish Landbase | Not Struck | |||
Adult Kayak Fishos | ||||
Viking Kayak Challenge | 1st Heaviest | Kane Fort | Snapper | 2.370 kg |
Adult Fishos | ||||
Snapper | 1st Heaviest | Phil Stevens | Snapper | 6.160 kg |
Snapper | 2nd Heaviest | Phil Stevens | Snapper | 6.085 kg |
Snapper | 3rd Heaviest | Hugh McKean | Snapper | 5.575 kg |
Snapper | 1 x 3 Bag | Gary Brown | ||
Snapper | 1 x Mystery | Jason Craw | ||
Snapper | 1 x Mystery | Kevin Ladd | ||
Snapper - Caught on artifical lure ie. Softbait, slow jig etc | 1st Heaviest | Glenn Baker | ||
Kingfish | 1st Heaviest | Joel Mitchell | Kingfish | 10.200 kg |
Kingfish | 2nd Heaviest | Adrian Baker | Kingfish | 9.540 kg |
Kingfish | 3rd Heaviest | Glen Clothier | Kingfish | 8.910 kg |
HMK Kingfish Challenge - Jackpot | 1 x Mystery | Not Struck | ||
Trout | 1st Heaviest | Stephen Butcher | Trout | 2.160 kg |
Trout | 2nd Heaviest | Stephen Butcher | Trout | 1.625 kg |
Trout | 1 x 3 Bag | Janne Troughton | ||
Trout | 1 x Mystery | Duncan Thorpe | ||
Kahawai | 1st Heaviest | Daniel Exton | Kahawai | 2.390 kg |
Kahawai | 2nd Heaviest | Joseph Shamley | Kahawai | 2.245 kg |
Kahawai | 1 x Mystery | Chris Henderson | ||
Kahawai | 1 x Mystery | Michelle Strydom | ||
Tarakihi | 1st Heaviest | Paul Exton | Terakihi | 1.050 kg |
Tarakihi | 1 x Mystery | Daniel Exton | ||
Trevally | 1st Heaviest | Glenn Baker | Trevally | 1.320 kg |
Trevally | 1 x Mystery | Not Struck | ||
Gurnard | 1st Heaviest | Not Struck | ||
John Dory | 1st Heaviest | Paul Exton | John Dory | 1.180 kg |
Other Fish | 1st Heaviest | Gary Brown | Scarlett Rass | |
PhiI’s Motorcycles Catch of the Month | Jacki Andrew | |||
Average Weight & Lucky Member Draw | ||||
Laurent Motors Waharoa Average Weight - All Sections | Phil Gordon | |||
Firestone Lucky Member Jackpot | Michelle Strydom | |||
Lucky Member Draw $100 | Peter Dean | |||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Eileen Ward | ||
Plan Bee Honey | Sharon Clothier | |||
Number of Anglers | 66 | |||
Number of Fish | 219 | |||
Total Weight of Fish | 352.553 kg | |||
Average Weight | 1.565 kg |
Many Thanks to Our November 2018 Sponsors
J Swap Contractors | The Coffee Gallery | |
Allen Cossill Car Painters | AMI Matamata | |
Auto One Matamata | B & C Montague | |
Colchester Engineering | Crusoe Fishing Charters Vanuatu | |
Daltons | Fez Kebabs | |
GoldenFlow Honey | Greenwell Bricklayers | |
Kaiser Ag | Kane, Kelsi, Carter and Harry | |
Matamata Butchery | Matamata Club | |
Matamata Timber and Hardware | Matamata Under Car Services | |
McDonald Family | McDonalds Matamata | |
Mower & Chainsaw Specialists | PGG Wrightson | |
Pare’s Power Pizza | YOU Travel | |
Farm Source Matamata –RD1 | Redoubt Bar & Eatery | |
Repco Matamata | Rosco Home Kills | |
Sherms Panel Repairs | Stihl Shop Matamata | |
Van Den Broek & Jobe | Visique Matamata Vision Care | |
King Electrical | Onsite Electrical | |
