2024 March " Big Fish" Competition Results - 3 March 2024
Junior 0-16 | Voucher | |||
Paper Plus colouring competition 0-9 | Voucher | Lilah Harland | ||
Paper Plus Eel 0-16 | Voucher | Lachlan Autridge | ||
Junior Girl 0-9 | 1st Heaviest | Melody-reign Buchanan | Snapper | 1.640 kg |
Junior Boy 0-9 | 1st Heaviest | Lyric-james Buchanan | Snapper | 3.700 kg |
Junior Girl 10-16 | 1st Heaviest | Holly Henderson | Skip Jacks | 4.130 kg |
Junior Boy 10-16 | 1st Heaviest | Beau Mitchell | Snapper | 5.210 kg |
Paper Plus Eel 0-16 | Voucher | Will Greene | ||
New World kids catch of the month | Voucher | Beau Mitchell | Snapper | |
Adult Landbase Fisho’s | ||||
Dench Family Landbase Saltwater Challenge | 1st Heaviest | Paulnolan Taumata | Snapper | 1.670 kg |
Dench Family Landbase Saltwater Challenge | 2nd Heaviest | Paulnolan Taumata | Snapper | 1.570 kg |
Adult Kayak Fisho’s | ||||
Kayak Challenge | 1st Heaviest | Not Struck | ||
Adult Fisho's | ||||
1st Heaviest Big Fish $750.00 | 1st Heaviest | Isaak Crosland | Kingfish | 13.310 kg |
2nd Heaviest Big Fish $350.00 | 2nd Heaviest | Isaak Crosland | Kingfish | 12.135 kg |
3rd Heaviest Big Fish $200.00 | 3rd Heaviest | Natalie Clothier | Kingfish | 9.700 kg |
4th Heaviest Big Fish $200.00 | 4th Heaviest | Not Struck | ||
5th Heaviest Big Fish $100.00 | 5th Heaviest | Not Struck | ||
6th Heaviest Big Fish $100.00 | 6th Heaviest | Not Struck | ||
1st Heaviest Snapper $100.00 | 1st Heaviest | Peter Nelmes | Snapper | 3.440 kg |
1st Heaviest Kahawai $100.00 | 1st Heaviest | Phil Stevens | Kahawai | 1.910 kg |
1st Heaviest Trout $100.00 | 1st Heaviest | Bob Bevege | Trout | 2.120 kg |
1st Heaviest Landbase $100.00 | 1st Heaviest | Leleisha Buchanan | Snapper | 1.696 kg |
1st Heaviest Terakihi / John Dory / Gurnard / Trevally $100.00 | 1st Heaviest | Paulnolan Taumata | Trevally | 1.032 kg |
Snapper caught in the Firth of Thames | 1st Heaviest | Greg Ward | Snapper | 2.645 kg |
Snapper caught in the Firth of Thames | 1 X 3 Bag | Greg Ward | ||
PhiI’s Motorcycles Catch of the Month | Natalie Clothier | |||
Laurent Motors Waharoa Average Weight - All Sections | Leleisha Buchanan | |||
Lucky Member Draw | ||||
Lucky Member Draw $100 | Richard Titterton | |||
Matamata Sportsworld 1000.00 | $50 Voucher | Graham Hornsey | ||
Number of Anglers | 36 | |||
Number of Fish | 111 | |||
Total Weight of Fish | 187.313 kg | |||
Average Weight | 1.688 kg |
Waharoa Transport Junior Competition
2nd Heaviest Snapper 10-16 | 2nd Heaviest | Beau Mitchell | Snapper | 2.140 kg |
3rd Heaviest Snapper 10-16 | 3rd Heaviest | Beau Mitchell | Snapper | 1.640 kg |
1st Mystery Weight Snapper 0-9 | 1 x Mystery | Holly Henderson | ||
1st Mystery Weight Snapper 10-16 | 1 x Mystery | Sony Dickson | ||
1st Heaviest Trout | 1st Heaviest | AidenTitterton | Trout | 0.920 kg |
1st Mystery Weight Kahawai | 1 x Mystery | Beau Mitchell | ||
1st Mystery Skip Jack | 1 x Mystery | Holly Henderson | ||
Mystery Eel | 1 x Mystery | Lachlan Autridge | ||
Mystery Eel | 1 x Mystery | Hadlee MacPherson | ||
Mystery Eel | 1 x Mystery | Theo Harland | ||
Mystery Eel | 1 x Mystery | Fletcher Greene |
Thanks to our March Sponsors
Challenge Matamata
Plumb Co (2004) Ltd
King Electrical
Matamata Marine
Farm Veterinary Matamata Ltd
Waharoa Transport (1995) Ltd - Junior Competition
Small Steps Early Learning Centre - Junior Competition
2023 March " Big Fish" Competition Results - 5 March 2023
Junior 0-9 | |||||
Paper Plus colouring competition 0-9 | Voucher | Willow Begovich | |||
Paper Plus Nippers Voucher | Voucher | Zack Fletcher | |||
Junior Girl 0-9 | 1st Heaviest | Ellie Whitehead | Eel | 3.095 kg | |
Junior Boy 0-9 | 1st Heaviest | Beau Mithell | Kingfish | 11.380 kg | |
Junior Girl 10-16 | 1st Heaviest | Hannah Clark | Snapper | 1.655 kg | |
Junior Boy 10-16 | 1st Heaviest | Isaak Crosland | Kingfish | 9.920 kg | |
Paper Plus Eel 0-16 Voucher | Voucher | Declan Whitehead | Eel | 6.635 kg | |
New World Kids Catch of the Month | Voucher | Declan Whitehead | |||
Adult Fisho's | |||||
1st Heaviest big fish $750.00 | 1st Heaviest | Glen Clothier | Kingfish | 13.120 kg | |
2nd Heaviest big fish $350.00 | 2nd Heaviest | Chris Baker | Mahimahi | 6.750 kg | |
3rd Heaviest big fish $200.00 | 3rd Heaviest | Peter Nelmes | Snapper | 6.730 kg | |
4th Heaviest big fish Top Cru Fuel Voucher $200 | 4th Heaviest | Glen Clothier | Kingfish | 6.115 kg | |
5th Heaviest big fish Top Cru Fuel Voucher $100 | 5th Heaviest | Eileen Ward | Snapper | 5.585 kg | |
6th Heaviest big fish Top Cru Fuel Voucher $100 | 6th Heaviest | Not Struck | |||
1st Heaviest Snapper $100.00 | 1st Heaviest | Gary Brown | Snapper | 4.590 kg | |
1st Heaviest Kahawai $100.00 | 1st Heaviest | Phil Gordon | Kahawai | 2.060 kg | |
1st Heaviest Trout $100.00 | 1st Heaviest | Not Struck | |||
1st Heaviest Landbase $100.00 | 1st Heaviest | Not Struck | |||
1st Heaviest Terakihi / John Dory / Gurnard / Trevally $100.00 | 1st Heaviest | Grant Atkinson | Trevally | 2.075 kg | |
Snapper caught Firth of Thanes | 1st Heaviest | Jacki Andrew | Snapper | 0.865 kg | |
Snapper caught Firth of Thanes | 3 x Bag | Jacki Andrew | |||
Laurent Motors Average Weight | Ryan Corrigan | ||||
Viking Kayka Challenge | Not Struck | ||||
S&D Builders Landbase Challenge 1st Heaviest | 1st Heaviest | Not Struck | |||
S&D Builders Landbase Challenge 2nd Heaviest | 2nd Heaviest | Not Struck | |||
PhiI's Motorcycles Catch of the Month (decided by weigh master) | Logan Craw | ||||
Lucky Members Draw | Hayden Bateman | ||||
Matamata Sportsworld 1000 $50.00 | Bryan Shepherd | ||||
Patrons Prize | Garth Fawcett | ||||
Number of Anglers | 49 | ||||
Number of Fish | 203 | ||||
Total Weight of Fish | 339.500 kg | ||||
Average Weight | 1.672 kg |
Waharoa Transport Junior Competition
2nd Heaviest Snapper 0-9 | Voucher | James Corrigan | Snapper | 1.925 kg |
2nd Heaviest Snapper 10-16 | Voucher | Austin Oliver | Snapper | 3.100 kg |
1st Mystery weight Snapper 0-9 | Voucher | Carlos van Heuven | ||
1st Mystery weight Snapper 10-16 | Voucher | Hannah Clark | ||
1st Heaviest Trout | Voucher | Willow Begovich | Trout | 2.125 kg |
1st Mystery weight Kahawai | Voucher | Oliver Titterton | ||
1st Mystery Trevally / John Dory | Voucher | Sophie Henderson | ||
1st Mystery Terakihi / Gurnard | Voucher | Miyah Henderson | ||
1st Heaviest Sprat | Voucher | Aiden Titterton | ||
1st Mystery Sprat | Voucher | Will Bateman | ||
1st Heaviest Eel | Voucher | Lachlan Autridge | Eel | 4.770 kg |
Thanks to our March Sponsors
Challenge Matamata
Matamata Veterinary Services
Plumb Co (2004) Ltd
King Electrical
Matamata Marine
Top Cru
Waharoa Transport (1995) Ltd - Junior Competition
2022 March "Big Fish" Competition Results - 6 March 2022
Junior 0-9 | ||||
Paper Plus colouring competition 0-9 | Voucher | Indie Fletcher | ||
Paper Plus Nippers Voucher | Voucher | Declan Whitehead | ||
Junior Girl 0-9 | 1st Heaviest | Sophie Henderson | Snapper | 2.78kg |
Junior Boy 0-9 | 1st Heaviest | Jon Kelly | Snapper | 2.72kg |
Junior Girl 10-16 | 1st Heaviest | Holly Henderson | Snapper | 2.16kg |
Junior Boy 10-16 | 1st Heaviest | Isaak Crossland | Snapper | 1.99kg |
Paper Plus Eel 0-16 Voucher | Voucher | Toby Mason | ||
New World Kids Catch of the Month | Voucher | Blake Hornsey | ||
Adult Fisho's | ||||
Gamefish caught Friday - Sunday | ||||
1st Heaviest big fish $750.00 | 1st Heaviest | George Watson | ||
2nd Heaviest big fish $350.00 | 1st Heaviest | Sylvia Ward | Kingfish | 14.42kg |
3rd Heaviest big fish $200.00 | 1st Heaviest | Kevin Ladd | Kingfish | 7.03kg |
1st Heaviest Snapper $100.00 | 1st Heaviest | Brook Whitehead | Snapper | 5.635kg |
1st Heaviest Kahawai $100.00 | 1st Heaviest | Bryan Shepherd | Kahawai | 2.01kg |
1st Heaviest Trout $100.00 | 1st Heaviest | Nadine Butcher | Trout | 2.245kg |
1st Heaviest Landbase $100.00 | 1st Heaviest | Jeanna Guest | Snapper | 2.175kg |
1st Heaviest Terakihi / John Dory / Gurnard / Trevally $100.00 | 1st Heaviest | Jacki Andrew | Trevally | 1.125kg |
Laurent Motors Average Weight | Bryan Shepherd | |||
S&D Builders Landbase Challenge 1st Heaviest | 1st Heaviest | Jeanna Guest | Kahawai | 1.465kg |
S&D Builders Landbase Challenge 2nd Heaviest | 2nd Heaviest | Michael Autridge | Snapper | 1.215kg |
PhiI's Motorcycles Catch of the Month (decided by weigh master) | George Watson | |||
Lucky Members Draw | Gary Brown | |||
Matamata Sportsworld 1000 $50.00 | Logan Craw | |||
Waharoa Transport Junior Competition | ||||
2nd Heaviest Snapper 0-9 | Voucher | Sophie Henderson | Snapper | 2.00kg |
2nd Heaviest Snapper 0-16 | Voucher | Holly Henderson | Snapper | 1.48kg |
1st Mystery weight Snapper 0-9 | Voucher | Ellie Whitehead | ||
1st Mystery weight Snapper 10-16 | Voucher | Blake Hornsey | ||
1st Heaviest Trout | Voucher | Chase Butcher | ||
1st Mystery weight Kahawai | Voucher | Blake Hornsey | ||
1st Mystery Trevally/John Dory | Voucher | Miya Henderson | ||
1st Mystery Snapper | Voucher | Riley Lovett | ||
1st Heaviest Sprat | Voucher | Toby Lovett | ||
1st Mystery Sprat | Voucher | Zack Fletcher | ||
1st Heaviest Eel | Voucher | Reuban Mason | ||
Number of Anglers | 50 | |||
Number of Fish | 168 | |||
Total Weight of Fish | 251.721kg | |||
Average Weight | 1.504kg |
Thanks to our March Sponsors
Challenge Matamata
Matamata Veterinary Services
Plumb Co (2004) Ltd
King Electrical
Matamata Marine Ltd
Waharoa Transport (1995) Ltd - Junior Competition
2021 March "Big Fish" Competition Results - 14 March 2021
Junior 0-9 | ||||
Paper Plus colouring competition 0-9 | Voucher | Theo Harland | ||
Paper Plus Nippers Voucher | Voucher | Not Struck | ||
Junior Girl 0-9 | 1st Heaviest | Miya Henderson | Skippy | 2.49kg |
Junior Boy 0-9 | 1st Heaviest | Beau Mitchell | Kingfish | 5.54kg |
Junior Girl 10-16 | 1st Heaviest | Holly Henderson | Kahawai | 1.47kg |
Junior Boy 10-16 | 1st Heaviest | Isaak Crosland | Kahawai | 1.57kg |
Paper Plus Eel 0-16 Voucher | Voucher | Not Struck | ||
New World Kids Catch of the Month | Voucher | Addison Mitchell | ||
Adult Fisho's | ||||
1st Heaviest big fish $750.00 | 1st Heaviest | Peter Nelmes | Snapper | 9.31kg |
2nd Heaviest big fish $350.00 | 2nd Heaviest | Kevin Dare | Snapper | 6.33kg |
3rd Heaviest big fish $200.00 | 3rd Heaviest | Phil Stevens | Snapper | 5.99kg |
1st Heaviest Snapper $100.00 | 1st Heaviest | Stef Atkinson | Snapper | 5.22kg |
1st Heaviest Kahawai $100.00 | 1st Heaviest | Kevin Ladd | Kahawai | 2.345kg |
1st Heaviest Trout $100.00 | 1st Heaviest | Not Struck | ||
1st Heaviest Landbase $100.00 | 1st Heaviest | Michael Autridge | Snapper | 1.73kg |
1st Heaviest Terakihi / John Dory / Gurnard / Trevally $100.00 | 1st Heaviest | Michelle Strydom | John Dory | 1.80kg |
Laurent Motors Average Weight | Kevin Ladd | |||
Viking Kayak Challenge | Michelle Montague | Trevally | 1.95kg | |
HMK Kingfish Challenge | Joel Mitchell | Kingfish | 6.990kg | |
Arrum Ali $50.00 Jackpot – Kingfish Landbase only | Not Struck | |||
S&D Builders Landbase Challenge | 1st Heaviest | Michael Autridge | Snapper | 1.73kg |
S&D Builders Landbase Challenge | 2nd Heaviest | Michael Autridge | Snapper | 1.53kg |
PhiI's Motorcycles Catch of the Month (decided by weigh master) | Zara Clifton | Marlin | ||
Lucky Members Draw | Micheal Autridge | |||
Matamata Sportsworld 1000 $50.00 | Gerry Gordon | |||
Waharoa Transport Junior Competition | ||||
2nd Heaviest Snapper 0-9 | Voucher | Beau Mitchell | ||
2nd Heaviest Snapper l0-16 | Voucher | Isaak Crosland | ||
1st Mystery weight Snapper 0-9 | Voucher | Will Bateman | ||
1st Mystery weight Snapper 10-16 | Voucher | AidenTitterton | ||
1st Heaviest Trout | Voucher | Blake Hornsey | Trout not struck - mystery snapper | |
1st Mystery weight Kahawai | Voucher | Sophie Henderson | ||
1st Mystery Trevally/John Dory | Voucher | Zack Fletcher | ||
1st Mystery Terakihi/Gurnard | Voucher | Ellie Whitehead | Terakihi not struck - mystery snapper | |
1st Heaviest Sprat | Voucher | Oliver Titterton | ||
1st Mystery Sprat | Voucher | Divan Strydom | ||
1st Heaviest Eel | Voucher | Lilah Harland | ||
Number of Anglers | 41 | |||
Number of Fish | 151 | |||
Total Weight of Fish | 262.196kg | |||
Average Weight | 1.725kg | |||
Thanks to our March Sponsors
Challenge Matamata
Matamata Veterinary Services
Plumb Co (2004) Ltd
King Electrical
Matamata Marine Ltd
Waharoa Transport (1995) Ltd - Junior Competition
2020 March "Big Fish" Competition Results - 8 March 2020
Paper Plus colouring competition 0-9 | Voucher | Zowie Houghton | ||
Paper Plus Nippers Voucher | Voucher | Grayson Clothier | ||
Paper Plus Eel 0-16 Voucher | Voucher | Theo Harland | ||
New World Kids Catch of the Month | Voucher | Stephen Ede | Excellent condition | |
Gamefish caught Friday - Sunday | ||||
1st Heaviest big fish $750.00 | 1st Heaviest | Logan Craw | Kingfish | 9.215kg |
2nd Heaviest big fish $350.00 | 2nd Heaviest | Logan Craw | Kingfish | 8.915kg |
3rd Heaviest big fish $200.00 | 3rd Heaviest | Peter Nelmes | Snapper | 7.555kg |
1st Heaviest Snapper $100.00 | 1st Heaviest | Zara Clifton | Snapper | 4.645kg |
1st Heaviest Kahawai $100.00 | 1st Heaviest | Grant Atkinson | Kahawia | 2.35kg |
1st Heaviest Trout $100.00 | 1st Heaviest | Wendy Davidson | Trout | 2.24kg |
1st Heaviest Landbase $100.00 | 1st Heaviest | Brook Whitehead | Kahawai | 1.89kg |
1st Heaviest Terakihi / John Dory / Gurnard / Trevally $100.00 | 1st Heaviest | Ross Harland | Trevally | 0.92kg |
Junior Girl 0-9 $75.00 | 1st Heaviest | Miya Henderson | Skip jack | 2.60kg |
Junior Boy 0-9 $75.00 | 1st Heaviest | Hunter Craw | Kingfish | 7.70kg |
Junior Girl 10-16 $75.00 | 1st Heaviest | Holly Henderson | Snapper | 1.81kg |
Junior Boy 10-16 $75.00 | 1st Heaviest | Ben Ede | Trout | 2.20kg |
Laurent Motors Average Weight | Gerry Gordon | |||
Viking Kayak Challenge | Peter Dean | Snapper | 1.92kg | |
HMK Kingfish Challenge | Darrell Conder | |||
Arrum Ali $50.00 Jackpot – Kingfish Landbase only | Not Struck | |||
S&D Builders Landbase Challenge 1st Heaviest | Brook Whitehead | Snapper | 1.36kg | |
S&D Builders Landbase Challenge 2nd Heaviest | Michael Autridge | Snapper | .83kg | |
PhiI's Motorcycles Catch of the Month (decided by weigh master) | Peter Nelmes | |||
Lucky Member Draw | ||||
Matamata Sportsworld 1000 $50.00 | Vicky Fawcett | |||
Waharoa Transport Junior Competition | ||||
1st Heaviest Snapper 0-9 | Voucher | Beau Mitchell | Snapper | 2.02kg |
1st Heaviest Snapper l0-16 | Voucher | Holly Henderson | Snapper | 1.81kg |
1st Mystery weight Snapper | Voucher | Blake Hornsey | ||
2nd Mystery weight Snapper | Voucher | Declan Whitehead | ||
1st Heaviest Trout | Voucher | Ben Ede | Trout | 2.19kg |
1st Mystery weight Snapper | Voucher | Mason Hornsey | ||
1st Mystery Trevally / John Dory | Voucher | Sophie Henderson | ||
1st Mystery Snapper | Voucher | Georgia Hutton | ||
1st Heaviest Sprat | Voucher | Divan Strydom | ||
1st Mystery Sprat | Voucher | Carter Fort | ||
1st Heaviest Eel | Voucher | Lilah Harland | Eel | 0.63kg |
Number of Anglers | 74 | |||
Number of Fish | 261 | |||
Total Weight of Fish | 386.333kg | |||
Average Weight | 1.475kg |
Thanks to our March Sponsors
Challenge Matamata
Matamata Veterinary Services
Plumb Co (2004) Ltd
King Electrical
Matamata Marine Ltd
Waharoa Transport (1995) Ltd - Junior Competition
2019 March "Big Fish" Competition Results - 3 March 2019
Paper Plus colouring competition 0-9 | Voucher | Divain Strydon | ||
Paper Plus Nippers Voucher | Voucher | Sophie Henderson | ||
Paper Plus Eel 0-16 Voucher | Voucher | Blake Hornsey | ||
New World Kids Catch of the Month | Isaak Crosland | |||
Wayne and Michelle Jones 0-9 | 1 x Mystery | Saxon Butcher | ||
Wayne and Michelle Jones 10-16 | 1 x Mystery | Blake Hornsey | ||
Gamefish caught Friday - Sunday | ||||
1st Heaviest big fish $750.00 | 1st Heaviest | Logan Craw | Kingfish | 10.110 kg |
2nd Heaviest big fish $350.00 | 2nd Heaviest | Natalie Clothier | Kingfish | 10.050 kg |
3rd Heaviest big fish $200.00 | 3rd Heaviest | Floyd Mitchell | Snapper | 6.980 kg |
1st Heaviest Snapper $100.00 | 1st Heaviest | Phil Stevens | Snapper | 6.360 kg |
1st Heaviest Kahawai $100.00 | 1st Heaviest | Logan Craw | Kahawai | 2.015 kg |
1st Heaviest Trout $100.00 | 1st Heaviest | Floyd Mitchell | Trout | 2.325 kg |
1st Heaviest Landbase $100.00 | 1st Heaviest | Dion O'Leary | Snapper | 1.845 kg |
1st Heaviest Terakihi / John Dory / Gurnard / Trevally $100.00 | 1st Heaviest | Hugh McKean | Trevally | 2.865 kg |
Junior Girl 0-9 $75.00 | 1st Heaviest | Miya Henderson | Kingfish | 5.355 kg |
Junior Boy 0-9 $75.00 | 1st Heaviest | Beau Mitchell | Kingfish | 8.590 kg |
Junior Girl 10-16 $75.00 | 1st Heaviest | Not Struck | ||
Junior Boy 10-16 $75.00 | 1st Heaviest | Isaak Crosland | Kingfish | 7.310 kg |
Matamata Sportsworld 1000 $50.00 Voucher | Matt Dalton | |||
PhiI's Motorcycles Catch of the Month (decided by weigh master) | Phil Stevens | |||
Viking Kayak Challenge | Richard Titterton | Snapper | 1.500 kg | |
S&D Builders Landbase Challenge (meat voucher) 1st Heaviest | 1st Heaviest | Steve Dench | Trevally | 1.560 kg |
S&D Builders Landbase Challenge (meat voucher) 2nd Heaviest | 2nd Heaviest | Steve Dench | Snapper | 1.150 kg |
Firestone Lucky Members Draw | Not Struck | |||
Laurent Motors Average Weight | Michelle Strydom | |||
HMK Kingfish Challenge | Grant Atkinson | |||
Fishing Club Jackpot | Floyd Mitchell | |||
Arrum Ali $50.00 Jackpot – Kingfish Landbase only | Not Struck | |||
Waharoa Transport Junior Competition | ||||
1st Heaviest Snapper 0-9 $50.00 | SW Voucher | Hunter Craw | Snapper | 4.070 kg |
1st Heaviest Snapper l0-16 $50.00 | SW Voucher | Blake Hornsey | Snapper | 2.255 kg |
1st Mystery weight Snapper $25.00 | SW Voucher | Chase Butcher | ||
2nd Mystery weight Snapper $25.00 | SW Voucher | Lilah Harland | ||
1st Heaviest Trout $50.00 | SW Voucher | Not Struck | ||
1st Mystery weight Kahawai $25.00 | SW Voucher | Hunter Craw | ||
1st Mystery Trevally / John Dory $25.00 | SW Voucher | Addison Mitchell | ||
1st Mystery Tarakihi / Gurnard $25.00 | SW Voucher | Mason Hornsey | ||
1st Heaviest Sprat $50.00 | SW Voucher | Oliver Titterton | ||
1st Mystery Sprat $25.00 | SW Voucher | Eben Strydom | ||
1st Heaviest Eel $50.00 | SW Voucher | Mason Hornsey | Eel | 1.650 kg |
Number of Anglers | 66 | |||
Number of Fish | 268 | |||
Total Weight of Fish | 493.945kg | |||
Average Weight | 1.843kg | |||
Thanks to our March Sponsors
Challenge Matamata
Matamata Veterinary Services
Plumb Co (2004) Ltd
King Electrical
Matamata Marine Ltd
Waharoa Transport (1995) Ltd - Junior Competition
2018 March "Big Fish" Competition Results - 4 March 2018
Paper Plus Colouring Competition 0-9 Voucher | Eben Strydom | |||
Paper Plus Nippers Voucher | Beauden Dalton | |||
Paper Plus Eel 0-16 Voucher | Bentley Harrison | |||
Junior Girl 0-9 $50.00 | 1st Heaviest | Not Struck | ||
Junior Boy 0-9 $50.00 | 1st Heaviest | Saxon Butcher | ||
Junior Girl 10-16 $50.00 | 1st Heaviest | Not Struck | ||
Junior Boy 10-16 $50.00 | 1st Heaviest | Dion O'Leary | ||
1st Heaviest Snapper $100.00 | Phillip Stevens | Snapper | 5.545 kg | |
1st Heaviest Kahawai $100.00 | Arrum Ali | Kahawai | 2.110 kg | |
1st Heaviest Trout $100.00 | Vincent Alloway | Trout | 1.700 kg | |
1st Heaviest Land Base $100.00 | Arrum Ali | Kahawai | 2.030 kg | |
Terakihi / John Dory / Gurnard / Trevally $100.00 | Sheryl MacDonald | Trevally | 0.940 kg | |
Game fish caught Friday - Sunday | ||||
1st Heaviest Big Fish $750.00 | Darrell Conder | Snapper | 6.775 kg | |
2nd Heaviest Big Fish $350.00 | Craig Arden | Snapper | 6.425 kg | |
3rd Heaviest Big Fish $200.00 | Logan Craw | Snapper | 6.385 kg | |
SportsWorld 1000 $50.00 Voucher | Garth Fawcett | |||
Viking Kayak Challenge | Not Struck | |||
S&D Builders Landbase Challenge (Meat Voucher) | 1st Heaviest | Arrum Alli | ||
S&D Builders Landbase Challenge (Meat Voucher) | 2nd Heaviest | David O'Leary | ||
Firestone Lucky member Draw | Sydney Broomhall | |||
HMK Kingfish Challenge | Sheryl MacDonald | Kingfish | 8.390 kg | |
Laurent Motors Average Weight | Kane Fort | |||
Fishing Club Jackpot | ||||
New World Kids Catch of the Month | Blake Hornsey | |||
Arrum Ali $50.00 Jackpot -Kingfish Landbase | Not Struck | |||
Wayne and Michelle Jones Junior 0-9 | 1 x Mystery | Aiden Titterton | ||
Wayne and Michelle Jones Junior 10-16 | 1 x Mystery | Blake Hornsey | ||
Waharoa Transport Junior Competition | ||||
1st Heaviest Snapper 0-9 SW Voucher $50.00 | Hunter Craw | |||
1st Heaviest Snapper 10-16 SW Voucher $50.00 | Lucas Dowdell | |||
1st Mystery Weight Snapper SW Voucher $25.00 | Divan Strydom | |||
2nd Mystery Weight Snapper SW Voucher $25.00 | Eben Strydom | |||
1st Heaviest Trout SW Voucher $50.00 | Not Struck | |||
1st Mystery Weight Kahawai SW Voucher $25.00 | Isaak Crosland | |||
1st Mystery Trevally / John Dory SW Voucher $25.00 | Not Struck | |||
1st Mystery Terakihi / Gurnard SW Voucher $25.00 | Not Struck | |||
1st Heaviest Sprat SW Voucher $50.00 | Jonny Dalton | |||
1st Mystery Sprat SW Voucher $25.00 | Conrad Dalton | |||
1st Heaviest Eel SW Voucher $50.00 | Beau Mitchell | |||
Number of Anglers | 52 | |||
Number of Fish | 289 | |||
Total Weight of Fish | 442.478 kg | |||
Average Weight | 1.526 kg |
Thanks to our March sponsors
Challenge MatamataMatamata Veterinary Services
Plumb Co (2004) Ltd
King Electrical
Matamata Marine Ltd
Waharoa Transport (1995) Ltd - Junior Competition
2017 March "Big Fish" Competition Results - 5th March 2017
PaperPlus Nippers | Mason Oleary | |||
PaperPlus Colouring 0-10 yrs | Bella Watkins | |||
PaperPlus Junior Eel | Blake Hornsey | Eel | 0.595kg | |
Junior Girl 0-9 yrs $50 | Holly Henderson | 1st Heaviest | Kahawai | 1.900kg |
Junior Boy 0-9 yrs $50 | Blake Hornsey | 1st Heaviest | Kahawai | 2.105kg |
Junior Girl 10-16 yrs $50 | Not Struck | 1st Heaviest | ||
Junior Boy 10-16 yrs $50 | Toby Reddaway | 1st Heaviest | Albacore | 4.295kg |
Terakihi / John Dory / Gurnard / Trevally $100 | Stef Atkinson | 1st Heaviest | Trevally | 1.42kg |
Landbase $100 | David O'Leary | 1st Heaviest | Snapper | 1.365kg |
Kahawai $100 1st | Stef Atkinson | 1st Heaviest | Kahawai | 2.23kg |
Trout $100 | Bob Bevege | 1st Heaviest | Trout | 2.11kg |
Snapper $100 | Joshua Bungard | 1st Heaviest | Snapper | 7.265kg |
Big Fish - Qualifying $1,000 1st Heaviest | Hayden Begovich | 1st Heaviest | Stripped Marlin | 98.8kg |
Big Fish - Qualifying $500 2nd Heaviest | Arrum Ali | 2nd Heaviest | Kingfish | 15.99kg |
Big Fish - Qualifying $200 3rd Heaviest | Duncan Thorpe | 3rd Heaviest | Kingfish | 14.685kg |
WAHAROA TRANSPORT JUNIOR COMPETITION | ||||
1st Heaviest Snapper 0-9 YRS | Saxton Butcher | 1st Heaviest | Snapper | 2.10kg |
1st Heaviest Snapper 10-16 YRS | Toby Reddaway | 1st Heaviest | Snapper | 2.715kg |
1st Mystery Weight Snapper | Jack Edgecombe | |||
2nd Mystery Weight Snapper | Tori Martin | |||
1st Heaviest Trout | Not Struck | |||
1st Mystery Weight Kahawai | Isaak Crosland | |||
1 Mystery Trevally / John Dory | Holly Henderson | |||
1 Mystery Terakihi / Gurnard | Xavier Louch | |||
1st Heaviest Fish | Toby Reddaway | |||
1 Mystery fish | Latham Begovich | |||
2 Mystery fish | Beau Mitchell | |||
1st Heaviest Eel | Mason Hornsey | Eel | 0.79kg | |
S & D Builders Landbased Saltwater Snapper | Not Struck | 1st Heaviest | ||
S & D Builders Landbased Saltwater Snapper | Not Struck | 2nd Heaviest | ||
HMK Kingfish Challenge | Stephen Butcher | |||
Matamata SportsWorld 1000 $50 voucher | Lochlan McIntyre | |||
Phils Motorcycle Catch of the Month | Zara Clifton | |||
Laurent Motors Average Weight | Toby Reddaway | |||
Viking Kayak Challenge | Not Struck | |||
Firestone Lucky Member Draw | Angus McDonald | |||
Lucky Member Draw $100 | Eileen Ward | |||
New World Kids Catch of the month | Bella Watkins | |||
Fishermen | 63 | |||
Average Weight | 2.055 kg | |||
Number of fish caught | 243 | |||
Total Weight | 501.534 kg | |||
Thanks to our March sponsors
Matamata Veterinary Services
Plumb Co (2004) Ltd
King Electrical
Matamata Marine Ltd
Waharoa Transport (1995) Ltd - Junior Competition
-
2016 March "Big Fish" Competition Results - 6th March 2016
Colouring 0-6 yrs | Zowie Houghton | |||
Colouring 7-12 yrs | Blake Hornsey | |||
Junior Girl 0-9 yrs $50 | 1st Heaviest | Holly Henderson | Kahawai | 2.064 kg |
Junior Boy 0-9 yrs $50 | 1st Heaviest | Dylan Goodwin | Kahawai | 1.990 kg |
Junior Girl 10-16 yrs $50 | 1st Heaviest | Leah O'Leary | Snapper | 1.088 kg |
Junior Boy 10-16 yrs $50 | 1st Heaviest | Javon Lawson | Kingfish | 14.780 kg |
Terakihi / John Dory / Gurnard / Trevally $100 | 1st Heaviest | Stuart Gordon | Trevally | 1.586 kg |
Landbase $100 | 1st Heaviest | David O'Leary | Kahawai | 1.746 kg |
