2024 December Competition Results - 15 December 2024
Junior 0-9 | ||||
Paper Plus Nippers | Emmett Fisher | |||
Junior 0-9 | 1st Heaviest | Graeson Clothier | Kahawai | 0.89 kg |
Junior 0-9 | 1 x Mystery | August Fisher | ||
Junior 10-16 | ||||
Junior 10-16 | 1st Heaviest | Hadlee MacPherson | Kingfish | 14.465 kg |
Junior 10-16 | 1 x Mystery | Oliver Titterton | ||
Junior 0-16 | ||||
New World Kids Catch of the Month | Hadlee MacPherson | |||
Paper Plus Eel - 0-16 | Saxon Butcher | |||
Adult Landbase Fisho’s | ||||
Landbase Saltwater | 1 x Mystery | Michael Autridge | ||
Landbase Trout | 1 x Mystery | Bob Bevage | ||
Dench Family Landbase Saltwater Challenge | 1 x Mystery | Michael Autridge | ||
Dench Family Landbase Saltwater Challenge | 1 x Mystery | Not Stuck | ||
Adult Kayak Fisho’s | ||||
Kayak Challenge | 1st Heaviest | Not Stuck | ||
Adult Fisho’s | ||||
John Dory/Gurnard/Trevally/Tarakihi | 1 x Mystery | Jacki Andrew | ||
Kahawai | 1st Heaviest | Grant Atkinson | Kahawai | 3.005 kg |
Kahawai | 1 x Mystery | Isaak Crosland | ||
Kingfish | 1st Heaviest | Josh Bungard | Kingfish | 14.360 kg |
Kingfish | 2nd Heaviest | Isaak Crosland | Kingfish | 11.040 kg |
Trout | 1st Heaviest | Glenn MacPherson | Trout | 2.030 kg |
Trout | 1 x Mystery | Stephen Butcher | Trout | |
Trout | 1 x 3 Bag | |||
Snapper | 1st Heaviest | Stephen Autridge | Snapper | 7.380 kg |
Snapper | 2nd Heaviest | Gary Brown | Snapper | 6.160 kg |
Snapper | 1 x Mystery | Chris Bungard | Snapper | |
Snapper | 1 x 3 Bag | Ashlee Fisher | Snapper | |
Measure Fish - Snapper Only - Photo Proof Required | 1 x Mystery | Bruce Andrew | ||
Snapper caught in the Firth of Thames | 1st Heaviest | Brook Whitehead | Snapper | 4.955 kg |
Snapper caught in the Firth of Thames | 1 x 3 Bag | Glenn MacPherson | ||
Ladies Prize | 1 x Mystery | Jacki Andrew | ||
Laurent Motors Average Weight | Bruce Andrew | |||
PhiI's Motorcycles Catch of the Month | Stephen Autridge | |||
Lucky Member Draw | ||||
Lucky Member Draw $100 | Melissa Titterton | |||
La More Sweets | Saxon Butcher | |||
Number of Anglers | 35 | |||
Number of Fish | 91 | |||
Total Weight of Fish | 227.682 kg | |||
Average Weight | 2.475 kg |
Many Thanks to our December Sponsors
J Swaps - Comag Ltd - Golden Flow Honey - Indulgence Beauty and Spa
2023 December Competition Results - 10 December 2023
Junior 0-9 | ||||
Paper Plus Nippers | Voucher | Declan Whitehead | ||
Paper Plus Colouring 0-10 yrs | Voucher | Carter Harland | ||
Junior 0-9 | 1st Heaviest | Chase Butcher | Trout | 1.945 kg |
Junior 0-9 | 1 x Mystery | Lilah Harland | ||
Junior 10-16 | ||||
Junior 10-16 | 1st Heaviest | Hunter Craw | Snapper | 2.750 kg |
Junior 10-16 | 1 x Mystery | AidenTitterton | ||
Junior 0-16 | ||||
New World Kids Catch of the Month | Voucher | Chase Butcher | ||
Paper Plus Eel - 0-16 | Voucher | Hadlee MacPherson | ||
Adult Landbase Fisho's | ||||
Landbase Saltwater | 1 x Mystery | Not Struck | ||
Landbase Trout | 1 x Mystery | Shane Edmonds | ||
Dench Family Landbase Saltwater Challenge | 1 x Mystery | Not Struck | ||
Dench Family Landbase Saltwater Challenge | 1 x Mystery | Not Struck | ||
Adult Kayak Fisho's | ||||
Kayak Challenge | 1st Heaviest | Richard Titterton | Snapper | 0.900 kg |
Adult Fisho's | ||||
John Dory/Gurnard/Trevally/Tarakihi | 1 x Mystery | Hayden Wright | ||
Kahawai | 1st Heaviest | Isaak Crosland | Kahawai | 2.030 kg |
Kahawai | 1 x Mystery | Glen Clothier | ||
Kingfish | 1st Heaviest | Isaak Crosland | Kingfish | 9.150 kg |
Kingfish | 2nd Heaviest | Not Struck | ||
Trout | 1st Heaviest | Shane Edmonds | Trout | 2.515 kg |
Trout | 1 x Mystery | Nadine Butcher | ||
Trout | 1 x 3 Bag | Pauline Butcher | ||
Snapper | 1st Heaviest | Sue Dixon | Snapper | 4.500 kg |
Snapper | 2nd Heaviest | Phil Stevens | Snapper | 4.201 kg |
Snapper | 1 x Mystery | Jason Craw | ||
Snapper | 1 x 3 Bag | Phil Stevens | ||
Measure Fish - Snapper Only | 1 x Mystery | Bruce Andrew | ||
Snapper caught in the Firth of Thames | 1st Heaviest | Bruce Andrew | Snapper | 3.480 kg |
Snapper caught in the Firth of Thames | 1 x 3 Bag | Steve Dench | Snapper | |
Family Day at Beach - Longline trial | 1st Heaviest | No Fish weigh in | ||
Family Day at Beach - Longline trial | 1 x Mystery | No Fish weigh in | ||
Ladies Prize | 1 x Mystery | Gerry Gordon | ||
Laurent Motors Average Weight | Jason Craw | |||
PhiI's Motorcycles Catch of the Month | Hayden Wright | |||
Lucky Member Draw | ||||
Lucky Member Draw $100 | Hayden Bateman | |||
Matamata Sportsworld 1000.00 | Liz Exton | |||
Number of Anglers | 47 | |||
Number of Fish | 168 | |||
Total Weight of Fish | 227.964 kg | |||
Average Weight | 1.357 kg | |||
Many Thanks to our December Sponsors
J Swaps - Comag Ltd - Golden Flow Honey - Indulgence Beauty and Spa - Vercoe Insurance Brokers - Fairview Motors
2022 December Competition Results - 11 December 2022
Junior 0-9 | ||||
Paper Plus Nippers | Voucher | No Struck | ||
Paper Plus Colouring 0-10 yrs | Voucher | No Struck | ||
Junior 0-9 | 1st Heaviest | James Corrigan | Snapper | 1.330kg |
Junior 0-9 | 1 x Mystery | James Corrigan | ||
Junior 0-16 | ||||
Junior 0-16 | 1st Heaviest | Jacob Corrigan | Snapper | 3.490kg |
Junior 0-16 | 1 x Mystery | Jacob Corrigan | ||
Junior 0-16 | ||||
New World Kids Catch of the Month | Voucher | Lachlan Autridge | ||
Paper Plus Eel - 0-16 | Voucher | Lachlan Autridge | Eel | 2.800kg |
Adult Landbase Fisho's | ||||
Landbase Saltwater | 1 x Mystery | Vincent Alloway | Kahawai | 1.040kg |
Landbase Trout | 1 x Mystery | Pauline Butcher | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Mayson James Pascoe | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Mayson James Pascoe | ||
Adult Kayak Fisho's | ||||
Viking Kayak Challenge | 1st Heaviest - Voucher | No Struck | ||
Adult Fisho's | ||||
John Dory/Gurnard/Trevally/Tarakihi | 1 x Mystery | Deanna Telford | ||
Kahawai | 1st Heaviest | Peter Nelmes | Kahawai | 1.800kg |
Kahawai | 1 x Mystery | Kevin Ladd | ||
Kingfish - Caught Landbase | 1st Heaviest | Vincent Alloway | Kingfish | 10.730kg |
Kingfish | 2nd Heaviest | No Struck | ||
Trout | 1st Heaviest | Stephen Butcher | Trout | 3.555kg |
Trout | 1 x 3 Bag | Stephen Butcher | ||
Trout | 1 x Mystery | Sylvia Ward | ||
Snapper | 1st Heaviest | Phil Stevens | Snapper | 6.575kg |
Snapper | 2nd Heaviest | Gary Brown | Snapper | 6.170kg |
Snapper | 1 x 3 Bag | Peter Nelmes | ||
Snapper | 1 x Mystery | Brook Whitehead | ||
Measure Fish - Snapper Only | 1 x Mystery | Bruce Andrews | ||
Snapper caught in the Firth of Thames | 1st Heaviest | Ryan Corrigan | Snapper | 5.045kg |
Snapper caught in the Firth of Thames | 1 x 3 Bag | Ryan Corrigan | ||
Ladies Prize | 1 x Mystery | Sylvia Ward | ||
Patrons Prize | Lucky Member Draw | Charlie Corrigan | ||
Lucky Member Draw | ||||
Lucky Member Draw $100 | Bruce Andrews | |||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Bryan Shepherd | ||
Number of Anglers | 27 | |||
Number of Fish | 115 | |||
Total Weight of Fish | 209.108kg | |||
Average Weight | 1.818kg | |||
Many Thanks to our December Sponsors
Comag Ltd - J Swaps - Golden Flow Honey - Viking Kayaks - Indulgence Beauty and Spa
2021 December Competition Results - 5 December 2021
Junior 0-9 | ||||
Paper Plus Colouring Competition 0-10 | Voucher | Lilah Harland | ||
Junior 0-9 | 1st Heaviest | Oliver Titterton | Kahawai | 1.60kg |
Junior 0-9 | 1 x Mystery | Hunter Craw | ||
Junior 10-16 | ||||
Junior 10-16 | 1st Heaviest | Aiden Titterton | Kahawai | 2.35kg |
Junior 10-16 | 1 x Mystery | Liam Bracy | ||
All Juniors 0-16 | ||||
New World Kids Catch of the Month | Voucher | Theo Harland | ||
Paper Plus Eel 0-16 | Voucher | Theo Harland | ||
Paper Plus Sprat | Voucher | Oliver Titterton | ||
Paper Plus Nippers | Voucher | Carter Harland | ||
Adult Landbase Fisho's | ||||
Landbase Trout | 1 x Mystery | Stephen Butcher | ||
Landbase Saltwater | 1 x Mystery | Not Struck | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Not Struck | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Not Struck | ||
Adult Kayak Fisho's | ||||
Viking Kayak Challenge | 1st Heaviest | Not Struck | ||
Adult Fisho's | ||||
Snapper | 1st Heaviest | Phil Stephens | Snapper | 5.78kg |
Snapper | 2nd Heaviest | Steven Autridge | Snapper | 5.37kg |
Snapper | 1 x Mystery | Phil Gordon | ||
Snapper Longest catch and release (Photo required) | 1st Longest | Not Struck | ||
Firth of Thames Snapper | 1st Heaviest | Eileen Ward | Snapper | 3.085kg |
Trout | 1st Heaviest | Stephen Butcher | Trout | 2.780kg |
Trout | 2nd Heaviest | Stephen Butcher | Trout | 1.635kg |
Trout | 1 x Mystery | Pauline Butcher | ||
Kahawai | 1st Heaviest | Melissa Titterton | Kahawai | 2.160kg |
Kahawai | 1 x Mystery | Stef Atkinson | ||
Terakihi | 1 x Mystery | Not Struck | ||
Trevally | 1 x Mystery | Pia Tuhakariana | ||
Kingfish | 1st Heaviest | Terry McDonald | Kingfish | 9.945kg |
Kingfish | 2nd Heaviest | Stephen Autridge | Kingfish | 4.040kg |
Gurnard / John Dory | 1 x Mystery | Sam Gillett | ||
Ladies Prize | 1 x Mystery | Deanna Telford | ||
Best presented bin of fish | Sylvia Ward | |||
Laurent Motors Waharoa Average Weight - All Sections | Jason Craw | |||
PhiI’s Motorcycles Catch of the Month | Greg Ward | |||
Lucky Member Draw | ||||
Lucky Member Draw $100 | Lilah Harland | |||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Michelle Montague | ||
Viking Kayak | Stephen Butcher | |||
Number of Anglers | 42 | |||
Number of Fish | 144 | |||
Total Weight of Fish | 221.549 | |||
Average Weight | 1.528 | |||
Thanks to our December Sponsors
Matamata directional drilling, Chookys auto, Waikato nulook, The Matamata club, Redoubt bar, Mitre 10, Farmlands, J Swap, Golden flow honey, Vercoe insurance, Sherms panel repairs, Matamata vision care, Onsite electrical,
Comag, J Swap, Viking kayaks, Phil Stevens racing, Chris and Pauline Bungard
2020 December Competition Results - 13 December 2020
Junior 0-9 | ||||
Paper Plus Colouring Competition 0-10 | Voucher | Olivia Thorpe | ||
Junior 0-9 | 1st Heaviest | Beau Mitchell | Snapper | 1.965 kg |
Junior 0-9 | 1 x Mystery | Lilah Harland | ||
Junior 10-16 | ||||
Junior 10-16 | 1st Heaviest | Ben Ede | Trout | 1.955 kg |
Junior 10-16 | 1 x Mystery | Holly Henderson | ||
All Juniors 0-16 | ||||
New World Kids Catch of the Month | Voucher | Mia Bungard | ||
Paper Plus Eel 0-16 | Grayson Bungard | Eel | 3.600 kg | |
Paper Plus Sprat | Divan Strydom | |||
Paper Plus Nippers | Voucher | Will Bateman | ||
Adult Landbase Fisho's | ||||
Landbase Trout | 1 x Mystery | Shane Edmonds | ||
Landbase Saltwater | 1 x Mystery | Kevin Ladd | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Kevin Ladd | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Not Struck | ||
Arrum Ali $50.00 Jackpot - Kingfish Landbase | Not Struck | |||
Adult Kayak Fisho's | ||||
Viking Kayak Challenge | 1st Heaviest | Melissa & Richard Titterton | Trevally | 0.645 kg |
Adult Fisho's | ||||
Snapper | 1st Heaviest | Phil Stevens | Snapper | 6.295 kg |
Snapper | 2nd Heaviest | Gary Brown | Snapper | 5.410 kg |
Snapper | 1 x Mystery | Jason Craw | ||
Snapper Longest catch and release (Photo) | 1st Longest | Bruce Andrew | Snapper | 50cm |
Snapper caught in the firth of Thames | 1st Heaviest | Bruce Andrew | Snapper | 1.745 kg |
Trout | 1st Heaviest | Shane Edmonds | Trout | 3.835 kg |
Trout | 2nd Heaviest | Pauline Butcher | Trout | 3.435 kg |
Trout | 1 x Mystery | Ashlee Carruthers | ||
Kahawai | 1st Heaviest | Peter Nelmes | Kahawai | 2.310 kg |
Kahawai | 1 x Mystery | Stef Atkinson | ||
Tarakihi | 1 x Mystery | Mellisa Craw | ||
Trevally | 1 x Mystery | Richard Titterton | ||
Kingfish | 1st Heaviest | Steven Greenville | Kingfish | 8.440 kg |
Kingfish | 2nd Heaviest | Not Struck | ||
John Dory/Gurnard | 1x Mystery | Gary Brown | ||
Ladies Prize | 1x Mystery | Ashlee Carruthers | ||
Best presented bin of fish | Strydom Family | Bin Xmas decorated. | ||
Laurent Motors Waharoa Average Weight - All Sections | Stephen Ede | |||
PhiI’s Motorcycles Catch of the Month | Hugh McKean | |||
HMK Kingfish Challenge | Not Struck | |||
Lucky Member Draw | ||||
Lucky Member Draw $100 | Joel Mitchell | |||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Peter Nelmes | ||
Viking Kayak | Zowie Hougton | |||
Number of Anglers | 51 | |||
Number of Fish | 130 | |||
Total Weight of Fish | 194.706 kg | |||
Average Weight | 1.486 kg |
Many Thanks to our December 2020 Sponsors
Phil Stevens Racing - Comag Ltd - J Swaps - Golden Flow Honey - Viking Kayaks - Indulgence Beauty and Spa - Chris and Pauline Bungard
2019 December Competition Results - 5 December 2019
Junior 0-9 | ||||
Paper Plus Colouring Competition | Divan Strydom | |||
Paper Plus Nippers | Voucher | Not Struck | ||
Junior 0-9 | 1st Heaviest | Sophie Henderson | Snapper | 1.600 kg |
Junior 0-9 | 1 x Mystery | Hunter Craw | ||
Junior 0-9 | 1 x Mystery | Oliver Titterton | ||
Junior 10-16 | ||||
Junior 10-16 | 1st Heaviest | Holly Henderson | Trevally | 0.800 kg |
Junior 10-16 | 1 x Mystery | Holly Henderson | Snapper | 0.595 kg |
All Juniors 0-16 | ||||
Paper Plus Junior Eel | 1 x Mystery | Not Struck | ||
New World Kids Catch of the Month | Voucher | Eben Strydom | ||
Adult Landbase Fisho's | ||||
Landbase Trout | 1 x Mystery | Bob Bevege | ||
Landbase Saltwater | 1 x Mystery | Kevin Ladd | ||
S&D Builders Landbase Saltwater Challenge | 1st Heaviest | Kevin Ladd | Kahawai | 2.085 kg |
S&D Builders Landbase Saltwater Challenge | 2nd Heaviest | Melissa Titterton | Kahawai | 1.360 kg |
Arrum Ali $50.00 Jackpot - Kingfish Landbase | Not Struck | |||
Adult Kayak Fisho's | ||||
Viking Kayak Challenge | 1st Heaviest | Kevin Ladd | Kahawai | 1.645 kg |
Adult Fisho's | ||||
Snapper | 1st Heaviest | Phil Stevens | Snapper | 5.020 kg |
Snapper | 2nd Heaviest | Gary Brown | Snapper | 4.750 kg |
Snapper | 1 x Mystery | Bruce Andrew | ||
Snapper - caught in Firth of Thames | 1st Heaviest | Mark Alexander | Snapper | 3.990 kg |
Snapper - measure with photo proof & fish released | 1st Longest | Not Struck | ||
Kingfish | 1st Heaviest | Phil Stevens | Kingfish | 8.290 kg |
Kingfish | 2nd Heaviest | Gary Brown | Kingfish | 4.470 kg |
HMK Kingfish Challenge - Jackpot | 1st Heaviest | Not Struck | ||
Trout | 1st Heaviest | Stephen Butcher | Trout | 4.060 kg |
Trout | 2nd Heaviest | Stephen Butcher | Trout | 2.255 kg |
Trout | 1 x Mystery | Bernie Montague | ||
Kahawai | 1st Heaviest | Terry Macdonald | Kahawai | 1.430 kg |
Kahawai | 1 x Mystery | Hayden Bateman | ||
Tarakihi | 1 x Mystery | Peter Nelmes | ||
Trevally | 1 x Mystery | Mellissa Craw | ||
John Dory / Gurnard | 1 x Mystery | Melissa Titterton | ||
Ladies Prize | 1 x Mystery | Jacki Andrew | ||
Laurent Motors Waharoa Average Weight - All Sections | Nicky Telford | |||
PhiI’s Motorcycles Catch of the Month | Bruce Andrew | |||
Lucky Member Draw | ||||
Firestone Lucky Member Jackpot | Blake Hornsey | |||
Lucky Member Draw $100 | Carter Fort | |||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Mellissa Craw | ||
Number of Anglers | 56 | |||
Number of Fish | 151 | |||
Total Weight of Fish | 237.825 kg | |||
Average Weight | 1.565 kg | |||
Many Thanks to our December 2019 Sponsors
Comag Ltd - J Swaps - Golden Flow Honey - Viking Kayaks
2018 December Competition Results - 2 December 2018
Junior 0 - 9 | ||||
Paper Plus Colouring Competition | Miya Henderson | |||
Paper Plus Nippers | Voucher | Eben Strydom | ||
Paper Plus Nippers | Voucher | Oliver Titterton | ||
Junior 0-9 | 1st Heaviest | AidenTitterton | Snapper | 1.620 kg |
Junior 0-9 | 1 x Mystery | Holly Henderson | ||
Wayne and Michelle Jones Junior 0-9 | 1 x Mystery | Divan Strydom | ||
Junior 10-16 | ||||
Junior 10-16 | 1st Heaviest | Not Struck | ||
Junior 10-16 | 1 x Mystery | Not Struck | ||
Wayne and Michelle Jones Junior 10-16 | 1 x Mystery | Not Struck | ||
All Juniors 0-16 | ||||
Paper Plus Junior Eel | 1 x Mystery | Hunter Craw | ||
New World Kids Catch of the Month | Voucher | Miya Henderson | ||
Ladies Prize | ||||
Ladies Prize | 1 x Mystery | Janne Troughton | ||
Adult Landbase Fisho's | ||||
Landbase Trout | 1 x Mystery | Not Struck | ||
Landbase Saltwater | 1 x Mystery | David O'Leary | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Dion O'Leary | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | David O'Leary | ||
Arrum Ali $50.00 Jackpot - Kingfish Landbase | Not Struck | |||
Adult Kayak Fisho's | ||||
Viking Kayak Challenge | 1st Heaviest | Harry Fort | Snapper | 1.570 kg |
Adult Fisho's | ||||
Measure Fish - Snapper Only | 1st Longest | No Measure | ||
Snapper - Caught on artifical lure ie. Softbait, slow jig etc | 1st Heaviest | Mellissa Craw | Snapper | 5.280 kg |
Snapper | 1st Heaviest | Phil Stevens | Snapper | 5.080 kg |
Snapper | 2nd Heaviest | Phil Stevens | Snapper | 5.015 kg |
Snapper | 1 x Mystery | Renier Strydom | ||
Trout | 1st Heaviest | Khan Underwood | Trout | 2.355 kg |
Trout | 2nd Heaviest | Duncan Thorpe | Trout | 2.330 kg |
Trout | 1 x Mystery | Peter Davidson | ||
Kingfish | 1st Heaviest | Stephen Butcher | Kingfish | 12.895 kg |
Kingfish | 2nd Heaviest | Pauline Butcher | Kingfish | 12.860 kg |
Kahawai | 1st Heaviest | Stef Atkinson | Kahawai | 1.675 kg |
Kahawai | 1 x Mystery | Logan Craw | ||
Tarakihi | 1 x Mystery | Not Struck | ||
Trevally | 1 x Mystery | Grant Atkinson | ||
John Dory / Gurnard | 1 x Mystery | Dion O'Leary | ||
PhiI’s Motorcycles Catch of the Month | Logan Craw | |||
HMK Kingfish Challenge - Jackpot | Duncan Thorpe | |||
Lucky Member Draw | ||||
Laurent Motors Waharoa Average Weight - All Sections | Michelle Strydom | |||
Firestone Lucky Member Jackpot | Liam Shepherd | |||
Lucky Member Draw $100 | Jason Craw | |||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Zach Louch | ||
Plan Bee Honey | Gift Pack | Richard Titterton | ||
Number of Anglers | 47 | |||
Number of Fish | 192 | |||
Total Weight of Fish | 315.113 kg | |||
Average Weight | 1.633 kg | |||
Many Thanks to our December 2018 Sponsors
Comag - J Swap - Viking Kayak - Golden Flow Honey
2017 December Competition Results - 3 December 2017
Paper Plus Colouring 0-10 | Indie Bolton | |||
Paper Plus Junior Eel 0-16 | 1 x Mystery | Lilah Harland | ||
Paper Plus Nippers | 1st Heaviest | Dylan Goodwin | ||
Junior 0-9 | 1st Heaviest | Beau Mitchell | Kingfish | 5.190 kg |
Junior 0-9 | 1 x Mystery | Zach Louch | ||
Junior 10-16 | 1st Heaviest | Lucas McLeod | Kingfish | 9.500 kg |
Junior 10-16 | 1 x Mystery | Georgia Hutton | ||
Kingfish Measure | 1st Longest | Glen Clothier | ||
Snapper Measure | 1st Longest | Stephen Butcher | ||
Snapper Measure | 1 x Mystery | Corrina Kendrick | ||
Ladies | 1 x Mystery | Nadine Butcher | ||
Landbase Trout | 1 x Mystery | Bob Bevege | ||
Landbase Saltwater | 1 x Mystery | Robbie Reid | ||
John Dory / Gurnand | 1 x Mystery | Wendy Clothier | ||
Trevally | 1 x Mystery | Jacki Andrew | ||
Tarakihi | 1 x Mystery | Kevin Dare | ||
Kahawai | 1st Heaviest | Chris Henderson | Kahawai | 2.465 kg |
Kahawai | 1 x Mystery | Jason Craw | ||
Kingfish | 1st Heaviest | Joel Mitchell | Kingfish | 16.060 kg |
Kingfish | 2nd Heaviest | Stephen Butcher | Kingfish | 13.035 kg |
Kingfish | 1 x Mystery | Glen Clothier | ||
Trout | 1st Heaviest | Ian Edgar | Trout | 1.930 kg |
Trout | 2nd Heaviest | Ian Edgar | Trout | 1.720 kg |
Trout | 1 x Mystery | Bernie Montague | ||
Snapper | 1st Heaviest | Darrell Conder | Snapper | 5.795 kg |
Snapper | 2nd Heaviest | Stef Atkinson | Snapper | 5.735 kg |
Snapper | 1 x Mystery | Graham Hornsey | ||
Laurent Motors Average Weight | Chris Henderson | |||
PhiI’s Motorcycles Catch of the month | Arrum Ali | |||
Viking Kayak Challenge | Kane Fort | |||
S&D Builders Landbase Saltwater Snapper | 1st Heaviest | Robbie Reid | Snapper | 2.750 kg |
S&D Builders Landbase Saltwater Snapper | 2nd Heaviest | Robbie Reid | Snapper | 2.705 kg |
Firestone Lucky Member Draw | Grayson Clothier | |||
HMK Kingfish Challenge | Joel Mitchell | |||
Lucky Member draw $100.00 | Hunter Craw | |||
New World Kids catch of the month | Aiden Titterton | |||
Matamata Sportsworld 1000 $50.00 Voucher | Harry Fort | |||
Wayne and Michelle Jones Junior 0-9 | 1 x Mystery | Hunter Craw | ||
Wayne and Michelle Jones Junior 10-16 | 1 x Mystery | Georgia Hutton | ||
Arrum Ali $50.00 Jackpot -Kingfish Landbase | Not Struck | |||
Number of Anglers | 90 | |||
Number of Fish | 430 | |||
Total Weight of Fish | 680.527 kg | |||
Average Weight |
Many Thanks to our December 2017 Sponsors
Comag Ltd - J Swap - Golden Flow Honey - Viking Kayaks
2016 December Competition Results - 4 December 2016
PaperPlus Colouring 0-10 yrs | Ali Watkins | |||
PaperPlus Junior Eel 0-16 yrs | Max Martin | |||
Junior 0-9 yrs | 1st Heaviest | Isaak Crosland | Snapper | 2.035kg |
Junior 10-16 yrs | 1st Heaviest | Matthew Lansdaal | Snapper | 4.86kg |
John Dory / Gurnard | 1 x Mystery | David Hyslop | ||
Land Base Trout | 1 x Mystery | Bob Bevege | Trout | |
Land Base Trout | 1st Heaviest | Leonie Brunton | Trout | 2.135kg |
Landbase Salt Water | 1 x Mystery | Not Struck | ||
Landbase Salt Water | 1st Heaviest | Not Struck | ||
Trevally | 1 x Mystery | Hayden Bateman | Trevally | |
Tarakihi | 1 x Mystery | David Exton | Tarakihi | |
Kahawai | 1 x Mystery | Ian Wallace | Kahawai | |
Kahawai | 1st Heaviest | Kevin Dare | Kahawai | 2.59kg |
Trout | 1 x Mystery | Janne Troughton | Trout | |
Trout | 1st Heaviest | Duncan Thorpe | Trout | 3.665kg |
Trout | 1 x 3 Bag | Stephen Butcher | Trout | |
Snapper | 1 x Mystery | Pieter Nel | Snapper | |
Snapper | 1 x Mystery | Philip Gordon | Snapper | |
Snapper | 1st Heaviest | Hugh McKean | Snapper | 9.88kg |
Snapper | 1 x 3 Bag | Graham Hornsey | Snapper | |
Ladies Mystery | 1 x Mystery | Sharon Clothier | ||
Softbait Heaviest | 1st Heaviest | Kane Fort | Snapper | 2.765kg |
Laurent Motors Average Weight | Grant Broomhall | |||
Phils Motorcycle Catch of the Month | Hugh McKean | |||
Viking Kayak Challenge | Harry Fort | Snapper | 2.785kg | |
S & D Builders Landbased Saltwater Snapper | Not Struck | |||
S & D Builders Landbased Saltwater Snapper | Not Struck | |||
Firestone Lucky Member Draw | Loren Clothier | |||
HMK Kingfish Challenge | Joshua Bungard | Kingfish | 11.145 kg | |
Lucky Member Draw $100 | Sophie Henderson | |||
Matamata SportsWorld 1000 $50 voucher | Geraldine Gordon | |||
New World Kids Catch of the month | Logan Richards | |||
Number of Anglers | 78 | |||
Number of Fish | 374 | |||
Total Weight of Fish | 647.510kg | |||
Average Weight | 1.727kg |
Many Thanks to our 2016 December Sponsors
Comag Ltd - J Swaps - Golden Flow Honey - Viking Kayaks - Doudell family
2015 December Competition Results - 6 December 2015
Colouring 0-6 yrs | Holly Henderson | |||
Colouring 7-12 yrs | Sydney Broomhall | |||
Junior 0-9 yrs Eel | 1st Heaviest | Kaydin Crawford | Eel | 5.14 kg |
Junior 10-16 yrs Eel | 1st Heaviest | Leon McDonald | Eel | 1.76 kg |
Junior 0-9 yrs | 1st Heaviest | Dylan Goodwin | Kahawai | 1.96 kg |
Junior 10-16 yrs | 1st Heaviest | Tobie Flay-Reddaway | Kahawai | 1.88 kg |
John Dory / Gurnard | 1 x Mystery | Chad Campbell | John Dory | |
Land Base Trout | 1 x Mystery | Roman Coltellaro | Trout | |
Land Base Trout | 1st Heaviest | Stephen Butcher | Trout | 1.59 kg |
Landbase Salt Water | 1 x Mystery | Not Struck | ||
Landbase Salt Water | 1st Heaviest | Not Struck | ||
Trevally | 1 x Mystery | Kevin Dare | Trevally | |
Tarakihi | 1 x Mystery | Hayden Begovich | Tarakihi | |
Kahawai | 1 x Mystery | Lucas Dougell | Kahawai | |
Kahawai | 1st Heaviest | Bryce Hooton | Kahawai | 2.30 kg |
Trout | 1 x Mystery | Nadine Butcher | Trout | |
Trout | 1st Heaviest | Bob Bevege | Trout | 2.32 kg |
Trout | 1 X 3 Bag | Bob Bevege | Trout | |
Snapper | 1 x Mystery | Logan Craw | Snapper | |
Snapper | 1 x Mystery | Zara Clifton | Snapper | |
Snapper | 1st Heaviest | Hugh McKean | Snapper | 7.19 kg |
Snapper | 1 X 3 Bag | Phillip Stevens | Snapper | |
Soft Bait | Harry Fort | Snapper | ||
Ladies | Mystery | Pauline Bungard | ||
Hinuera Service Centre Average Weight | Chad McDonald | |||
Phils Motorcycle Catch of the Month | Floyd Mitchell | Snapper | 11.53 kg (w) | |
Viking Kayak Challenge | Kane Fort | |||
S & D Builders Landbased Saltwater Snapper | Not Struck | Snapper | ||
S & D Builders Landbased Saltwater Snapper | Not Struck | Snapper | ||
Firestone Lucky Member Draw | Keith Melville | |||
HMK Kingfish Challenge | Terry MacDonald | |||
Fishing Club Mystery Weight Jackpot | Not Struck | |||
Lucky Member Draw $100.00 | Zowie Houghton | |||
Matamata SportsWorld 1000 | Logan Craw | |||
New World Voucher | Latham Begovich | |||
Chad McDonald & Olena Polydkao Table | Natham Begovich | |||
Chad McDonald & Olena Polydkao Table | John Hoebergan | |||
Viking Kayak | Dianne Thomspon | |||
Number of Anglers | 79 | |||
Number of Fish | 178 | |||
Total Weight of Fish | 292.158 kg | |||
Average Weight | 1.632 kg |
Many Thanks to our 2015 December Sponsors
Comag Ltd - J Swaps - Golden Flow Honey - Viking Kayaks - Chad McDonald and Olena Polydko Tables