2024 April Competition Results - 7 April 2024
Junior 0-16 | ||||
---|---|---|---|---|
Paper Plus Nippers | Voucher | Emmett Fisher | ||
Paper Plus colouring competition 0-10 | Voucher | August Fisher | ||
Junior 0-9 | 1 x Mystery | Oliver Titterton | ||
Junior 10-16 | 1 x Mystery | Hunter Craw | ||
Paper Plus Eel 0-16 | Voucher | Not Struck | ||
New World kids catch of the month | Voucher | Hunter Craw | Snapper | 3.665 kg |
Adult Landbase Fisho’s | ||||
Dench Family Landbase Saltwater Challenge | 1 x Mystery | Steve Dench | ||
Dench Family Landbase Saltwater Challenge | 1 x Mystery | Michael Autridge | ||
Adult Kayak Fisho’s | ||||
Kayak Challenge | 1st Heaviest | Not Struck | ||
Adult Fisho's | ||||
Kahawai | 1st Heaviest | Andrew Theobald | Kahawai | 1.670 kg |
Kahawai | 1 x Mystery | Graham Hornsey | ||
John Dory/Gurnard/Trevally/Tarakihi | 1 x Mystery | Stef Atkinson | ||
Kingfish | 1st Heaviest | Not Struck | ||
Kingfish | 1 x Mystery | Not Struck | ||
Trout | 1st Heaviest | Bob Bevege | Trout | 1.810 kg |
Trout | 1 x Mystery | Stephen Butcher | ||
Trout | 1 x 3 Bag | Not Struck | ||
Snapper | 1st Heaviest | Greg Ward | Snapper | 7.035 kg |
Snapper | 1 x Mystery | Sue Dixon | ||
Snapper | 1 x 3 Bag | Jason Craw | ||
Snapper - FOT | 1st Heaviest | Stephen Butcher | Snapper | 4.560 kg |
Snapper - FOT | 1 x 3 Bag | Bruce Andrew | ||
PhiI’s Motorcycles Catch of the Month | Joel Mitchell | |||
Laurent Motors Waharoa Average Weight - All Sections | Phil Gordon | |||
Waharoa Transport Junior Competition | ||||
Snapper | 1st Mystery | Austin Oliver | ||
Snapper10-16 | 1st Heaviest | Hunter Craw | Snapper | 3.665 kg |
Snapper | 1st Mystery | Hunter Craw | ||
Snapper | 1st Mystery | Austin Oliver | ||
Trout | 1st Heaviest | Hadlee MacPherson | Trout | 1.295 kg |
Trout | 1st Mystery | Hadlee MacPherson | ||
Kahawai | 1st Mystery | Hunter Craw | ||
Trevally / John Dory | 1st Mystery | Not Struck | ||
Terakihi / Gurnard | 1st Mystery | Not Struck | ||
Sprat | 1st Heaviest | August Fisher | ||
Eel | 1st Heaviest | Finn Autridge | Eel | 1.890 kg |
Lucky Member Draw | Steven Autridge | |||
Lucky Member Draw $100 | Michael Autridge | |||
Matamata Sportsworld 1000.00 | $50 Voucher | |||
Number of Anglers | 33 | |||
Number of Fish | 126 | |||
Total Weight of Fish | 212.464 kg | |||
Average Weight | 1.686 kg | |||
Thanks to our April Sponsors
L J Hooker Matamata
Matamata Auto Services and Electrical
Kids Comp – Waharoa Transport (1995) Ltd
2023 April Competition Results - 2 April 2023
Paper Plus Nippers - given a clouring prize | Voucher | Lilah Harland | |||
Paper Plus Colouring 0-10 yrs | Voucher | Indie Fletcher | |||
Junior 0-9 | 1 x Mystery | Oliver Titterton | |||
Junior 10-16 | |||||
Junior 10-16 | 1 x Mystery | Hunter Craw | |||
Junior 0-16 | |||||
New World Kids Catch of the Month | Voucher | Hunter Craw | |||
Paper Plus Eel - 0-16 | Voucher | Myah van Heuvan | |||
Adult Landbase Fisho's | |||||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Michael Autridge | |||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Michael Autridge | |||
Adult Kayak Fisho's | |||||
Viking Kayak Challenge | 1st Heaviest | Not Struck | |||
Adult Fisho's | |||||
Kahawai | 1st Heaviest | Greg Ward | Kahawai | 2.405 kg | |
Kahawai | 1 x Mystery | Melissa Titterton | |||
John Dory/Gurnard/Trevally/Tarakihi | 1 x Mystery | Glen Clothier | |||
Kingfish | 1st Heaviest | Jason Craw | Kingfish | 11.340 kg | |
Kingfish | 1 x Mystery | Brook Whitehead | |||
Trout | 1st Heaviest | Not Struck | |||
Trout | 1 x Mystery | Not Struck | |||
Trout | 1 X 3 Bag | Not Struck | |||
Snapper | 1st Heaviest | David Cardwell | Snapper | 7.225 kg | |
Snapper | 1 x Mystery | Jim Oliver | |||
Snapper | 1 X 3 Bag | Kevin Ladd | |||
Snapper caught in the Firth of Thames | 1st Heaviest | Bruce Andrew | Snapper | 1.595 kg | |
Snapper caught in the Firth of Thames | 1 X 3 Bag | Bruce Andrew | |||
Patrons Prize | Gerry Gordon | ||||
PhiI’s Motorcycles Catch of the Month | Zara Clifton | ||||
Laurent Motors Waharoa Average Weight - All Sections | Brook Whitehead | ||||
Waharoa Transport Junior Competition | |||||
Snapper 0 - 9 | 1st Heaviest | Mia Bungard | Snapper | 1.725 kg | |
Snapper 10 - 16 | 1st Heaviest | Aiden Titterton | Snapper | 2.915 kg | |
Snapper | 1 x Mystery | Issak Crosland | |||
Snapper | 1 x Mystery | Grayson Bungard | |||
Trout - no trout given as mystery prize. | 1st Heaviest | Oliver Titterton | |||
Trout - no trout given as mystery prize. | 1 x Mystery | Hunter Craw | |||
Kahawai | 1 x Mystery | Noah Adlington | |||
Trevally / John Dory | 1 x Mystery | Beau Mitchell | |||
Terakihi / Gurnard | 1 x Mystery | Isaak Crosland | |||
Sprat - no sprat weighed Eel | 1st Heaviest | Theo Harland | |||
Eel | 1st Heaviest | Carlos van Heuvan | |||
Lucky Member Draw | |||||
Lucky Member Draw $100 | Joel Mitchell | ||||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Bob Bevege | |||
Number of Anglers | 36 | ||||
Number of Fish | 169 | ||||
Total Weight of Fish | 329.232kg | ||||
Average Weight | 1.948kg |
Thanks to our April Sponsors
L J Hooker Matamata
Matamata Auto Services and Electrical
Kids Comp – Waharoa Transport (1995) Ltd
2022 April Competition Results - 3 April 2022
Junior 0-9 | ||||
Paper Plus Colouring Competition 0-10 | Voucher | Declan Whitehead | ||
Junior 10-16 | ||||
Adult Landbase Fisho's | ||||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Michael Autridge | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Brook Whitehead | ||
Adult Kayak Fisho's | ||||
Viking Kayak Challenge | Voucher | Not Struck | ||
Adult Fisho's | ||||
Terakihi / Trevally / Gurnard / John Dory | 1 x Mystery | Gerry Gordon | ||
Kahawai | 1st Heaviest | Bob Bevege | Kahawai | 1.98kg |
Kingfish | 1st Heaviest | Kevin Ladd | Kingfish | 11.32kg |
Kingfish | 1 x Mystery | Izak McLeod | ||
Trout | 1st Heaviest | Stephen Butcher | Trout | 2.49kg |
Trout | 1 x Mystery | Bob Bevege | ||
Trout | 1 x 3 Bag | Stephen Butcher | ||
Snapper | 1st Heaviest | Terry Macdonald | Snapper | 4.095kg |
Snapper | 1 x Mystery | Graham Payze | ||
Snapper | 1 x 3 Bag | Bryan Shepherd | ||
Firth of Thames | 1st Heaviest | Eileen Ward | Snapper | 3.445kg |
Laurent Motors Waharoa Average Weight - All Sections | Stephen Butcher | |||
New World Kids Catch of the Month | Sony Dickson | |||
PhiI’s Motorcycles Catch of the Month | Bryan Shepherd | Bluenose | ||
Lucky Member Draw | ||||
Lucky Member Draw $100 | Conard Dalton | |||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Bob Bevege | ||
Waharoa Transport Junior Competition | ||||
1st Heaviest Snapper 0-9 | Voucher | Beau Mitchell | Snapper | 2.24kg |
1st Heaviest Snapper 10-16 | Voucher | Johnny Dalton | Snapper | 3.39kg |
1st Mystery weight Snapper 0-9 | Voucher | Conrad Dalton | ||
1st Mystery weight Snapper 10-16 | Voucher | Blake Hornsey | ||
1st Heaviest Trout | Voucher | Chase Butcher | Trout | 0.600kg |
1st Mystery weight Kahawai | Voucher | Latham Begovich | ||
1st Mystery weight Trevally / John Dory | Voucher | Holly Henderson | ||
1st Mystery Terakihi / Gurnard NOT STRUCK - SNAPPER | Voucher | Zowie Houghton | ||
1st Heaviest Sprat | Voucher | Sophie Henderson | Sprat | 0.350kg |
1st Heaviest Eel NOT STRUCK - SNAPPER | Voucher | Sony Dickson | ||
Number of Anglers | 59 | |||
Number of Fish | 224 | |||
Total Weight of Fish | 391.610kg | |||
Average Weight | 1.740kg | |||
Thanks to our April Sponsors
L J Hooker Matamata
Matamata Auto Services and Electrical
Kids Comp – Waharoa Transport (1995) Ltd
2021 April Competition Results- 4 April 2021
All Juniors 0-16 | ||||
Paper Plus Colouring Competition 0-9 | Voucher | Miya Henderson | ||
Junior 0-9 Junior | 1 x Mystery | Toby Mason | ||
Junior 10-16 Junior | 1 x Mystery | AidenTitterton | ||
Adult Fisho's | ||||
Tarakihi / John Dory | 1 x Mystery | Not Struck | ||
Gurand / Trevally | 1 x Mystery | Wiena Nel | ||
Kahawai | 1st Heaviest | Pieter Nel | Kahawai | 2.100 kg |
Kingfish | 1st Heaviest | Stephen Butcher | KingFish | 13.810 kg |
Kingfish | 1 x Mystery | Paul Exton | ||
Trout | 1st Heaviest | Stephen Butcher | Trout | 3.455 kg |
Trout | 1 x 3 Bag | Stephen Butcher | ||
Trout | 1 x Mystery | Pauline Butcher | ||
Snapper | 1st Heaviest | Kylie Nelmes | Snapper | 6.745 kg |
Snapper | 1 x 3 Bag | Kylie Nelmes | ||
Snapper | 1 x Mystery | Mellissa Craw | ||
Laurent Motors Waharoa Average Weight - All Sections | Voucher | Kevin Ladd | ||
PhiI’s Motorcycles Catch of the Month | Voucher | Steve Dench | ||
Viking Kayak Challenge | Voucher | Not Struck | ||
S&D Builders Landbase Saltwater Challenge | 1st Mystery | Steve Dench | ||
S&D Builders Landbase Saltwater Challenge | 2nd Mystery | Michael Autridge | ||
HMK Kingfish Challenge | Jack potted | |||
Lucky Member Draw | Lachlan Autridge | |||
New World Kids Catch of the Month | Voucher | Sophie Henderson | ||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Steve Dench | ||
Arrum Ali Jackpot - Kingfish Landbase only | Not Struck | |||
Waharoa Transport Junior Competition | ||||
1st Heaviest Snapper 0-9 | SW Voucher $50.00 | Sophie Henderson | Snapper | 5.115 kg |
1st Heaviest Snapper 10-16 | SW Voucher $50.00 | Isaak Crosland | Snapper | 1.565 kg |
1st Mystery weight Snapper 0-9 | SW Voucher $25.00 | Adi Mitchell | ||
1st Mystery weight Snapper 10-16 | SW Voucher $25.00 | Holly Henderon | ||
Mystery weight Snapper | SW Voucher $50.00 | Georgia Hutton | ||
1st Mystery weight Kahawai | SW Voucher $25.00 | Beau Mitchell | ||
1st Mystery Trevally/John Dory | SW Voucher $25.00 | Zack Fletcher | ||
Mystery weight Kahawai | SW Voucher $25.00 | Grayson Bungard | ||
1st Heaviest Sprat | SW Voucher $50.00 | Ava Hyslop | ||
1st Heaviest Eel | SW Voucher $50.00 | Ellie Hyslop | ||
Number of Anglers | 56 | |||
Number of Fish | 205 | |||
Total Weight of Fish | 304.613 kg | |||
Average Weight | 1.479 kg | |||
Many Thanks to Our April Sponsors
L J Hooker
Matamata Auto Service and Electrical
Kids Comp - Waharoa Transport (1995) Ltd
2020 April Competition Results - Cancelled Due to Covid Virus
Our April Competition was cancelled Due to COVID-19 (novel coronavirus)
Current situation
New Zealand has 1,039 confirmed and probable cases of COVID-19. For a summary of the current status see our latest media release (5 April). More information is available on our current cases page. With continued vigilance the chance of widespread community outbreak is expected to remain low.
New Zealand is currently at Alert Level 4 – Eliminate
These alert levels specify the public health and social measures to be taken. Nationwide, New Zealand is currently at Level 4 – Eliminate. This means that it is likely that the disease is not contained. Please stay at home
2019 April Competition Results - 7th April 2019
Junior 0-9 | ||||
Paper Plus Colouring Competition | 1st | Peyton Houghton | ||
2nd | Theo Harland | |||
3rd | Zoe Houghton | |||
4th | Hunter Craw | |||
5th | Lilah Harland | |||
Junior 0-9 | 1st Heaviest | Holly Henderson | Kingfish | 10.875 kg |
Wayne and Michelle Jones Junior 0-9 | 1 x Mystery | Eden Begovich | ||
Junior 10-16 | ||||
Junior 10-16 | 1st Heaviest | Blake Hornsey | Snapper | 1.795 kg |
Wayne and Michelle Jones Junior 10-16 | 1 x Mystery | Mason Hornsey | ||
Adult Landbase Fisho's | ||||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Arrum Ali | ||
S&D Builders Landbase Saltwater Challenge | 1 x Mystery | Arrum Ali | ||
Arrum Ali $50.00 Jackpot - Kingfish Landbase | Not Struck | |||
Adult Kayak Fisho's | ||||
Viking Kayak Challenge | 1st Heaviest | Peter Dean | Snapper | 2.910 kg |
Adult Fisho's | ||||
Terakihi / John Dory / Trevally / Gurnard | 1 x Mystery | Zara Clifton | Trevally | |
Kahawai | 1st Heaviest | Jason Craw | Kahawai | 2.075 kg |
Kingfish | 1st Heaviest | Julia Nicholson | Kingfish | 10.875 kg |
Kingfish | 1 x Mystery | Michael Autridge | ||
Trout | 1st Heaviest | Colleen Montague | Trout | 1.760 kg |
Trout | 1 x Mystery | Duncan Thorpe | ||
Trout | 1 x 3 Bag | Not Stuck | ||
Snapper | 1st Heaviest | Anne-Marie Harland | Snapper | 4.610 kg |
Snapper | 1 x Mystery | Nicky Telford | ||
Snapper | 1 x 3 Bag | Terry Macdonald | ||
Lucky Member Draw | ||||
Laurent Motors Waharoa Average Weight - All Sections | Arrum Ali | |||
PhiI’s Motorcycles Catch of the Month | Sylvia Ward | |||
Firestone Lucky Member Jackpot | Not Present | |||
HMK Kingfish Challenge - Jackpot | Michael Autridge | |||
Lucky Member Draw $100 | Loren Mitchell | |||
New World Kids Catch of the month | Beau Mitchell | |||
Matamata Sportsworld 1000.00 | $ 50.00 Voucher | Terry Macdonald | ||
Plan Bee Honey | Gift Pack | Phil Gordon | ||
Waharoa Transport Junior Competition | ||||
Snapper 0-9 | 1st Heaviest | Hunter Craw | ||
Snapper 0-9 | 1 x Mystery | Beau Mitchell | ||
Snapper 10-16 | 1st Heaviest | Mason Hornsey | ||
Snapper 10-16 | 1 x Mystery | Blake Hornsey | ||
Trout | 1st Heaviest | Saxon Butcher | ||
Kahawai | 1 x Mystery | Miya Henderson | ||
Trevally / John Dory | 1 x Mystery | Beau Mitchell | ||
Terakihi / Gurnard | 1 x Mystery | Aiden Titterton | ||
Sprat | 1st Heaviest | Aiden Titterton | ||
Sprat | 1 x Mystery | Oliver Titterton | ||
Eel | 1st Heaviest | Isaak Crosland | ||
Number of Anglers | 58 | |||
Number of Fish | 246 | |||
Total Weight of Fish | 426.035 kg | |||
Average Weight | 1.725 kg |
Many Thanks to our sponsors
L.J Hooker
Matamata Auto Services & Electrical
Waharoa Transport (1995) Ltd - Junior Competition
2018 April Competition Results - 8th April 2018
PaperPlus Nipper | Not Struck | |||
PaperPlus Colouring | Divan Strydom | |||
PaperPlus Eel | Beau Mitchell | |||
0-9Junior | 1stHeaviest | Not Struck | ||
10-16Junior | 1stHeaviest | Mason Broomhall | Kahawai | 1.685 kg |
Tarakihi / JohnDory / Trevally / Gurnard | 1 x Mystery | Steve Dench | ||
Kahawai | 1stHeaviest | Greg Ward | Kahawai | 1.845 kg |
Kingfish | 1stHeaviest | Arrum Ali | Kingfish | 5.600 kg |
Kingfish | 1 x Mystery | Stef Atkinson | Kingfish | |
Trout | 1stHeaviest | Ian Edgar | Trout | 1.765 kg |
Trout | 1 x Mystery | Peter Davidson | Trout | |
Trout | 3 Bag | Khan Underwood | Trout | |
Snapper | 1stHeaviest | Hayden Bateman | Snapper | 5.085 kg |
Snapper | 1 x Mystery | Richard Titterton | Snapper | |
Snapper | 3 Bag | Graham Hornsey | Snapper | |
Wayneand Michelle Jones Mystery 0-9 | Latham Begovich | |||
Wayneand Michelle Jones Mystery 10-16 | Mason Broomhall | |||
Arrum Ali $50:00 Jackpot - Kingfish Landbase | Not Struck | |||
LaurentMotors average weight | Elieen Ward | |||
Phil’sMotorcycles Catch of the Month | Phillip Stevens | |||
VikingKayak Challenge | Kendall Dean | Snapper | 1.060 kg | |
S&DBuilders Landbase Saltwater | 1stHeaviest | Peter Dean | Kahawai | 1.695 kg |
S&DBuilders Landbase Saltwater | 2ndHeaviest | Kendall Dean | Kahawai | 1.675 kg |
FirestoneLucky Member Draw | Paul Follows | |||
HMKKingfish Challenge | Graham Hornsey | Kingfish | 5.545 kg | |
LuckyMember Draw | Dion O'Leary | |||
NewWorlds Kids Catch of the Month | Grayson Bungard | |||
MatamataSportsworld 1000 $50 Voucher | Phillip Stevens | |||
Waharoa Transport (1995) Ltd - Junior Competition | ||||
1stHeaviest Snapper 0-9 | Hunter Craw | Snapper | 1.670 kg | |
1stHeaviest Snapper 10-16 | Mason Broomhall | Snapper | 0.945 kg | |
1 x Mystery Weight Snapper | Latham Begovich | |||
1 x Mystery Weight Snapper | Grayson Bungard | |||
1stHeaviest Trout | Saxon Butcher | Trout | 1.025 kg | |
1 x Mystery Weight Kahawai | Hunter Craw | |||
1 x Mystery Fish | Bently Harrison | |||
1 x Mystery Terakihi / Gurnard | George Harris | |||
1stHeaviest Sprat | Aiden Titterton | Sprat | 0.095 kg | |
1 x Mystery Sprat | Oliver Titterton | |||
1stHeaviest Eel | Isaak Crosland | Eel | 0.335 kg | |
Numberof Anglers | 54 | |||
Numberof Fish | 270 | |||
TotalWeight of Fish | 362.342 kg | |||
AverageWeight | 1.326 kg |
Many Thanks to our sponsors
L.J Hooker
Matamata Auto Services & Electrical
Waharoa Transport (1995) Ltd - Junior Competition
2017 April Compeition Results - 2nd April 2017
PaperPlus Colouring 0-10 yrs | Stephen Ede | |||
PaperPlus Junior Eel 0-16 yrs | Not Struck | |||
Junior 0-9 yrs | 1st Heaviest | Isaak Crosland | Kingfish | 7.385 kg |
Junior 10-16 yrs | 1st Heaviest | Ella Ladd | Snapper | 2.350 kg |
Tarakihi / John Dory | 1 x Mystery | Phillip Stevens | ||
Trevally / Gurnard | 1 x Mystery | Bradley Stevens | ||
Kahawai | 1st Heaviest | David Hyslop | Kahawai | 2.165 kg |
Kingfish | 1 x Mystery | Arrum Ali | Kingfish | |
Kingfish | 1st Heaviest | Sharon Clothier | Kingfish | 14.010 kg |
Trout | 1 x Mystery | Janne Troughton | ||
Trout | 1st Heaviest | Allen Cossill | Trout | 1.350 kg |
Trout | 1 x 3 Bag | Janne Troughton | ||
Snapper | 1 x Mystery | Nicky Telford | ||
Snapper | 1st Heaviest | Arrum Ali | Snapper | 6.665 kg |
Snapper | 1 x 3 Bag | Phillip Stevens | ||
Categories for Waharoa Transport Junior Competition | ||||
0-9 yrs | 1st Heaviest | Isaak Crosland | Kingfish | 6.65kg |
10-16 yrs | 1st Heaviest | Ella Ladd | Snapper | 2.34kg |
Snapper | 1 x Mystery | Lucas McLeod | ||
Snapper | 1 x Mystery | Blake Hornsey | ||
Trout | 1st Heaviest | Not struck | ||
Kahawai | 1 x Mystery | Oliver Titterton | ||
Trevally / John Dory | 1 x Mystery | Johnny Dalton | ||
Tarakihi / Gurnard | 1 x Mystery | Not sruck | ||
Heaviest Fish | 1st Heaviest | Ella Ladd | ||
1st Mystery Fish | 1 x Mystery | George Harris | ||
2nd Mystery Fish | 1 x Mystery | Beau Mitchell | ||
Heaviest Eel | 1st Heaviest | Not struck | ||
Laurent Motors Average Weight | Philip Gordon | |||
Phils Motorcycle Catch of the Month | Kane Fort | |||
Viking Kayak Challenge | Kane Fort | |||
S & D Builders Landbased Saltwater Snapper | Peter Dean | |||
S & D Builders Landbased Saltwater Snapper | Melissa Titterton | |||
Firestone Lucky Member Draw | Corrina Kendrick | |||
HMK Kingfish Challenge | Sharon Clothier | |||
Lucky Member Draw $100 | Glen Clothier | |||
New World Kids Catch of the month | Saxon Butcher | |||
Matamata SportsWorld 1000 $50 voucher | ||||
Number of Anglers | 60 | |||
Number of Fish | 257 | |||
Total Weight of Fish | 467.100 kg | |||
Average Weight | 1.810 kg |
Many Thanks to our sponsors
Matamata Auto Services & Electrical
Waharoa Transport (1995) Ltd - Junior Competition
2016 April Competition Results - 3 April 2016
Colouring 0-6 yrs | Ava Hyslop | |||
Colouring 7-12 yrs | Mason Broomhall | |||
Junior 0-9 yrs | 1st Heaviest | Not Struck | ||
Junior 10-16 yrs | 1st Heaviest | Dion O'leary | Kahawai | 1.760 kg |
Terakihi / John Dory / Gurnard / Trevally | 1st Heaviest | Murray Morris | ||
Terakihi / John Dory / Gurnard / Trevally | 2nd Heaviest | Murray Morris | ||
Landbase | 1st Heaviest | Not Struck | ||
Kingfish | 1st Heaviest | Stephen Butcher | Kingfish | 7.730 kg |
Kahawai | 1st Heaviest | Murray Morris | Kahawai | 2.506 kg |
Kahawai | 1 x Mystery | Phill Gordon | Kahawai | |
Trout | 1st Heaviest | Bryan Jonasson | Trout | 1.882 kg |
Trout | 1 x 3 bag | Allen Cossill | Trout | |
Trout | 1 x Mystery | Ian Egar | Trout | |
Snapper | 1st Heaviest | Chris Henderson | Snapper | 5.962 kg |
Snapper | 1 x 3 bag | Jason Craw | Snapper | |
Snapper | 1 x Mystery | Greg Ward | Snapper | |
Hinuera Service Centre Average Weight | Harry Fort | |||
Phils Motorcycle Catch of the Month | Graham Hornsey | |||
Viking Kayak Challenge | Kane Fort | |||
S & D Builders Landbased Saltwater Snapper | Not Struck | Snapper | ||
S & D Builders Landbased Saltwater Snapper | Not Struck | Snapper | ||
Firestone Lucky Member Draw | Not Struck | |||
HMK Kingfish Challenge | Stephen Butcher | |||
Fishing Club Mystery Weigh Jackpot | Not Struck | |||
Lucky Member Draw | Gerry Gordon | |||
Matamata SportsWorld 1000 | Jason Craw | |||
New World Kids Catch of the Month | Holly Henderson | |||
Number of Anglers | 30 | |||
Number of Fish | 177 | |||
Total Weight of Fish | 275.526 kg | |||
Average Weight | 1.548 kg |
Results for Nippers Competition - 3 April 2016
Snapper 0-9 YRS | 1st Heaviest | Miya Henderson | Snapper | |
Snapper 10-16 YRS | 1st Heaviest | Leah O'Leary | Snapper | |
Snapper | 1 X Mystery | Holly Henderson | Snapper | |
Snapper | 1 X Mystery | Micah Clark | Lucky Draw | |
Trout | 1st Heaviest | Sophie Henderson | Lucky Draw | |
Kahawai | 1 X Mystery | Jesse Clark | Kahawai | |
Trevally / John Dory | 1 X Mystery | Blake Hornsey | Lucky Draw | |
Terakihi / Gurnard | 1 X Mystery | Sacha Campbell | ||
Sprat | 1st Heaviest | Conrad Dalton | ||
Sprat | 1 X Mystery | Johnny Dalton | ||
Sprat | 1 X Mystery | Saxon Butcher | ||
Eel | 1st Heaviest | Mason Hornsey | Lucky Draw | |
Many Thanks to our sponsors
Matamata Auto Services & Electrical
Waharoa Transport (1995) Ltd - Nippers Competition