Top Fish for Year 2024 - 2025 Season
Heaviest Board
HEAVIEST SNAPPER BOAT | Peter Nelmes | 9.220 kg | ||
HEAVIEST SNAPPER SHORE | Michael Autridge | 0.845 kg | ||
HEAVIEST TROUT | Hadlee MacPherson | 3.630 kg | ||
HEAVIEST TUNA | ||||
HEAVIEST BILLFISH | ||||
HEAVIEST KINGFISH | Ben Furness | 19.150 kg | ||
HEAVIEST OTHER FISH ---BOAT | Grant Atkinson | 3.005 kg | Kahawai | |
HEAVIEST OTHER FISH ---SHORE |
Last Update 21 December 2024
10 Heaviest for all fish breeds caught 2024 - 2025 Season
Snapper | Kahawai | Trout | Trevally | Terakihi | |||||
---|---|---|---|---|---|---|---|---|---|
Peter Nelmes | 9.220 kg | Chris Henderson | 2.235 kg | Hadlee MacPherson | 3.630 kg | Jim Oliver | 2.410 kg | Chris Henderson | 0.895 kg |
Keith Ellis | 7.880 kg | Holly Henderson | 2.225 kg | Nadine Butcher | 3.430 kg | Mia Bungard | 2.170 kg | ||
Austin Oliver | 7.820 kg | Isaak Crosland | 2.200 kg | Stephen Butcher | 3.190 kg | Greg Clothier | 1.840 kg | ||
Phil Stevens | 7.330 kg | Stephen Autridge | 2.145 kg | Stephen Butcher | 3.060 kg | Grace Oliver | 1.790 kg | ||
Keith Ellis | 7.030 kg | Hayden Wright | 2.045 kg | Stephen Butcher | 3.055 kg | Chris Henderson | 1.545 kg | ||
Jim Oliver | 7.000 kg | Isaak Crosland | 2.015 kg | Stephen Butcher | 2.615 kg | Grant Dixon | 1.520 kg | ||
John Price | 6.885 kg | Graeson Clothier | 1.880 kg | Stephen Butcher | 2.540 kg | Grayson Bungard | 1.470 kg | ||
Shaine Le Gros | 6.372 kg | Stephen Autridge | 1.785 kg | Hadlee MacPherson | 2.524 kg | Isaak Crosland | 1.455 kg | ||
Shaine Le Gros | 6.312 kg | Grant Dixon | 1.535 kg | Saxon Butcher | 2.335 kg | Mikayla Watkinson | 1.430 kg | ||
Peter Nelmes | 6.215 kg | Sue Dixon | 1.520 kg | Pauline Butcher | 2.320 kg | Isaak Crosland | 1.415 kg | ||
Kingfish | BlueCod | Gurnard | Marlin | Barracouta | |||||
Ben Furness | 19.150 kg | Grant Dixon | 0.865 kg | Sue Dixon | 0.500 kg | Miya Henderson | 1.655 kg | ||
Isaak Crosland | 10.650 kg | Grant Dixon | 0.445 kg | ||||||
Isaak Crosland | 8.690 kg | ||||||||
Glen Clothier | 7.375 kg | ||||||||
Eel | Hapuka | Albacore | Maomao | Red Snapper | |||||
Carter Harland | 5.090 kg | Stephen Autridge | 1.200 kg | ||||||
Lachlan Autridge | 4.975 kg | ||||||||
Fynn Autridge | 4.940 kg | ||||||||
Fynn Autridge | 4.600 kg | ||||||||
Theo Harland | 4.495 kg | ||||||||
Emmett Fisher | 2.385 kg | ||||||||
August Fisher | 2.370 kg | ||||||||
Noah Adlington | 2.175 kg | ||||||||
Macy MacPherson | 2.145 kg | ||||||||
Lachlan Autridge | 2.000 kg | ||||||||
10 Heaviest for all fish breeds caught 2023 - 2024 Season
Snapper | Kahawai | Trout | Trevally | Terakihi | |||||
---|---|---|---|---|---|---|---|---|---|
Hugh McKean | 7.800 kg | Sylvia Ward | 2.235 kg | Hadlee MacPherson | 2.730 kg | Paul Exton | 1.695 kg | Hayden Wright | 2.359 kg |
Phil Gordon | 7.115 kg | Sophie Henderson | 2.225 kg | Shane Edmonds | 2.515 kg | Paul Exton | 1.585 kg | Peter Nelmes | 1.195 kg |
Greg Ward | 7.035 kg | Isaak Crosland | 2.030 kg | Stephen Butcher | 2.500 kg | Phil Stevens | 1.205 kg | Peter Nelmes | 0.955 kg |
Brook Whitehead | 6.060 kg | Phil Stevens | 1.910 kg | Stephen Butcher | 2.305 kg | Paul Exton | 1.160 kg | Paul Exton | 0.825 kg |
Jason Craw | 5.870 kg | Isaak Crosland | 1.905 kg | Pauline Butcher | 2.295 kg | Grant Dixon | 1.135 kg | Paul Exton | 0.775 kg |
Gerry Gordon | 5.795 kg | Isaak Crosland | 1.885 kg | Pauline Butcher | 2.275 kg | Sue Dixon | 1.075 kg | Owen Henderson | 0.640 kg |
Phil Gordon | 5.790 kg | Stef Atkinson | 1.840 kg | Stephen Butcher | 2.240 kg | Holly Henderson | 1.055 kg | ||
Deanna Telford | 5.470 kg | Beau Mitchell | 1.835 kg | Stephen Butcher | 2.225 kg | Paul Taumata | 1.032 kg | ||
Nicky Telford | 5.400 kg | Sue Dixon | 1.820 kg | Bob Bevege | 2.120 kg | Beau Mitchell | 0.980 kg | ||
Hugh McKean | 5.280 kg | Phil Stevens | 1.800 kg | Stephen Butcher | 2.090 kg | Holly Henderson | 0.935 kg | ||
Kingfish | John Dory | Gurnard | Marlin | Barracouta | |||||
Joel Mitchell | 22.820 kg | Deanna Telford | 0.725 kg | Paul Taumata | 0.864 kg | Isaak Crosland | 4.435 kg | ||
Isaak Crosland | 13.310 kg | Beau Mitchell | 0.520 kg | Phil Gordon | 0.800 kg | Stef Atkinson | 1.475 kg | ||
Isaak Crosland | 13.055 kg | Stef Atkinson | 0.735 kg | ||||||
Glen Clothier | 12.715 kg | Stef Atkinson | 0.695 kg | ||||||
Isaak Crosland | 12.230 kg | Grant Atkinson | 0.685 kg | ||||||
Isaak Crosland | 12.135 kg | Zara Clifton | 0.660 kg | ||||||
Isaak Crosland | 10.300 kg | Gerry Gordon | 0.660 kg | ||||||
Daniel Exton | 10.265 kg | Peter Nelmes | 0.660 kg | ||||||
Natalie Clothier | 9.700 kg | Julia Nicholson | 0.655 kg | ||||||
Isaak Crosland | 9.150 kg | Peter Nelmes | 0.645 kg | ||||||
Eel | Hapuka | Albacore | Maomao | Red Snapper | |||||
Lachlan Autridge | 3.265 kg | Brendan Brown | 1.370 kg | Chris Henderson | 8.928 kg | Beau Mitchell | 0.850 kg | Beau Mitchell | 0.644 kg |
Fletcher Greene | 2.500 kg | AidenTitterton | 0.570 kg | ||||||
Lachlan Autridge | 2.420 kg | ||||||||
Declan Whitehead | 2.415 kg | ||||||||
Ellie Whitehead | 2.310 kg | ||||||||
Will Greene | 2.310 kg | ||||||||
Austin Oliver | 1.930 kg | ||||||||
Fynn Autridge | 1.890 kg | ||||||||
AidenTitterton | 1.870 kg | ||||||||
Hadlee MacPherson | 1.800 kg | ||||||||
BlueCod | Mahimahi | Skip Jacks | Grandaddy Hapuka | Billfish | |||||
Beau Mitchell | 0.615 kg | Stef Atkinson | 9.856 kg | Bruce Andrew | 3.640 kg | ||||
Holly Henderson | 3.302 kg | ||||||||
Holly Henderson | 2.392 kg |
10 Heaviest for all fish breeds caught 2022 - 2023 Season
Snapper | Kahawai | Trout | Trevally | Terakihi | |||||
---|---|---|---|---|---|---|---|---|---|
Gary Brown(W) | 9.835 kg | Greg Ward | 2.405 kg | Stephen Butcher | 3.555 kg | Bryan Shepherd | 6.580 kg | Grant Atkinson | 1.070 kg |
Hugh McKean(W) | 9.100 kg | Stacey Hennessy | 2.405 kg | Stephen Butcher | 3.285 kg | Peter Nelmes | 2.545 kg | Stef Atkinson | 0.895 kg |
Gary Brown(W) | 8.920 kg | Liam Bracey | 2.315 kg | Stephen Butcher | 2.705 kg | Kevin Anderson | 2.285 kg | Paul Exton | 0.820 kg |
Hugh McKean(W) | 8.720 kg | Peter Nelmes | 2.120 kg | Stephen Butcher | 2.585 kg | Bob Bevege | 2.100 kg | Stef Atkinson | 0.765 kg |
Hugh McKean(W) | 8.600 kg | Phil Gordon | 2.060 kg | Stephen Butcher | 2.530 kg | Kevin Dare | 2.085 kg | ||
Hugh McKean(W) | 8.420 kg | Kevin Ladd | 2.055 kg | Hayden Begovich | 2.465 kg | Grant Atkinson | 2.075 kg | ||
Gary Brown | 7.910 kg | Kevin Ladd | 1.980 kg | Stephen Butcher | 2.430 kg | Richard Titterton | 1.995 kg | ||
Hugh McKean(W) | 7.440 kg | Vincent Alloway | 1.975 kg | Bryan Shepherd | 2.200 kg | Greg Ward | 1.860 kg | ||
Bryan Shepherd | 7.310 kg | Kevin Ladd | 1.905 kg | Stephen Butcher | 2.145 kg | Glen Clothier | 1.765 kg | ||
Hugh McKean(W) | 7.240 kg | Phil Stevens | 1.900 kg | Willow Begovich | 2.125 kg | Gary Brown | 1.720 kg | ||
Kingfish | John Dory | Gurnard | Marlin | Barracouta | |||||
Glen Clothier | 13.125 kg | Glen Clothier | 1.270 kg | Gary Brown | 0.810 kg | Zara Clifton | 125.000 kg | Grant Atkinson | 2.205 kg |
Shane Edmonds | 12.840 kg | Stef Atkinson | 0.955 kg | Stef Atkinson | 0.710 kg | Zara Clifton | 100.000 kg | Kelton Carter | 2.112 kg |
Isaak Crosland | 11.965 kg | Grant Atkinson | 0.760 kg | Peter Nelmes | 0.670 kg | Zara Clifton | 100.000 kg | Stef Atkinson | 1.935 kg |
Andrew Smellie | 11.620 kg | Daniel Exton | 0.695 kg | Greg Ward | 0.640 kg | Zara Clifton | 100.000 kg | Kelton Carter | 1.904 kg |
Beau Mitchell | 11.380 kg | Zara Clifton | 0.685 kg | Deanna Telford | 0.605 kg | ||||
Hunter Craw | 11.340 kg | Grant Atkinson | 0.615 kg | Kevin Ladd | 0.570 kg | ||||
Peter Nelmes | 11.210 kg | Greg Ward | 0.570 kg | ||||||
Shane Edmonds | 10.740 kg | Stef Atkinson | 0.550 kg | ||||||
Vincent Alloway | 10.730 kg | Gerry Gordon | 0.550 kg | ||||||
Beau Mitchell | 10.415 kg | Deanna Telford | 0.540 kg | ||||||
Eel | Hapuka | Albacore | Maomao | Porae | |||||
Declan Whitehead | 6.635 kg | Logan Craw | 10.920 kg | Stephen Autridge | 15.220 kg | Isaak Crosland | 0.885 kg | Johnny Dalton | 1.875 kg |
Lachlan Autridge | 4.770 kg | Logan Craw | 4.285 kg | Chris Bungard | 8.530 kg | Beau Mitchell | 0.790 kg | Grayson Bungard | 1.390 kg |
Carlos Van Heuven | 4.170 kg | Sony Dickson | 0.665 kg | Penelope Adlington | 0.890 kg | ||||
Carlos Van Heuven | 3.650 kg | Sony Dickson | 0.520 kg | Noah Adlington | 0.515 kg | ||||
Zack Fletcher | 3.490 kg | Beau Mitchell | 0.500 kg | ||||||
Ellie Whitehead | 3.290 kg | ||||||||
Carlos Van Heuven | 3.260 kg | ||||||||
Beau Fletcher | 3.225 kg | ||||||||
Ellie Whitehead | 3.095 kg | ||||||||
Myah Van Heuven | 3.085 kg | ||||||||
BlueCod | Mahimahi | Skip Jacks | Grandaddy Hapuka | Billfish | |||||
Beau Mitchell | 0.910 kg | Chris Baker | 5.910 kg | Sophie Henderson | 3.025 kg | ||||
Holly Henderson | 2.330 kg |
10 Heaviest for all fish breeds caught 2021 - 2022 Season
Snapper | Kahawai | Trout | Trevally | Terakihi | |||||
---|---|---|---|---|---|---|---|---|---|
Phil Stevens | 7.215 kg | AidenTitterton | 2.350 kg | Stephen Butcher | 2.780 kg | Jason Craw | 2.750 kg | Bryan Shepherd | 1.375 kg |
Zara Clifton | 6.745 kg | Melissa Titterton | 2.160 kg | Shane Edmonds | 2.535 kg | Glen Clothier | 2.520 kg | Peter Nelmes | 0.970 kg |
Beau Mitchell | 6.580 kg | Kevin Ladd | 2.135 kg | Stephen Butcher | 2.490 kg | Stephen Autridge | 2.070 kg | Liam Shepherd | 0.890 kg |
Phil Stevens | 6.344 kg | Jeanna Guest | 2.070 kg | Stephen Butcher | 2.340 kg | Isaak Crosland | 1.760 kg | Liam Shepherd | 0.880 kg |
Brook Whitehead | 6.280 kg | Stephen Butcher | 2.010 kg | Saxon Butcher | 2.315 kg | Kane Fort | 1.615 kg | Bryan Shepherd | 0.825 kg |
Phil Stevens | 5.785 kg | Bryan Shepherd | 2.010 kg | Stephen Butcher | 2.285 kg | Melissa Titterton | 1.460 kg | Matthew Smith | 0.450 kg |
Carter Fort | 5.755 kg | Saxon Butcher | 1.995 kg | Nadine Butcher | 2.245 kg | Bryan Shepherd | 1.420 kg | Matthew Smith | 0.445 kg |
Phil Stevens | 5.740 kg | Kevin Ladd | 1.985 kg | Stephen Butcher | 2.195 kg | Bryan Shepherd | 1.395 kg | ||
Brook Whitehead | 5.635 kg | Bob Bevege | 1.980 kg | Pauline Butcher | 2.190 kg | Bryan Shepherd | 1.300 kg | ||
Stephen Autridge | 5.370 kg | Sheryll Macdonald | 1.920 kg | Pauline Butcher | 2.170 kg | Miya Henderson | 1.255 kg | ||
Kingfish | John Dory | Gurnard | Marlin | Barracouta | |||||
Stef Atkinson | 15.110 kg | Sam Gillet | 0.816 kg | James Fletcher | 0.788 kg | Bryan Shepherd | 100.000 kg | Deanna Telford | 3.210 kg |
Sylvia Ward | 14.420 kg | Paul Kelly | 0.730 kg | Bryan Shepherd | 100.000 kg | Nicky Telford | 2.335 kg | ||
Stef Atkinson | 14.005 kg | Zack Fletcher | 0.684 kg | George Watson | 100.000 kg | Deanna Telford | 2.055 kg | ||
Kevin Ladd | 11.320 kg | Sam Gillet | 0.652 kg | Logan Craw | 100.000 kg | Kevin Ladd | 1.840 kg | ||
Terry Macdonald | 9.945 kg | Zack Fletcher | 0.620 kg | Deanna Telford | 1.330 kg | ||||
Gary Brown | 9.860 kg | Crisey Peterson | 0.595 kg | ||||||
Paul Kelly | 9.615 kg | Corbin Mcleod | 0.585 kg | ||||||
Nicky Telford | 8.635 kg | Kevin Ladd | 0.565 kg | ||||||
Stef Atkinson | 8.620 kg | Jacki Andrew | 0.555 kg | ||||||
Izak McLeod | 8.605 kg | Barrie Forsyth | 0.545 kg | ||||||
Eel | Hapuka | Albacore | Yellow Fin Tuna | Skip Jacks | |||||
Theo Harland | 4.810 kg | Jon Kelly | 1.110 kg | Sylvia Ward | 9.090 kg | Angus Holmes | 42.200 kg | Sophie Henderson | 1.260 kg |
Beau Mitchell | 2.385 kg | Eileen Ward | 7.950 kg | Bryan Shepherd | 40.800 kg | Miya Henderson | 1.200 kg | ||
Lilah Harland | 2.065 kg | Stef Atkinson | 5.310 kg | Chris Henderson | 1.140 kg | ||||
Lachlan Autridge | 1.280 kg | Brendon Brown | 4.516 kg | Miya Henderson | 1.100 kg | ||||
Reuban Mason | 1.100 kg | James Fletcher | 2.885 kg | Sophie Henderson | 0.730 kg | ||||
AidenTitterton | 0.800 kg | ||||||||
Carter Harland | 0.715 kg | ||||||||
Toby Mason | 0.675 kg | ||||||||
Lilah Harland | 0.465 kg | ||||||||
Theo Harland | 0.465 kg | ||||||||
10 Heaviest for all fish breeds caught 2020 - 2021 Season
Snapper | Kahawai | Trout | Trevally | Terakihi | |||||
---|---|---|---|---|---|---|---|---|---|
Peter Nelmes | 9.310 kg | Ashlee Carruthers | 2.675 kg | Shane Edmonds | 3.835 kg | Glen Clothier | 2.385 kg | Kevin Dare | 1.100 kg |
Gary Brown | 7.815 kg | Kevin Ladd | 2.345 kg | Shane Edmonds | 3.610 kg | Beau Mitchell | 2.365 kg | Mellissa Craw | 0.865 kg |
Harry Fort | 6.880 kg | Peter Nelmes | 2.310 kg | Stephen Butcher | 3.455 kg | Stephen Autridge | 2.280 kg | Gary Brown | 0.795 kg |
Brook Whitehead | 6.825 kg | Sharee Robertson | 2.300 kg | Pauline Butcher | 3.435 kg | Stef Atkinson | 2.145 kg | Phil Stevens | 0.790 kg |
Terry Macdonald | 6.790 kg | Phil Stevens | 2.225 kg | Stephen Butcher | 3.105 kg | Chris Henderson | 2.060 kg | Gary Brown | 0.760 kg |
Brendan Harland | 6.765 kg | Holly Henderson | 2.155 kg | Stephen Butcher | 2.930 kg | Stef Atkinson | 2.015 kg | Gary Brown | 0.570 kg |
Kylie Nelmes | 6.745 kg | Holly Henderson | 2.150 kg | Stephen Butcher | 2.895 kg | Kane Fort | 1.945 kg | ||
Phil Stevens | 6.690 kg | Nicky Telford | 2.140 kg | Pauline Butcher | 2.795 kg | Michelle Montague | 1.945 kg | ||
Kane Fort | 6.464 kg | Pieter Nel | 2.100 kg | Stephen Butcher | 2.760 kg | Melissa Titterton | 1.835 kg | ||
Kevin Dare | 6.325 kg | Toby Flay Reddaway | 2.085 kg | Stephen Butcher | 2.470 kg | Miya Henderson | 1.830 kg | ||
Kingfish | John Dory | Gurnard | Skip Jacks | BlueCod | |||||
---|---|---|---|---|---|---|---|---|---|
Glen Clothier | 14.780 kg | Isaak Crosland | 1.835 kg | Chris Baker | 0.595 kg | Robyn Holmes | 4.110 kg | Oliver Titterton | 0.800 kg |
Daniel Exton | 14.025 kg | Michelle Strydom | 1.800 kg | Stef Atkinson | 0.575 kg | Miya Henderson | 2.490 kg | AidenTitterton | 0.400 kg |
Logan Craw | 14.025 kg | Pauline Butcher | 1.595 kg | Nicky Telford | 0.535 kg | ||||
Stephen Butcher | 13.810 kg | Sophie Henderson | 1.485 kg | Sharee Robertson | 0.530 kg | ||||
Nadine Butcher | 13.195 kg | Gary Brown | 1.185 kg | Phil Stevens | 0.515 kg | ||||
Saxon Butcher | 13.170 kg | Stephen Butcher | 1.050 kg | Stef Atkinson | 0.495 kg | ||||
Isaak Crosland | 12.725 kg | Michelle Strydom | 0.955 kg | Gary Brown | 0.495 kg | ||||
Duncan Thorpe | 11.435 kg | Gary Brown | 0.760 kg | Stef Atkinson | 0.465 kg | ||||
Toby Flay Reddaway | 9.905 kg | Stef Atkinson | 0.460 kg | ||||||
Phil Stevens | 9.148 kg | Grant Atkinson | 0.425 kg | ||||||
Eel | Barracouta | Jack Mackeral | Albacore | Pink Mau Mau | |||||
---|---|---|---|---|---|---|---|---|---|
Toby Mason | 4.030 kg | Stef Atkinson | 2.840 kg | Zowie Houghton | 0.485 kg | Sylvia Ward | 1.925 kg | Beau Mitchell | 1.080 kg |
Grayson Bungard | 3.600 kg | Kevin Ladd | 2.475 kg | Grayson Bungard | 1.015 kg | ||||
Mia Bungard | 3.420 kg | Paul Exton | 2.300 kg | Grayson Bungard | 0.995 kg | ||||
Lilah Harland | 1.880 kg | Michelle Strydom | 1.895 kg | Grayson Bungard | 0.790 kg | ||||
Ellie Hyslop | 1.315 kg | Michelle Strydom | 1.415 kg | ||||||
Theo Harland | 1.220 kg | ||||||||
William Bateman | 1.155 kg | ||||||||
William Bateman | 1.145 kg | ||||||||
Carter Harland | 0.850 kg | ||||||||
Declan Whitehead | 0.830 kg | ||||||||
10 Heaviest for all fish breeds caught 2019 - 2020 Season
Snapper | Kahawai | Trout | Trevally | Terakihi | |||||
---|---|---|---|---|---|---|---|---|---|
Floyd Mitchell | 8.110 kg | Chris Henderson | 2.425 kg | Stephen Butcher | 4.060 kg | Darrell Conder | 1.850 kg | Peter Nelmes | 1.610 kg |
Peter Nelmes | 7.555 kg | Holly Henderson | 2.425 kg | Stephen Butcher | 2.720 kg | Melissa Titterton | 1.840 kg | Kylie Nelmes | 1.315 kg |
Kevin Ladd | 7.220 kg | Lynley Autridge | 2.395 kg | Ian Edger | 2.600 kg | Cory Hennessy | 1.630 kg | Cory Hennessy | 1.295 kg |
Phil Stevens | 7.010 kg | Gary Brown | 2.375 kg | Vincent Alloway | 2.530 kg | Kylie Nelmes | 1.515 kg | Peter Nelmes | 1.290 kg |
Phil Stevens | 6.455 kg | Lynley Autridge | 2.360 kg | Khan Underwood | 2.450 kg | Mike Graham | 1.505 kg | Cory Hennessy | 1.180 kg |
Phil Stevens | 6.365 kg | Grant Atkinson | 2.350 kg | Stephen Butcher | 2.315 kg | Peter Nelmes | 1.450 kg | Paul Exton | 1.030 kg |
Joshua Bungard | 6.060 kg | Darrell Conder | 2.330 kg | Stephen Butcher | 2.255 kg | Cory Hennessy | 1.325 kg | Peter Nelmes | 1.010 kg |
Darrell Conder | 5.430 kg | Greg Ward | 2.310 kg | Wendy Davidson | 2.240 kg | Nicky Telford | 1.105 kg | Cory Hennessy | 0.970 kg |
Darrell Conder | 5.275 kg | Kevin Ladd | 2.275 kg | Ben Ede | 2.200 kg | Sophie Henderson | 1.070 kg | Cory Hennessy | 0.945 kg |
Phil Stevens | 5.020 kg | Grant Atkinson | 2.220 kg | Ben Ede | 2.190 kg | Ross Harland | 0.920 kg | Kevin Dare | 0.885 kg |
Kingfish | John Dory | Gurnard | Maomao | Porae | |||||
---|---|---|---|---|---|---|---|---|---|
Joel Mitchell | 12.930 kg | Melissa Titterton | 0.935 kg | Miya Henderson | 0.725 kg | Melissa Titterton | 0.400 kg | Rebecca Hennessy | 3.045 kg |
Isaak Crosland | 10.745 kg | Isaak Crosland | 0.935 kg | Joshua Bungard | 0.665 kg | Melissa Titterton | 0.390 kg | Cory Hennessy | 2.600 kg |
Michelle Strydom | 10.560 kg | Michelle Strydom | 0.270 kg | Joshua Bungard | 0.655 kg | ||||
Grant Atkinson | 10.410 kg | Michelle Strydom | 0.205 kg | Joshua Bungard | 0.635 kg | ||||
Stephen Autridge | 9.620 kg | Phil Stevens | 0.615 kg | ||||||
Logan Craw | 9.215 kg | Gary Brown | 0.595 kg | ||||||
Phil Stevens | 9.125 kg | Garth Fawcett | 0.590 kg | ||||||
Logan Craw | 8.915 kg | Nicky Telford | 0.585 kg | ||||||
Phil Stevens | 8.290 kg | Joshua Bungard | 0.575 kg | ||||||
Hunter Craw | 7.700 kg | Michelle Strydom | 0.570 kg | ||||||
Skip Jacks | BlueCod | Yellow Fin Tuna | Hapuka | Parrot Fish | |||||
---|---|---|---|---|---|---|---|---|---|
Miya Henderson | 2.604 kg | Mellissa Craw | 0.435 kg | Isaak Crosland | 14.400 kg | ||||
Miya Henderson | 2.168 kg | Beau Mitchell | 12.000 kg | ||||||
Chris Henderson | 2.116 kg | ||||||||
Sophie Henderson | 2.108 kg | ||||||||
Holly Henderson | 1.600 kg | ||||||||
10 Heaviest for all fish breeds caught 2018 - 2019 Season
Snapper | Kahawai | Trout | Trevally | Terakihi | |||||
---|---|---|---|---|---|---|---|---|---|
Hugh McKean | 7.075 kg | Arrum Ali | 2.640 kg | Khan Underwood | 2.355 kg | Hugh McKean | 2.865 kg | Kevin Dare | 1.140 kg |
Floyd Mitchell | 6.980 kg | Daniel Exton | 2.390 kg | Duncan Thorpe | 2.330 kg | Bevan Pratt | 2.815 kg | Paul Exton | 1.050 kg |
Hugh McKean | 6.575 kg | Michael Autridge | 2.285 kg | Floyd Mitchell | 2.325 kg | Kendall Dean | 2.215 kg | Sophie Henderson | 0.945 kg |
Phil Stevens | 6.360 kg | Joseph Shamley | 2.245 kg | Allen Cossill | 2.200 kg | Kane Fort | 1.800 kg | Paul Exton | 0.910 kg |
Dave Harris | 6.255 kg | Chris Henderson | 2.230 kg | Stephen Butcher | 2.180 kg | Stephen Autridge | 1.695 kg | Cory Hennessy | 0.830 kg |
Phil Stevens | 6.245 kg | Adrian Baker | 2.215 kg | Stephen Butcher | 2.160 kg | Natalie Clothier | 1.610 kg | Sylvia Ward | 0.660 kg |
Joel Mitchell | 6.195 kg | Glenn Baker | 2.210 kg | Peter Davidson | 2.160 kg | Steve Dench | 1.560 kg | Daniel Exton | 0.575 kg |
Phil Stevens | 6.160 kg | Iziss Davies | 2.165 kg | Duncan Thorpe | 2.125 kg | Grant Atkinson | 1.535 kg | Neil Dalton | 0.555 kg |
Hunter Craw | 6.125 kg | Jason Craw | 2.155 kg | Stephen Butcher | 2.035 kg | Tobie Reddaway | 1.470 kg | Eileen Ward | 0.500 kg |
Phil Stevens | 6.085 kg | Daniel Exton | 2.120 kg | Stephen Butcher | 2.035 kg | Grant Atkinson | 1.340 kg | Terry Holmes | 0.475 kg |
Kingfish | John Dory | Gurnard | BlueCod | Porae | |||||
---|---|---|---|---|---|---|---|---|---|
Joel Mitchell | 13.230 kg | Julia Nicholson | 1.720 kg | Logan Craw | 1.515 kg | Phil Stevens | 1.560 kg | Grant Atkinson | 3.755 kg |
Duncan Thorpe | 13.080 kg | Glen Clothier | 1.720 kg | Zara Clifton | 1.350 kg | Jason Craw | 0.400 kg | Jason Craw | 2.015 kg |
Stephen Butcher | 12.895 kg | Jason Craw | 1.595 kg | Stephen Butcher | 0.795 kg | ||||
Pauline Butcher | 12.860 kg | Phil Gordon | 1.550 kg | Robbie Reid | 0.755 kg | ||||
Glen Clothier | 12.035 kg | Beau Mitchell | 1.515 kg | Gary Brown | 0.695 kg | ||||
Logan Craw | 11.635 kg | Xavier Louch | 1.355 kg | Robbie Reid | 0.680 kg | ||||
Stephen Butcher | 11.600 kg | Logan Craw | 1.245 kg | Eileen Ward | 0.600 kg | ||||
Stephen Butcher | 10.950 kg | Tobie Reddaway | 1.225 kg | Kevin Ladd | 0.600 kg | ||||
Julia Nicholson | 10.875 kg | Hunter Craw | 1.210 kg | Dion O'Leary | 0.595 kg | ||||
Graham Payze | 10.736 kg | Paul Exton | 1.180 kg | Kevin Ladd | 0.560 kg |
Eel | Barracouta | Mackeral | Albacore | Skip Jacks | |||||
---|---|---|---|---|---|---|---|---|---|
George Harris | 9.375 kg | Grant Atkinson | 3.480 kg | Holly Henderson | 0.210 kg | Jim White | 11.540 kg | Phil Stevens | 3.700 kg |
Charlotte Basalcy | 3.390 kg | Kevin Ladd | 2.460 kg | AidenTitterton | 0.195 kg | Gary Brown | 5.260 kg | Holly Henderson | 2.750 kg |
George Harris | 1.900 kg | Nicky Telford | 2.085 kg | AidenTitterton | 0.135 kg | Sylvia Ward | 3.415 kg | Miya Henderson | 2.540 kg |
Mason Hornsey | 1.650 kg | Nicky Telford | 1.455 kg | Eileen Ward | 2.700 kg | Miya Henderson | 2.460 kg | ||
Blake Hornsey | 1.030 kg | Eileen Ward | 2.545 kg | Holly Henderson | 2.365 kg | ||||
Isaak Crosland | 1.025 kg | Eileen Ward | 2.545 kg | Holly Henderson | 2.350 kg | ||||
Hunter Craw | 0.930 kg | Eileen Ward | 2.540 kg | Jamie Henderson | 2.324 kg | ||||
Hunter Craw | 0.920 kg | Sylvia Ward | 2.160 kg | Jamie Henderson | 2.275 kg | ||||
Hunter Craw | 0.700 kg | Sylvia Ward | 1.990 kg | Miya Henderson | 2.215 kg | ||||
Hunter Craw | 0.660 kg | Sylvia Ward | 1.980 kg | Miya Henderson | 2.210 kg |
Marlin | MauMau | ||
---|---|---|---|
Phil Stevens | 116.600 kg | Addison Mitchell | 0.395 kg |
10 Heaviest for all fish breeds caught 2017 - 2018 Season
Snapper | Kahawai | Trout | Trevally | Terakihi | |||||
---|---|---|---|---|---|---|---|---|---|
Logan Craw | 8.968 kg | Chris Bungard | 2.465 kg | Vincent Alloway | 2.555 kg | Phillip Stevens | 3.220 kg | Melissa Titterton | 0.830 kg |
Robbie Reid | 8.640 kg | Chris Henderson | 2.465 kg | Stephen Butcher | 2.400 kg | Glen Clothier | 3.015 kg | Sophie Henderson | 0.830 kg |
Phillip Stevens | 8.455 kg | Latham Begovich | 2.380 kg | Ian Edgar | 2.370 kg | Murray Morris | 2.935 kg | Kevin Dare | 0.800 kg |
Gary Brown | 7.710 kg | Nicky Telfar | 2.365 kg | Leyland Mangi | 2.300 kg | Ange Fenton | 2.575 kg | Kevin Dare | 0.770 kg |
Murray Morris | 7.400 kg | Graham Payze | 2.330 kg | Leyland Mangi | 2.220 kg | Gary Brown | 2.430 kg | Aiden Titterton | 0.755 kg |
